Voltorb – Moves
Generation VIII
Generation VII
Generation VI
GenerationV
Generation IV
Generation III
Generation II
Generation I
Generation VIII
From level up
| Lv. | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| 1 | Tackle BDSP | Normal | 40 | 100% | 35 | |
| 1 | Charge BDSP | Electric | — | — | 20 | |
| 4 | Thunder Shock BDSP | Electric | 40 | 100% | 30 | |
| 6 | Eerie Impulse BDSP | Electric | — | 100% | 15 | |
| 9 | Spark BDSP | Electric | 65 | 100% | 20 | |
| 11 | Rollout BDSP | Rock | 30 | 90% | 20 | |
| 13 | Screech BDSP | Normal | — | 85% | 40 | |
| 16 | Charge Beam BDSP | Electric | 50 | 90% | 10 | |
| 20 | Swift BDSP | Normal | 60 | — | 20 | |
| 22 | Electro Ball BDSP | Electric | variiert | 100% | 10 | |
| 26 | Self-Destruct BDSP | Normal | 200 | 100% | 5 | |
| 29 | Light Screen BDSP | Psychic | — | — | 30 | |
| 34 | Magnet Rise BDSP | Electric | — | — | 10 | |
| 37 | Discharge BDSP | Electric | 80 | 100% | 15 | |
| 41 | Explosion BDSP | Normal | 250 | 100% | 5 | |
| 46 | Gyro Ball BDSP | Steel | variiert | 100% | 5 | |
| 48 | Mirror Coat BDSP | Psychic | variiert | 100% | 20 |
From TM/VM/TP
| Item | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| TM12 | Taunt BDSP | Dark | — | 100% | 20 | |
| TM16 | Light Screen BDSP | Psychic | — | — | 30 | |
| TM17 | Protect BDSP | Normal | — | — | 10 | |
| TM18 | Rain Dance BDSP | Water | — | — | 5 | |
| TM24 | Thunderbolt BDSP | Electric | 90 | 100% | 15 | |
| TM25 | Thunder BDSP | Electric | 110 | 70% | 10 | |
| TM32 | Double Team BDSP | Normal | — | — | 15 | |
| TM34 | Shock Wave BDSP | Electric | 60 | — | 20 | |
| TM41 | Torment BDSP | Dark | — | 100% | 15 | |
| TM42 | Facade BDSP | Normal | 70 | 100% | 20 | |
| TM43 | Volt Switch BDSP | Electric | 70 | 100% | 20 | |
| TM44 | Rest BDSP | Psychic | — | — | 10 | |
| TM46 | Thief BDSP | Dark | 60 | 100% | 10 | |
| TM57 | Charge Beam BDSP | Electric | 50 | 90% | 10 | |
| TM58 | Endure BDSP | Normal | — | — | 10 | |
| TM64 | Explosion BDSP | Normal | 250 | 100% | 5 | |
| TM70 | Flash BDSP | Normal | — | 100% | 20 | |
| TM73 | Thunder Wave BDSP | Electric | — | 90% | 20 | |
| TM74 | Gyro Ball BDSP | Steel | variiert | 100% | 5 | |
| TM82 | Sleep Talk BDSP | Normal | — | — | 10 | |
| TM87 | Swagger BDSP | Normal | — | 85% | 15 | |
| TM90 | Substitute BDSP | Normal | — | — | 10 |
Generation VII
From level up
| Lv. | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | 40 | 100% | 35 | |
| 1 | Charge | Electric | — | — | 20 | |
| 4 | Sonic Boom | Normal | 20 | 90% | 20 | |
| 6 | Eerie Impulse | Electric | — | 100% | 15 | |
| 9 | Spark | Electric | 65 | 100% | 20 | |
| 11 | Rollout | Rock | 30 | 90% | 20 | |
| 13 | Screech | Normal | — | 85% | 40 | |
| 16 | Charge Beam | Electric | 50 | 90% | 10 | |
| 20 | Swift | Normal | 60 | — | 20 | |
| 22 | Electro Ball | Electric | variiert | 100% | 10 | |
| 26 | Self-Destruct | Normal | 200 | 100% | 5 | |
| 29 | Light Screen | Psychic | — | — | 30 | |
| 34 | Magnet Rise | Electric | — | — | 10 | |
| 37 | Discharge | Electric | 80 | 100% | 15 | |
| 41 | Explosion | Normal | 250 | 100% | 5 | |
| 46 | Gyro Ball | Steel | variiert | 100% | 5 | |
| 48 | Mirror Coat | Psychic | variiert | 100% | 20 |
From TM/VM/TP
| Item | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | — | 90% | 10 | |
| TM10 | Hidden Power | Normal | 60 | 100% | 15 | |
| TM12 | Taunt | Dark | — | 100% | 20 | |
| TM16 | Light Screen | Psychic | — | — | 30 | |
| TM17 | Protect | Normal | — | — | 10 | |
| TM18 | Rain Dance | Water | — | — | 5 | |
| TM21 | Frustration | Normal | variiert | 100% | 20 | |
| TM24 | Thunderbolt | Electric | 90 | 100% | 15 | |
| TM25 | Thunder | Electric | 110 | 70% | 10 | |
| TM27 | Return | Normal | variiert | 100% | 20 | |
| TM32 | Double Team | Normal | — | — | 15 | |
| TM41 | Torment | Dark | — | 100% | 15 | |
| TM42 | Facade | Normal | 70 | 100% | 20 | |
| TM44 | Rest | Psychic | — | — | 10 | |
| TM46 | Thief | Dark | 60 | 100% | 10 | |
| TM48 | Round | Normal | 60 | 100% | 15 | |
| TM57 | Charge Beam | Electric | 50 | 90% | 10 | |
| TM64 | Explosion | Normal | 250 | 100% | 5 | |
| TM72 | Volt Switch | Electric | 70 | 100% | 20 | |
| TM73 | Thunder Wave | Electric | — | 90% | 20 | |
| TM74 | Gyro Ball | Steel | variiert | 100% | 5 | |
| TM87 | Swagger | Normal | — | 85% | 15 | |
| TM88 | Sleep Talk | Normal | — | — | 10 | |
| TM90 | Substitute | Normal | — | — | 10 | |
| TM93 | Wild Charge | Electric | 90 | 100% | 15 | |
| TM100 | Confide | Normal | — | — | 20 |
From attack trainer
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Signal Beam | Bug | 75 | 100% | 15 | |||
|
Ultra SunUltra Moon
|
|||||||
| Magic Coat | Psychic | — | — | 15 | |||
|
Ultra SunUltra Moon
|
|||||||
| Magnet Rise | Electric | — | — | 10 | |||
|
Ultra SunUltra Moon
|
|||||||
| Foul Play | Dark | 95 | 100% | 15 | |||
|
Ultra SunUltra Moon
|
|||||||
| Snore | Normal | 50 | 100% | 15 | |||
|
Ultra SunUltra Moon
|
|||||||
| Shock Wave | Electric | 60 | — | 20 | |||
|
Ultra SunUltra Moon
|
|||||||
Generation VI
From level up
| Lv. | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| 1 | Tackle ΩRαS | Normal | 50 | 100% | 35 | |
| 1 | Charge | Electric | — | — | 20 | |
| 4 | Sonic Boom ΩRαS | Normal | 20 | 90% | 20 | |
| 5 | Tackle XY | Normal | 50 | 100% | 35 | |
| 6 | Eerie Impulse ΩRαS | Electric | — | 100% | 15 | |
| 8 | Sonic Boom XY | Normal | 20 | 90% | 20 | |
| 9 | Spark ΩRαS | Electric | 65 | 100% | 20 | |
| 10 | Eerie Impulse XY | Electric | — | 100% | 15 | |
| 11 | Rollout ΩRαS | Rock | 30 | 90% | 20 | |
| 12 | Spark XY | Electric | 65 | 100% | 20 | |
| 13 | Screech ΩRαS | Normal | — | 85% | 40 | |
| 15 | Rollout XY | Rock | 30 | 90% | 20 | |
| 16 | Charge Beam ΩRαS | Electric | 50 | 90% | 10 | |
| 19 | Screech XY | Normal | — | 85% | 40 | |
| 20 | Swift ΩRαS | Normal | 60 | — | 20 | |
| 22 | Charge Beam XY | Electric | 50 | 90% | 10 | |
| 22 | Electro Ball ΩRαS | Electric | variiert | 100% | 10 | |
| 26 | Light Screen XY | Psychic | — | — | 30 | |
| 26 | Self-Destruct ΩRαS | Normal | 200 | 100% | 5 | |
| 29 | Light Screen ΩRαS | Psychic | — | — | 30 | |
| 29 | Electro Ball XY | Electric | variiert | 100% | 10 | |
| 33 | Self-Destruct XY | Normal | 200 | 100% | 5 | |
| 34 | Magnet Rise ΩRαS | Electric | — | — | 10 | |
| 36 | Swift XY | Normal | 60 | — | 20 | |
| 37 | Discharge ΩRαS | Electric | 80 | 100% | 15 | |
| 40 | Magnet Rise XY | Electric | — | — | 10 | |
| 41 | Explosion ΩRαS | Normal | 250 | 100% | 5 | |
| 43 | Gyro Ball XY | Steel | variiert | 100% | 5 | |
| 46 | Gyro Ball ΩRαS | Steel | variiert | 100% | 5 | |
| 47 | Explosion XY | Normal | 250 | 100% | 5 | |
| 48 | Mirror Coat ΩRαS | Psychic | variiert | 100% | 20 | |
| 50 | Mirror Coat XY | Psychic | variiert | 100% | 20 |
From TM/VM/TP
| Item | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | — | 90% | 10 | |
| TM10 | Hidden Power | Normal | 60 | 100% | 15 | |
| TM12 | Taunt | Dark | — | 100% | 20 | |
| TM16 | Light Screen | Psychic | — | — | 30 | |
| TM17 | Protect | Normal | — | — | 10 | |
| TM18 | Rain Dance | Water | — | — | 5 | |
| TM21 | Frustration | Normal | variiert | 100% | 20 | |
| TM24 | Thunderbolt | Electric | 90 | 100% | 15 | |
| TM25 | Thunder | Electric | 110 | 70% | 10 | |
| TM27 | Return | Normal | variiert | 100% | 20 | |
| TM32 | Double Team | Normal | — | — | 15 | |
| TM41 | Torment | Dark | — | 100% | 15 | |
| TM42 | Facade | Normal | 70 | 100% | 20 | |
| TM44 | Rest | Psychic | — | — | 10 | |
| TM46 | Thief | Dark | 60 | 100% | 10 | |
| TM48 | Round | Normal | 60 | 100% | 15 | |
| TM57 | Charge Beam | Electric | 50 | 90% | 10 | |
| TM64 | Explosion | Normal | 250 | 100% | 5 | |
| TM70 | Flash | Normal | — | 100% | 20 | |
| TM72 | Volt Switch | Electric | 70 | 100% | 20 | |
| TM73 | Thunder Wave | Electric | — | 100% | 20 | |
| TM74 | Gyro Ball | Steel | variiert | 100% | 5 | |
| TM87 | Swagger | Normal | — | 90% | 15 | |
| TM88 | Sleep Talk | Normal | — | — | 10 | |
| TM90 | Substitute | Normal | — | — | 10 | |
| TM93 | Wild Charge | Electric | 90 | 100% | 15 | |
| TM94 | Secret Power | Normal | 70 | 100% | 20 | |
| TM100 | Confide | Normal | — | — | 20 |
From attack trainer
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Signal Beam | Bug | 75 | 100% | 15 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
| Magic Coat | Psychic | — | — | 15 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
| Magnet Rise | Electric | — | — | 10 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
| Foul Play | Dark | 95 | 100% | 15 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
| Snore | Normal | 50 | 100% | 15 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
| Shock Wave | Electric | 60 | — | 20 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
GenerationV
From level up
| Lv. | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| 1 | Charge | Electric | — | — | 20 | |
| 5 | Tackle | Normal | 50 | 100% | 35 | |
| 8 | Sonic Boom | Normal | 20 | 90% | 20 | |
| 12 | Spark | Electric | 65 | 100% | 20 | |
| 15 | Rollout | Rock | 30 | 90% | 20 | |
| 19 | Screech | Normal | — | 85% | 40 | |
| 22 | Charge Beam | Electric | 50 | 90% | 10 | |
| 26 | Light Screen | Psychic | — | — | 30 | |
| 29 | Electro Ball | Electric | variiert | 100% | 10 | |
| 33 | Self-Destruct | Normal | 200 | 100% | 5 | |
| 36 | Swift | Normal | 60 | — | 20 | |
| 40 | Magnet Rise | Electric | — | — | 10 | |
| 43 | Gyro Ball | Steel | variiert | 100% | 5 | |
| 47 | Explosion | Normal | 250 | 100% | 5 | |
| 50 | Mirror Coat | Psychic | variiert | 100% | 20 |
From TM/VM/TP
| Item | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | — | 90% | 10 | |
| TM10 | Hidden Power | Normal | variiert | 100% | 15 | |
| TM12 | Taunt | Dark | — | 100% | 20 | |
| TM16 | Light Screen | Psychic | — | — | 30 | |
| TM17 | Protect | Normal | — | — | 10 | |
| TM18 | Rain Dance | Water | — | — | 5 | |
| TM21 | Frustration | Normal | variiert | 100% | 20 | |
| TM24 | Thunderbolt | Electric | 95 | 100% | 15 | |
| TM25 | Thunder | Electric | 120 | 70% | 10 | |
| TM27 | Return | Normal | variiert | 100% | 20 | |
| TM32 | Double Team | Normal | — | — | 15 | |
| TM41 | Torment | Dark | — | 100% | 15 | |
| TM42 | Facade | Normal | 70 | 100% | 20 | |
| TM44 | Rest | Psychic | — | — | 10 | |
| TM46 | Thief | Dark | 40 | 100% | 10 | |
| TM48 | Round | Normal | 60 | 100% | 15 | |
| TM57 | Charge Beam | Electric | 50 | 90% | 10 | |
| TM64 | Explosion | Normal | 250 | 100% | 5 | |
| TM70 | Flash | Normal | — | 100% | 20 | |
| TM72 | Volt Switch | Electric | 70 | 100% | 20 | |
| TM73 | Thunder Wave | Electric | — | 100% | 20 | |
| TM74 | Gyro Ball | Steel | variiert | 100% | 5 | |
| TM87 | Swagger | Normal | — | 90% | 15 | |
| TM90 | Substitute | Normal | — | — | 10 | |
| TM93 | Wild Charge | Electric | 90 | 100% | 15 |
From attack trainer
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Signal Beam | Bug | 75 | 100% | 15 | |||
|
White 2Black 2
|
|||||||
| Magic Coat | Psychic | — | — | 15 | |||
|
White 2Black 2
|
|||||||
| Foul Play | Dark | 95 | 100% | 15 | |||
|
White 2Black 2
|
|||||||
| Magnet Rise | Electric | — | — | 10 | |||
|
White 2Black 2
|
|||||||
| Snore | Normal | 40 | 100% | 15 | |||
|
White 2Black 2
|
|||||||
| Sleep Talk | Normal | — | — | 10 | |||
|
White 2Black 2
|
|||||||
From Event
| Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|
| Natural Gift | Normal | variiert | 100% | 15 |
Generation IV
From level up
| Lv. | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| 1 | Charge | Electric | — | — | 20 | |
| 5 | Tackle | Normal | 35 | 95% | 35 | |
| 8 | Sonic Boom | Normal | 20 | 90% | 20 | |
| 12 | Spark | Electric | 65 | 100% | 20 | |
| 15 | Rollout | Rock | 30 | 90% | 20 | |
| 19 | Screech | Normal | — | 85% | 40 | |
| 22 | Light Screen | Psychic | — | — | 30 | |
| 26 | Charge Beam | Electric | 50 | 90% | 10 | |
| 29 | Self-Destruct | Normal | 200 | 100% | 5 | |
| 33 | Swift | Normal | 60 | — | 20 | |
| 36 | Magnet Rise | Electric | — | — | 10 | |
| 40 | Gyro Ball | Steel | variiert | 100% | 5 | |
| 43 | Explosion | Normal | 250 | 100% | 5 | |
| 47 | Mirror Coat | Psychic | variiert | 100% | 20 |
From TM/VM/TP
| Item | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | — | 85% | 10 | |
| TM10 | Hidden Power | Normal | variiert | 100% | 15 | |
| TM12 | Taunt | Dark | — | 100% | 20 | |
| TM16 | Light Screen | Psychic | — | — | 30 | |
| TM17 | Protect | Normal | — | — | 10 | |
| TM18 | Rain Dance | Water | — | — | 5 | |
| TM21 | Frustration | Normal | variiert | 100% | 20 | |
| TM24 | Thunderbolt | Electric | 95 | 100% | 15 | |
| TM25 | Thunder | Electric | 120 | 70% | 10 | |
| TM27 | Return | Normal | variiert | 100% | 20 | |
| TM32 | Double Team | Normal | — | — | 15 | |
| TM34 | Shock Wave | Electric | 60 | — | 20 | |
| TM41 | Torment | Dark | — | 100% | 15 | |
| TM42 | Facade | Normal | 70 | 100% | 20 | |
| TM43 | Secret Power | Normal | 70 | 100% | 20 | |
| TM44 | Rest | Psychic | — | — | 10 | |
| TM46 | Thief | Dark | 40 | 100% | 10 | |
| TM57 | Charge Beam | Electric | 50 | 90% | 10 | |
| TM58 | Endure | Normal | — | — | 10 | |
| TM64 | Explosion | Normal | 250 | 100% | 5 | |
| TM70 | Flash | Normal | — | 100% | 20 | |
| TM73 | Thunder Wave | Electric | — | 100% | 20 | |
| TM74 | Gyro Ball | Steel | variiert | 100% | 5 | |
| TM82 | Sleep Talk | Normal | — | — | 10 | |
| TM83 | Natural Gift | Normal | variiert | 100% | 15 | |
| TM87 | Swagger | Normal | — | 90% | 15 | |
| TM90 | Substitute | Normal | — | — | 10 |
From attack trainer
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Signal Beam | Bug | 75 | 100% | 15 | |||
|
PlatinumHeart GoldSoul Silver
|
|||||||
| Headbutt | Normal | 70 | 100% | 15 | |||
|
Heart GoldSoul Silver
|
|||||||
| Magnet Rise | Electric | — | — | 10 | |||
|
PlatinumHeart GoldSoul Silver
|
|||||||
| Magic Coat | Psychic | — | — | 15 | |||
|
Heart GoldSoul Silver
|
|||||||
| Snore | Normal | 40 | 100% | 15 | |||
|
PlatinumHeart GoldSoul Silver
|
|||||||
| Swift | Normal | 60 | — | 20 | |||
|
PlatinumHeart GoldSoul Silver
|
|||||||
| Sucker Punch | Dark | 80 | 100% | 5 | |||
|
PlatinumHeart GoldSoul Silver
|
|||||||
| Rollout | Rock | 30 | 90% | 20 | |||
|
PlatinumHeart GoldSoul Silver
|
|||||||
Generation III
From level up
| Lv. | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | 35 | 95% | 35 | |
| 1 | Charge | Electric | — | — | 20 | |
| 8 | Screech | Normal | — | 85% | 40 | |
| 15 | Sonic Boom | Normal | 20 | 90% | 20 | |
| 21 | Spark | Electric | 65 | 100% | 20 | |
| 27 | Self-Destruct | Normal | 200 | 100% | 5 | |
| 32 | Rollout | Rock | 30 | 90% | 20 | |
| 37 | Light Screen | Psychic | — | — | 30 | |
| 42 | Swift | Normal | 60 | — | 20 | |
| 46 | Explosion | Normal | 250 | 100% | 5 | |
| 49 | Mirror Coat | Psychic | variiert | 100% | 20 |
From TM/VM/TP
| Item | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | — | 85% | 10 | |
| TM10 | Hidden Power | Normal | variiert | 100% | 15 | |
| TM12 | Taunt | Dark | — | 100% | 20 | |
| TM16 | Light Screen | Psychic | — | — | 30 | |
| TM17 | Protect | Normal | — | — | 10 | |
| TM18 | Rain Dance | Water | — | — | 5 | |
| TM21 | Frustration | Normal | variiert | 100% | 20 | |
| TM24 | Thunderbolt | Electric | 95 | 100% | 15 | |
| TM25 | Thunder | Electric | 120 | 70% | 10 | |
| TM27 | Return | Normal | variiert | 100% | 20 | |
| TM32 | Double Team | Normal | — | — | 15 | |
| TM34 | Shock Wave | Electric | 60 | — | 20 | |
| TM41 | Torment | Dark | — | 100% | 15 | |
| TM42 | Facade | Normal | 70 | 100% | 20 | |
| TM43 | Secret Power | Normal | 70 | 100% | 20 | |
| TM44 | Rest | Psychic | — | — | 10 | |
| TM46 | Thief | Dark | 40 | 100% | 10 | |
| VM05 | Flash | Normal | — | 70% | 20 |
From attack trainer
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Swagger | Normal | — | 90% | 15 | |||
|
Emerald
|
|||||||
| Endure | Normal | — | — | 10 | |||
|
Emerald
|
|||||||
| Substitute | Normal | — | — | 10 | |||
|
EmeraldFire RedLeaf Green
|
|||||||
| Thunder Wave | Electric | — | 100% | 20 | |||
|
EmeraldFire RedLeaf Green
|
|||||||
| Explosion | Normal | 250 | 100% | 5 | |||
|
EmeraldFire RedLeaf Green
|
|||||||
| Self-Destruct | Normal | 200 | 100% | 5 | |||
|
|
|||||||
| Mimic | Normal | — | — | 10 | |||
|
EmeraldFire RedLeaf Green
|
|||||||
| Sleep Talk | Normal | — | — | 10 | |||
|
Emerald
|
|||||||
| Snore | Normal | 40 | 100% | 15 | |||
|
Emerald
|
|||||||
| Swift | Normal | 60 | — | 20 | |||
|
Emerald
|
|||||||
| Rollout | Rock | 30 | 90% | 20 | |||
|
Emerald
|
|||||||
From Event
| Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|
| Shadow Panic | Unknown | — | 60% | 0 | |
| Shadow Rush | Unknown | 90 | 100% | 0 | |
| Refresh | Normal | — | — | 20 |
Generation II
From level up
| Lv. | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | 35 | 95% | 35 | |
| 9 | Screech | Normal | — | 85% | 40 | |
| 17 | Sonic Boom | Normal | 20 | 90% | 20 | |
| 23 | Self-Destruct | Normal | 200 | 100% | 5 | |
| 29 | Rollout | Rock | 30 | 90% | 20 | |
| 33 | Light Screen | Psychic | — | — | 30 | |
| 37 | Swift | Normal | 60 | — | 20 | |
| 39 | Explosion | Normal | 250 | 100% | 5 | |
| 41 | Mirror Coat | Psychic | variiert | 100% | 20 |
From TM/VM/TP
| Item | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| TM02 | Headbutt | Normal | 70 | 100% | 15 | |
| TM03 | Curse | Ghost | — | — | 10 | |
| TM04 | Rollout | Rock | 30 | 90% | 20 | |
| TM06 | Toxic | Poison | — | 85% | 10 | |
| TM07 | Zap Cannon | Electric | 100 | 50% | 5 | |
| TM10 | Hidden Power | Normal | variiert | 100% | 15 | |
| TM13 | Snore | Normal | 40 | 100% | 15 | |
| TM17 | Protect | Normal | — | — | 10 | |
| TM18 | Rain Dance | Water | — | — | 5 | |
| TM20 | Endure | Normal | — | — | 10 | |
| TM21 | Frustration | Normal | variiert | 100% | 20 | |
| TM25 | Thunder | Electric | 120 | 70% | 10 | |
| TM27 | Return | Normal | variiert | 100% | 20 | |
| TM32 | Double Team | Normal | — | — | 15 | |
| TM34 | Swagger | Normal | — | 90% | 15 | |
| TM35 | Sleep Talk | Normal | — | — | 10 | |
| TM39 | Swift | Normal | 60 | — | 20 | |
| TM44 | Rest | Psychic | — | — | 10 | |
| VM05 | Flash | Normal | — | 70% | 20 |
From attack trainer
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Thunderbolt | Electric | 95 | 100% | 15 | |||
|
Crystal
|
|||||||
From Event
| Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|
| Agility | Psychic | — | — | 30 |
Generation I
From level up
| Lv. | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| 1 | Screech | Normal | — | 85% | 40 | |
| 1 | Tackle | Normal | 35 | 95% | 35 | |
| 17 | Sonic Boom | Normal | 20 | 90% | 20 | |
| 22 | Self-Destruct | Normal | 130 | 100% | 5 | |
| 29 | Light Screen | Psychic | — | — | 30 | |
| 36 | Swift | Normal | 60 | — | 20 | |
| 43 | Explosion | Normal | 170 | 100% | 5 |
From TM/VM/TP
| Item | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | — | 85% | 10 | |
| TM09 | Take Down | Normal | 90 | 85% | 20 | |
| TM20 | Rage | Normal | 20 | 100% | 20 | |
| TM24 | Thunderbolt | Electric | 95 | 100% | 15 | |
| TM25 | Thunder | Electric | 120 | 70% | 10 | |
| TM30 | Teleport | Psychic | — | — | 20 | |
| TM31 | Mimic | Normal | — | — | 10 | |
| TM32 | Double Team | Normal | — | — | 15 | |
| TM33 | Reflect | Psychic | — | — | 20 | |
| TM34 | Bide | Normal | variiert | — | 10 | |
| TM36 | Self-Destruct | Normal | 130 | 100% | 5 | |
| TM39 | Swift | Normal | 60 | — | 20 | |
| TM44 | Rest | Psychic | — | — | 10 | |
| TM45 | Thunder Wave | Electric | — | 100% | 20 | |
| TM47 | Explosion | Normal | 170 | 100% | 5 | |
| TM50 | Substitute | Normal | — | — | 10 | |
| VM05 | Flash | Normal | — | 70% | 20 |
No entries found.