Mareep – Moves
Generation VIII
From level up
| Lv. | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| 1 | Growl BDSP | Normal | — | 100% | 40 | |
| 1 | Tackle BDSP | Normal | 40 | 100% | 35 | |
| 4 | Thunder Wave BDSP | Electric | — | 90% | 20 | |
| 8 | Thunder Shock BDSP | Electric | 40 | 100% | 30 | |
| 11 | Cotton Spore BDSP | Grass | — | 100% | 40 | |
| 15 | Charge BDSP | Electric | — | — | 20 | |
| 18 | Take Down BDSP | Normal | 90 | 85% | 20 | |
| 22 | Electro Ball BDSP | Electric | variiert | 100% | 10 | |
| 25 | Confuse Ray BDSP | Ghost | — | 100% | 10 | |
| 29 | Power Gem BDSP | Rock | 80 | 100% | 20 | |
| 32 | Discharge BDSP | Electric | 80 | 100% | 15 | |
| 36 | Cotton Guard BDSP | Grass | — | — | 10 | |
| 39 | Charge Beam BDSP | Electric | 50 | 90% | 10 | |
| 43 | Light Screen BDSP | Psychic | — | — | 30 | |
| 46 | Thunder BDSP | Electric | 110 | 70% | 10 |
From TM/VM/TP
| Item | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| TM16 | Light Screen BDSP | Psychic | — | — | 30 | |
| TM17 | Protect BDSP | Normal | — | — | 10 | |
| TM18 | Rain Dance BDSP | Water | — | — | 5 | |
| TM20 | Safeguard BDSP | Normal | — | — | 25 | |
| TM23 | Iron Tail BDSP | Steel | 100 | 75% | 15 | |
| TM24 | Thunderbolt BDSP | Electric | 90 | 100% | 15 | |
| TM25 | Thunder BDSP | Electric | 110 | 70% | 10 | |
| TM32 | Double Team BDSP | Normal | — | — | 15 | |
| TM33 | Reflect BDSP | Psychic | — | — | 20 | |
| TM34 | Shock Wave BDSP | Electric | 60 | — | 20 | |
| TM42 | Facade BDSP | Normal | 70 | 100% | 20 | |
| TM44 | Rest BDSP | Psychic | — | — | 10 | |
| TM45 | Attract BDSP | Normal | — | 100% | 15 | |
| TM57 | Charge Beam BDSP | Electric | 50 | 90% | 10 | |
| TM58 | Endure BDSP | Normal | — | — | 10 | |
| TM70 | Flash BDSP | Normal | — | 100% | 20 | |
| TM73 | Thunder Wave BDSP | Electric | — | 90% | 20 | |
| TM82 | Sleep Talk BDSP | Normal | — | — | 10 | |
| TM87 | Swagger BDSP | Normal | — | 85% | 15 | |
| TM90 | Substitute BDSP | Normal | — | — | 10 |
From breeding
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Body Slam BDSP | Normal | 85 | 100% | 15 | |||
DirectChain breeding |
|||||||
| Take Down BDSP | Normal | 90 | 85% | 20 | |||
DirectChain breeding |
|||||||
| Screech BDSP | Normal | — | 85% | 40 | |||
DirectChain breeding |
|||||||
| Charge BDSP | Electric | — | — | 20 | |||
DirectChain breeding |
|||||||
| Flatter BDSP | Dark | — | 100% | 15 | |||
| Sand Attack BDSP | Ground | — | 100% | 15 | |||
| After You BDSP | Normal | — | — | 15 | |||
| Agility BDSP | Psychic | — | — | 30 | |||
| Eerie Impulse BDSP | Electric | — | 100% | 15 | |||
| Electric Terrain BDSP | Electric | — | — | 10 | |||
Generation VII
From level up
| Lv. | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| 1 | Growl | Normal | — | 100% | 40 | |
| 1 | Tackle | Normal | 40 | 100% | 35 | |
| 4 | Thunder Wave | Electric | — | 90% | 20 | |
| 8 | Thunder Shock | Electric | 40 | 100% | 30 | |
| 11 | Cotton Spore | Grass | — | 100% | 40 | |
| 15 | Charge | Electric | — | — | 20 | |
| 18 | Take Down | Normal | 90 | 85% | 20 | |
| 22 | Electro Ball | Electric | variiert | 100% | 10 | |
| 25 | Confuse Ray | Ghost | — | 100% | 10 | |
| 29 | Power Gem | Rock | 80 | 100% | 20 | |
| 32 | Discharge | Electric | 80 | 100% | 15 | |
| 36 | Cotton Guard | Grass | — | — | 10 | |
| 39 | Signal Beam | Bug | 75 | 100% | 15 | |
| 43 | Light Screen | Psychic | — | — | 30 | |
| 46 | Thunder | Electric | 110 | 70% | 10 |
From TM/VM/TP
| Item | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | — | 90% | 10 | |
| TM10 | Hidden Power | Normal | 60 | 100% | 15 | |
| TM16 | Light Screen | Psychic | — | — | 30 | |
| TM17 | Protect | Normal | — | — | 10 | |
| TM18 | Rain Dance | Water | — | — | 5 | |
| TM20 | Safeguard | Normal | — | — | 25 | |
| TM21 | Frustration | Normal | variiert | 100% | 20 | |
| TM24 | Thunderbolt | Electric | 90 | 100% | 15 | |
| TM25 | Thunder | Electric | 110 | 70% | 10 | |
| TM27 | Return | Normal | variiert | 100% | 20 | |
| TM32 | Double Team | Normal | — | — | 15 | |
| TM42 | Facade | Normal | 70 | 100% | 20 | |
| TM44 | Rest | Psychic | — | — | 10 | |
| TM45 | Attract | Normal | — | 100% | 15 | |
| TM48 | Round | Normal | 60 | 100% | 15 | |
| TM49 | Echoed Voice | Normal | 40 | 100% | 15 | |
| TM57 | Charge Beam | Electric | 50 | 90% | 10 | |
| TM73 | Thunder Wave | Electric | — | 90% | 20 | |
| TM87 | Swagger | Normal | — | 85% | 15 | |
| TM88 | Sleep Talk | Normal | — | — | 10 | |
| TM90 | Substitute | Normal | — | — | 10 | |
| TM93 | Wild Charge | Electric | 90 | 100% | 15 | |
| TM100 | Confide | Normal | — | — | 20 |
From breeding
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Flatter | Dark | — | 100% | 15 | |||
DirectChain breeding |
|||||||
| Screech | Normal | — | 85% | 40 | |||
DirectChain breeding |
|||||||
| Charge | Electric | — | — | 20 | |||
DirectChain breeding |
|||||||
| Odor Sleuth | Normal | — | — | 40 | |||
DirectChain breeding |
|||||||
| Electric Terrain | Electric | — | — | 10 | |||
DirectChain breeding |
|||||||
| Agility | Psychic | — | — | 30 | |||
DirectChain breeding |
|||||||
| Eerie Impulse | Electric | — | 100% | 15 | |||
DirectChain breeding |
|||||||
| Body Slam | Normal | 85 | 100% | 15 | |||
DirectChain breeding |
|||||||
| Take Down | Normal | 90 | 85% | 20 | |||
DirectChain breeding |
|||||||
| Iron Tail | Steel | 100 | 75% | 15 | |||
DirectChain breeding |
|||||||
| Sand Attack | Ground | — | 100% | 15 | |||
DirectChain breeding |
|||||||
| After You | Normal | — | — | 15 | |||
DirectChain breeding |
|||||||
From attack trainer
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Signal Beam | Bug | 75 | 100% | 15 | |||
|
Ultra SunUltra Moon
|
|||||||
| Iron Tail | Steel | 100 | 75% | 15 | |||
|
Ultra SunUltra Moon
|
|||||||
| Electroweb | Electric | 55 | 95% | 15 | |||
|
Ultra SunUltra Moon
|
|||||||
| After You | Normal | — | — | 15 | |||
|
Ultra SunUltra Moon
|
|||||||
| Magnet Rise | Electric | — | — | 10 | |||
|
Ultra SunUltra Moon
|
|||||||
| Snore | Normal | 50 | 100% | 15 | |||
|
Ultra SunUltra Moon
|
|||||||
| Shock Wave | Electric | 60 | — | 20 | |||
|
Ultra SunUltra Moon
|
|||||||
| Heal Bell | Normal | — | — | 5 | |||
|
Ultra SunUltra Moon
|
|||||||
Generation VI
From level up
| Lv. | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| 1 | Growl | Normal | — | 100% | 40 | |
| 1 | Tackle | Normal | 50 | 100% | 35 | |
| 4 | Thunder Wave | Electric | — | 100% | 20 | |
| 8 | Thunder Shock | Electric | 40 | 100% | 30 | |
| 11 | Cotton Spore | Grass | — | 100% | 40 | |
| 15 | Charge | Electric | — | — | 20 | |
| 18 | Take Down | Normal | 90 | 85% | 20 | |
| 22 | Electro Ball | Electric | variiert | 100% | 10 | |
| 25 | Confuse Ray | Ghost | — | 100% | 10 | |
| 29 | Power Gem | Rock | 80 | 100% | 20 | |
| 32 | Discharge | Electric | 80 | 100% | 15 | |
| 36 | Cotton Guard | Grass | — | — | 10 | |
| 39 | Signal Beam | Bug | 75 | 100% | 15 | |
| 43 | Light Screen | Psychic | — | — | 30 | |
| 46 | Thunder | Electric | 110 | 70% | 10 |
From TM/VM/TP
| Item | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | — | 90% | 10 | |
| TM10 | Hidden Power | Normal | 60 | 100% | 15 | |
| TM16 | Light Screen | Psychic | — | — | 30 | |
| TM17 | Protect | Normal | — | — | 10 | |
| TM18 | Rain Dance | Water | — | — | 5 | |
| TM20 | Safeguard | Normal | — | — | 25 | |
| TM21 | Frustration | Normal | variiert | 100% | 20 | |
| TM24 | Thunderbolt | Electric | 90 | 100% | 15 | |
| TM25 | Thunder | Electric | 110 | 70% | 10 | |
| TM27 | Return | Normal | variiert | 100% | 20 | |
| TM32 | Double Team | Normal | — | — | 15 | |
| TM42 | Facade | Normal | 70 | 100% | 20 | |
| TM44 | Rest | Psychic | — | — | 10 | |
| TM45 | Attract | Normal | — | 100% | 15 | |
| TM48 | Round | Normal | 60 | 100% | 15 | |
| TM49 | Echoed Voice | Normal | 40 | 100% | 15 | |
| TM57 | Charge Beam | Electric | 50 | 90% | 10 | |
| TM70 | Flash | Normal | — | 100% | 20 | |
| TM73 | Thunder Wave | Electric | — | 100% | 20 | |
| TM87 | Swagger | Normal | — | 90% | 15 | |
| TM88 | Sleep Talk | Normal | — | — | 10 | |
| TM90 | Substitute | Normal | — | — | 10 | |
| TM93 | Wild Charge | Electric | 90 | 100% | 15 | |
| TM94 | Secret Power | Normal | 70 | 100% | 20 | |
| TM100 | Confide | Normal | — | — | 20 |
From breeding
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Body Slam | Normal | 85 | 100% | 15 | |||
DirectChain breeding |
|||||||
| Take Down | Normal | 90 | 85% | 20 | |||
DirectChain breeding |
|||||||
| Iron Tail | Steel | 100 | 75% | 15 | |||
DirectChain breeding |
|||||||
| Screech | Normal | — | 85% | 40 | |||
DirectChain breeding |
|||||||
| Charge | Electric | — | — | 20 | |||
DirectChain breeding |
|||||||
| Odor Sleuth | Normal | — | — | 40 | |||
DirectChain breeding |
|||||||
| Flatter | Dark | — | 100% | 15 | |||
DirectChain breeding |
|||||||
| Electric Terrain | Electric | — | — | 10 | |||
DirectChain breeding |
|||||||
| Agility | Psychic | — | — | 30 | |||
DirectChain breeding |
|||||||
| Eerie Impulse | Electric | — | 100% | 15 | |||
DirectChain breeding |
|||||||
| Sand Attack | Ground | — | 100% | 15 | |||
DirectChain breeding |
|||||||
| After You | Normal | — | — | 15 | |||
DirectChain breeding |
|||||||
From attack trainer
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Signal Beam | Bug | 75 | 100% | 15 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
| Iron Tail | Steel | 100 | 75% | 15 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
| Electroweb | Electric | 55 | 95% | 15 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
| After You | Normal | — | — | 15 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
| Magnet Rise | Electric | — | — | 10 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
| Snore | Normal | 50 | 100% | 15 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
| Shock Wave | Electric | 60 | — | 20 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
| Heal Bell | Normal | — | — | 5 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
From Event
| Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|
| Hold Back | Normal | 40 | 100% | 40 |
GenerationV
From level up
| Lv. | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| 1 | Growl W2B2 | Normal | — | 100% | 40 | |
| 1 | Tackle | Normal | 50 | 100% | 35 | |
| 4 | Thunder Wave W2B2 | Electric | — | 100% | 20 | |
| 5 | Growl WB | Normal | — | 100% | 40 | |
| 8 | Thunder Shock W2B2 | Electric | 40 | 100% | 30 | |
| 10 | Thunder Shock WB | Electric | 40 | 100% | 30 | |
| 11 | Cotton Spore W2B2 | Grass | — | 100% | 40 | |
| 14 | Thunder Wave WB | Electric | — | 100% | 20 | |
| 15 | Charge W2B2 | Electric | — | — | 20 | |
| 18 | Take Down W2B2 | Normal | 90 | 85% | 20 | |
| 19 | Cotton Spore WB | Grass | — | 100% | 40 | |
| 22 | Electro Ball W2B2 | Electric | variiert | 100% | 10 | |
| 23 | Charge WB | Electric | — | — | 20 | |
| 25 | Confuse Ray W2B2 | Ghost | — | 100% | 10 | |
| 28 | Electro Ball WB | Electric | variiert | 100% | 10 | |
| 29 | Power Gem W2B2 | Rock | 70 | 100% | 20 | |
| 32 | Cotton Guard WB | Grass | — | — | 10 | |
| 32 | Discharge W2B2 | Electric | 80 | 100% | 15 | |
| 36 | Cotton Guard W2B2 | Grass | — | — | 10 | |
| 37 | Discharge WB | Electric | 80 | 100% | 15 | |
| 39 | Signal Beam W2B2 | Bug | 75 | 100% | 15 | |
| 41 | Signal Beam WB | Bug | 75 | 100% | 15 | |
| 43 | Light Screen W2B2 | Psychic | — | — | 30 | |
| 46 | Thunder W2B2 | Electric | 120 | 70% | 10 | |
| 46 | Light Screen WB | Psychic | — | — | 30 | |
| 50 | Power Gem WB | Rock | 70 | 100% | 20 | |
| 55 | Thunder WB | Electric | 120 | 70% | 10 |
From TM/VM/TP
| Item | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | — | 90% | 10 | |
| TM10 | Hidden Power | Normal | variiert | 100% | 15 | |
| TM16 | Light Screen | Psychic | — | — | 30 | |
| TM17 | Protect | Normal | — | — | 10 | |
| TM18 | Rain Dance | Water | — | — | 5 | |
| TM20 | Safeguard | Normal | — | — | 25 | |
| TM21 | Frustration | Normal | variiert | 100% | 20 | |
| TM24 | Thunderbolt | Electric | 95 | 100% | 15 | |
| TM25 | Thunder | Electric | 120 | 70% | 10 | |
| TM27 | Return | Normal | variiert | 100% | 20 | |
| TM32 | Double Team | Normal | — | — | 15 | |
| TM42 | Facade | Normal | 70 | 100% | 20 | |
| TM44 | Rest | Psychic | — | — | 10 | |
| TM45 | Attract | Normal | — | 100% | 15 | |
| TM48 | Round | Normal | 60 | 100% | 15 | |
| TM49 | Echoed Voice | Normal | 40 | 100% | 15 | |
| TM57 | Charge Beam | Electric | 50 | 90% | 10 | |
| TM70 | Flash | Normal | — | 100% | 20 | |
| TM73 | Thunder Wave | Electric | — | 100% | 20 | |
| TM87 | Swagger | Normal | — | 90% | 15 | |
| TM90 | Substitute | Normal | — | — | 10 | |
| TM93 | Wild Charge | Electric | 90 | 100% | 15 |
From breeding
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Body Slam | Normal | 85 | 100% | 15 | |||
DirectChain breeding |
|||||||
| Take Down | Normal | 90 | 85% | 20 | |||
DirectChain breeding |
|||||||
| Iron Tail | Steel | 100 | 75% | 15 | |||
DirectChain breeding |
|||||||
| Screech | Normal | — | 85% | 40 | |||
DirectChain breeding |
|||||||
| Charge | Electric | — | — | 20 | |||
DirectChain breeding |
|||||||
| Odor Sleuth | Normal | — | — | 40 | |||
DirectChain breeding |
|||||||
| Flatter | Dark | — | 100% | 15 | |||
DirectChain breeding |
|||||||
| Agility | Psychic | — | — | 30 | |||
DirectChain breeding |
|||||||
| Sand Attack | Ground | — | 100% | 15 | |||
DirectChain breeding |
|||||||
| After You | Normal | — | — | 15 | |||
DirectChain breeding |
|||||||
From attack trainer
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Signal Beam | Bug | 75 | 100% | 15 | |||
|
White 2Black 2
|
|||||||
| Iron Tail | Steel | 100 | 75% | 15 | |||
|
White 2Black 2
|
|||||||
| After You | Normal | — | — | 15 | |||
|
White 2Black 2
|
|||||||
| Magnet Rise | Electric | — | — | 10 | |||
|
White 2Black 2
|
|||||||
| Heal Bell | Normal | — | — | 5 | |||
|
White 2Black 2
|
|||||||
| Sleep Talk | Normal | — | — | 10 | |||
|
White 2Black 2
|
|||||||
| Snore | Normal | 40 | 100% | 15 | |||
|
White 2Black 2
|
|||||||
From Event
| Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|
| Reflect | Psychic | — | — | 20 | |
| Shock Wave | Electric | 60 | — | 20 |
Generation IV
From level up
| Lv. | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | 35 | 95% | 35 | |
| 5 | Growl | Normal | — | 100% | 40 | |
| 10 | Thunder Shock | Electric | 40 | 100% | 30 | |
| 14 | Thunder Wave | Electric | — | 100% | 20 | |
| 19 | Cotton Spore | Grass | — | 85% | 40 | |
| 23 | Charge | Electric | — | — | 20 | |
| 28 | Discharge | Electric | 80 | 100% | 15 | |
| 32 | Signal Beam | Bug | 75 | 100% | 15 | |
| 37 | Light Screen | Psychic | — | — | 30 | |
| 41 | Power Gem | Rock | 70 | 100% | 20 | |
| 46 | Thunder | Electric | 120 | 70% | 10 |
From TM/VM/TP
| Item | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | — | 85% | 10 | |
| TM10 | Hidden Power | Normal | variiert | 100% | 15 | |
| TM16 | Light Screen | Psychic | — | — | 30 | |
| TM17 | Protect | Normal | — | — | 10 | |
| TM18 | Rain Dance | Water | — | — | 5 | |
| TM21 | Frustration | Normal | variiert | 100% | 20 | |
| TM23 | Iron Tail | Steel | 100 | 75% | 15 | |
| TM24 | Thunderbolt | Electric | 95 | 100% | 15 | |
| TM25 | Thunder | Electric | 120 | 70% | 10 | |
| TM27 | Return | Normal | variiert | 100% | 20 | |
| TM32 | Double Team | Normal | — | — | 15 | |
| TM34 | Shock Wave | Electric | 60 | — | 20 | |
| TM42 | Facade | Normal | 70 | 100% | 20 | |
| TM43 | Secret Power | Normal | 70 | 100% | 20 | |
| TM44 | Rest | Psychic | — | — | 10 | |
| TM45 | Attract | Normal | — | 100% | 15 | |
| TM57 | Charge Beam | Electric | 50 | 90% | 10 | |
| TM58 | Endure | Normal | — | — | 10 | |
| TM70 | Flash | Normal | — | 100% | 20 | |
| TM73 | Thunder Wave | Electric | — | 100% | 20 | |
| TM78 | Captivate | Normal | — | 100% | 20 | |
| TM82 | Sleep Talk | Normal | — | — | 10 | |
| TM83 | Natural Gift | Normal | variiert | 100% | 15 | |
| TM87 | Swagger | Normal | — | 90% | 15 | |
| TM90 | Substitute | Normal | — | — | 10 |
From breeding
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Reflect | Psychic | — | — | 20 | |||
DirectChain breeding |
|||||||
| Body Slam | Normal | 85 | 100% | 15 | |||
DirectChain breeding |
|||||||
| Take Down | Normal | 90 | 85% | 20 | |||
DirectChain breeding |
|||||||
| Safeguard | Normal | — | — | 25 | |||
DirectChain breeding |
|||||||
| Screech | Normal | — | 85% | 40 | |||
DirectChain breeding |
|||||||
| Charge | Electric | — | — | 20 | |||
DirectChain breeding |
|||||||
| Odor Sleuth | Normal | — | — | 40 | |||
DirectChain breeding |
|||||||
| Flatter | Dark | — | 100% | 15 | |||
DirectChain breeding |
|||||||
| Sand Attack | Ground | — | 100% | 15 | |||
DirectChain breeding |
|||||||
From attack trainer
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Signal Beam | Bug | 75 | 100% | 15 | |||
|
PlatinumHeart GoldSoul Silver
|
|||||||
| Headbutt | Normal | 70 | 100% | 15 | |||
|
Heart GoldSoul Silver
|
|||||||
| Magnet Rise | Electric | — | — | 10 | |||
|
PlatinumHeart GoldSoul Silver
|
|||||||
| Snore | Normal | 40 | 100% | 15 | |||
|
PlatinumHeart GoldSoul Silver
|
|||||||
| Swift | Normal | 60 | — | 20 | |||
|
PlatinumHeart GoldSoul Silver
|
|||||||
| Heal Bell | Normal | — | — | 5 | |||
|
Heart GoldSoul Silver
|
|||||||
Generation III
From level up
| Lv. | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| 1 | Growl | Normal | — | 100% | 40 | |
| 1 | Tackle | Normal | 35 | 95% | 35 | |
| 9 | Thunder Shock | Electric | 40 | 100% | 30 | |
| 16 | Thunder Wave | Electric | — | 100% | 20 | |
| 23 | Cotton Spore | Grass | — | 85% | 40 | |
| 30 | Light Screen | Psychic | — | — | 30 | |
| 37 | Thunder | Electric | 120 | 70% | 10 |
From TM/VM/TP
| Item | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | — | 85% | 10 | |
| TM10 | Hidden Power | Normal | variiert | 100% | 15 | |
| TM16 | Light Screen | Psychic | — | — | 30 | |
| TM17 | Protect | Normal | — | — | 10 | |
| TM18 | Rain Dance | Water | — | — | 5 | |
| TM21 | Frustration | Normal | variiert | 100% | 20 | |
| TM23 | Iron Tail | Steel | 100 | 75% | 15 | |
| TM24 | Thunderbolt | Electric | 95 | 100% | 15 | |
| TM25 | Thunder | Electric | 120 | 70% | 10 | |
| TM27 | Return | Normal | variiert | 100% | 20 | |
| TM32 | Double Team | Normal | — | — | 15 | |
| TM34 | Shock Wave | Electric | 60 | — | 20 | |
| TM42 | Facade | Normal | 70 | 100% | 20 | |
| TM43 | Secret Power | Normal | 70 | 100% | 20 | |
| TM44 | Rest | Psychic | — | — | 10 | |
| TM45 | Attract | Normal | — | 100% | 15 | |
| VM05 | Flash | Normal | — | 70% | 20 |
From breeding
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Reflect | Psychic | — | — | 20 | |||
DirectChain breeding |
|||||||
| Body Slam | Normal | 85 | 100% | 15 | |||
DirectChain breeding |
|||||||
| Take Down | Normal | 90 | 85% | 20 | |||
DirectChain breeding |
|||||||
| Safeguard | Normal | — | — | 25 | |||
DirectChain breeding |
|||||||
| Screech | Normal | — | 85% | 40 | |||
DirectChain breeding |
|||||||
| Charge | Electric | — | — | 20 | |||
DirectChain breeding |
|||||||
| Odor Sleuth | Normal | — | 100% | 40 | |||
DirectChain breeding |
|||||||
From attack trainer
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Swagger | Normal | — | 90% | 15 | |||
|
Emerald
|
|||||||
| Endure | Normal | — | — | 10 | |||
|
Emerald
|
|||||||
| Body Slam | Normal | 85 | 100% | 15 | |||
|
EmeraldFire RedLeaf Green
|
|||||||
| Substitute | Normal | — | — | 10 | |||
|
EmeraldFire RedLeaf Green
|
|||||||
| Thunder Wave | Electric | — | 100% | 20 | |||
|
EmeraldFire RedLeaf Green
|
|||||||
| Defense Curl | Normal | — | — | 40 | |||
|
Emerald
|
|||||||
| Mimic | Normal | — | — | 10 | |||
|
EmeraldFire RedLeaf Green
|
|||||||
| Double-Edge | Normal | 120 | 100% | 15 | |||
|
EmeraldFire RedLeaf Green
|
|||||||
| Sleep Talk | Normal | — | — | 10 | |||
|
Emerald
|
|||||||
| Snore | Normal | 40 | 100% | 15 | |||
|
Emerald
|
|||||||
| Swift | Normal | 60 | — | 20 | |||
|
Emerald
|
|||||||
From Event
| Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|
| Heal Bell | Normal | — | — | 5 |
Generation II
From level up
| Lv. | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| 1 | Growl | Normal | — | 100% | 40 | |
| 1 | Tackle | Normal | 35 | 95% | 35 | |
| 9 | Thunder Shock | Electric | 40 | 100% | 30 | |
| 16 | Thunder Wave | Electric | — | 100% | 20 | |
| 23 | Cotton Spore | Grass | — | 85% | 40 | |
| 30 | Light Screen | Psychic | — | — | 30 | |
| 37 | Thunder | Electric | 120 | 70% | 10 |
From TM/VM/TP
| Item | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| TM02 | Headbutt | Normal | 70 | 100% | 15 | |
| TM03 | Curse | Ghost | — | — | 10 | |
| TM06 | Toxic | Poison | — | 85% | 10 | |
| TM07 | Zap Cannon | Electric | 100 | 50% | 5 | |
| TM10 | Hidden Power | Normal | variiert | 100% | 15 | |
| TM13 | Snore | Normal | 40 | 100% | 15 | |
| TM17 | Protect | Normal | — | — | 10 | |
| TM18 | Rain Dance | Water | — | — | 5 | |
| TM20 | Endure | Normal | — | — | 10 | |
| TM21 | Frustration | Normal | variiert | 100% | 20 | |
| TM23 | Iron Tail | Steel | 100 | 75% | 15 | |
| TM25 | Thunder | Electric | 120 | 70% | 10 | |
| TM27 | Return | Normal | variiert | 100% | 20 | |
| TM32 | Double Team | Normal | — | — | 15 | |
| TM34 | Swagger | Normal | — | 90% | 15 | |
| TM35 | Sleep Talk | Normal | — | — | 10 | |
| TM39 | Swift | Normal | 60 | — | 20 | |
| TM40 | Defense Curl | Normal | — | — | 40 | |
| TM44 | Rest | Psychic | — | — | 10 | |
| TM45 | Attract | Normal | — | 100% | 15 | |
| VM05 | Flash | Normal | — | 70% | 20 |
From breeding
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Reflect | Psychic | — | — | 20 | |||
DirectChain breeding |
|||||||
| Body Slam | Normal | 85 | 100% | 15 | |||
DirectChain breeding |
|||||||
| Take Down | Normal | 90 | 85% | 20 | |||
DirectChain breeding |
|||||||
| Safeguard | Normal | — | — | 25 | |||
DirectChain breeding |
|||||||
| Screech | Normal | — | 85% | 40 | |||
DirectChain breeding |
|||||||
| Thunderbolt | Electric | 95 | 100% | 15 | |||
DirectChain breeding |
|||||||
From attack trainer
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Thunderbolt | Electric | 95 | 100% | 15 | |||
|
Crystal
|
|||||||
No entries found.