Joltik – Moves
Generation VIII
From level up
| Lv. | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| 1 | Absorb | Grass | 20 | 100% | 20 | |
| 1 | Fury Cutter | Bug | 40 | 95% | 20 | |
| 4 | Electroweb | Electric | 55 | 95% | 15 | |
| 8 | Bug Bite | Bug | 60 | 100% | 20 | |
| 12 | String Shot | Bug | — | 95% | 40 | |
| 16 | Thunder Wave | Electric | — | 90% | 20 | |
| 20 | Electro Ball | Electric | variiert | 100% | 10 | |
| 24 | Agility | Psychic | — | — | 30 | |
| 28 | Sucker Punch | Dark | 70 | 100% | 5 | |
| 32 | Slash | Normal | 70 | 100% | 20 | |
| 37 | Discharge | Electric | 80 | 100% | 15 | |
| 40 | Screech | Normal | — | 85% | 40 | |
| 44 | Gastro Acid | Poison | — | 100% | 10 | |
| 48 | Bug Buzz | Bug | 90 | 100% | 10 |
From TM/VM/TP
| Item | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| TM07 | Pin Missile | Bug | 25 | 95% | 20 | |
| TM14 | Thunder Wave | Electric | — | 90% | 20 | |
| TM16 | Screech | Normal | — | 85% | 40 | |
| TM17 | Light Screen | Psychic | — | — | 30 | |
| TM21 | Rest | Psychic | — | — | 10 | |
| TM23 | Thief | Dark | 60 | 100% | 10 | |
| TM24 | Snore | Normal | 50 | 100% | 15 | |
| TM25 | Protect | Normal | — | — | 10 | |
| TM28 | Giga Drain | Grass | 75 | 100% | 5 | |
| TM31 | Attract | Normal | — | 100% | 15 | |
| TM33 | Rain Dance | Water | — | — | 5 | |
| TM39 | Facade | Normal | 70 | 100% | 20 | |
| TM40 | Swift | Normal | 60 | — | 20 | |
| TM52 | Bounce | Flying | 85 | 85% | 5 | |
| TM62 | Speed Swap | Psychic | — | — | 10 | |
| TM73 | Cross Poison | Poison | 70 | 100% | 20 | |
| TM76 | Round | Normal | 60 | 100% | 15 | |
| TM80 | Volt Switch | Electric | 70 | 100% | 20 | |
| TM82 | Electroweb | Electric | 55 | 95% | 15 | |
| TP08 | Thunderbolt | Electric | 90 | 100% | 15 | |
| TP12 | Agility | Psychic | — | — | 30 | |
| TP18 | Leech Life | Bug | 80 | 100% | 15 | |
| TP20 | Substitute | Normal | — | — | 10 | |
| TP26 | Endure | Normal | — | — | 10 | |
| TP27 | Sleep Talk | Normal | — | — | 10 | |
| TP57 | Poison Jab | Poison | 80 | 100% | 20 | |
| TP60 | X-Scissor | Bug | 80 | 100% | 15 | |
| TP61 | Bug Buzz | Bug | 90 | 100% | 10 | |
| TP65 | Energy Ball | Grass | 90 | 100% | 10 | |
| TP80 | Electro Ball | Electric | variiert | 100% | 10 | |
| TP86 | Wild Charge | Electric | 90 | 100% | 15 |
From breeding
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Struggle Bug | Bug | 50 | 100% | 20 | |||
DirectChain breeding |
|||||||
| Double Team | Normal | — | — | 15 | |||
DirectChain breeding |
|||||||
| Infestation | Bug | 20 | 100% | 20 | |||
DirectChain breeding |
|||||||
| Lunge | Bug | 80 | 100% | 15 | |||
DirectChain breeding |
|||||||
| Poison Sting | Poison | 15 | 100% | 35 | |||
DirectChain breeding |
|||||||
From attack trainer
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Rising Voltage | Electric | 70 | 100% | 20 | |||
|
SwordShield
|
|||||||
| Skitter Smack | Bug | 70 | 90% | 10 | |||
|
SwordShield
|
|||||||
Generation VII
From level up
| Lv. | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| 1 | String Shot | Bug | — | 95% | 40 | |
| 1 | Spider Web | Bug | — | — | 10 | |
| 1 | Absorb | Grass | 20 | 100% | 20 | |
| 4 | Thunder Wave | Electric | — | 90% | 20 | |
| 7 | Screech | Normal | — | 85% | 40 | |
| 12 | Fury Cutter | Bug | 40 | 95% | 20 | |
| 15 | Electroweb | Electric | 55 | 95% | 15 | |
| 18 | Bug Bite | Bug | 60 | 100% | 20 | |
| 23 | Gastro Acid | Poison | — | 100% | 10 | |
| 26 | Slash | Normal | 70 | 100% | 20 | |
| 29 | Electro Ball | Electric | variiert | 100% | 10 | |
| 34 | Signal Beam | Bug | 75 | 100% | 15 | |
| 37 | Agility | Psychic | — | — | 30 | |
| 40 | Sucker Punch | Dark | 70 | 100% | 5 | |
| 45 | Discharge | Electric | 80 | 100% | 15 | |
| 48 | Bug Buzz | Bug | 90 | 100% | 10 |
From TM/VM/TP
| Item | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | — | 90% | 10 | |
| TM10 | Hidden Power | Normal | 60 | 100% | 15 | |
| TM16 | Light Screen | Psychic | — | — | 30 | |
| TM17 | Protect | Normal | — | — | 10 | |
| TM18 | Rain Dance | Water | — | — | 5 | |
| TM21 | Frustration | Normal | variiert | 100% | 20 | |
| TM24 | Thunderbolt | Electric | 90 | 100% | 15 | |
| TM27 | Return | Normal | variiert | 100% | 20 | |
| TM28 | Leech Life | Bug | 80 | 100% | 15 | |
| TM32 | Double Team | Normal | — | — | 15 | |
| TM42 | Facade | Normal | 70 | 100% | 20 | |
| TM44 | Rest | Psychic | — | — | 10 | |
| TM45 | Attract | Normal | — | 100% | 15 | |
| TM46 | Thief | Dark | 60 | 100% | 10 | |
| TM48 | Round | Normal | 60 | 100% | 15 | |
| TM53 | Energy Ball | Grass | 90 | 100% | 10 | |
| TM57 | Charge Beam | Electric | 50 | 90% | 10 | |
| TM72 | Volt Switch | Electric | 70 | 100% | 20 | |
| TM73 | Thunder Wave | Electric | — | 90% | 20 | |
| TM81 | X-Scissor | Bug | 80 | 100% | 15 | |
| TM83 | Infestation | Bug | 20 | 100% | 20 | |
| TM84 | Poison Jab | Poison | 80 | 100% | 20 | |
| TM87 | Swagger | Normal | — | 85% | 15 | |
| TM88 | Sleep Talk | Normal | — | — | 10 | |
| TM90 | Substitute | Normal | — | — | 10 | |
| TM93 | Wild Charge | Electric | 90 | 100% | 15 | |
| TM100 | Confide | Normal | — | — | 20 |
From breeding
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Lunge | Bug | 80 | 100% | 15 | |||
DirectChain breeding |
|||||||
| Feint Attack | Dark | 60 | — | 20 | |||
DirectChain breeding |
|||||||
| Camouflage | Normal | — | — | 20 | |||
DirectChain breeding |
|||||||
| Cross Poison | Poison | 70 | 100% | 20 | |||
DirectChain breeding |
|||||||
| Rock Climb | Normal | 90 | 85% | 20 | |||
DirectChain breeding |
|||||||
| Pursuit | Dark | 40 | 100% | 20 | |||
DirectChain breeding |
|||||||
| Pin Missile | Bug | 25 | 95% | 20 | |||
DirectChain breeding |
|||||||
| Poison Sting | Poison | 15 | 100% | 35 | |||
Direct |
|||||||
| Disable | Normal | — | 100% | 20 | |||
Chain breeding |
|||||||
From attack trainer
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Signal Beam | Bug | 75 | 100% | 15 | |||
|
Ultra SunUltra Moon
|
|||||||
| Electroweb | Electric | 55 | 95% | 15 | |||
|
Ultra SunUltra Moon
|
|||||||
| Giga Drain | Grass | 75 | 100% | 5 | |||
|
Ultra SunUltra Moon
|
|||||||
| Bug Bite | Bug | 60 | 100% | 20 | |||
|
Ultra SunUltra Moon
|
|||||||
| Gastro Acid | Poison | — | 100% | 10 | |||
|
Ultra SunUltra Moon
|
|||||||
| Magnet Rise | Electric | — | — | 10 | |||
|
Ultra SunUltra Moon
|
|||||||
| Snore | Normal | 50 | 100% | 15 | |||
|
Ultra SunUltra Moon
|
|||||||
| Shock Wave | Electric | 60 | — | 20 | |||
|
Ultra SunUltra Moon
|
|||||||
| Bounce | Flying | 85 | 85% | 5 | |||
|
Ultra SunUltra Moon
|
|||||||
Generation VI
From level up
| Lv. | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| 1 | Leech Life | Bug | 20 | 100% | 15 | |
| 1 | String Shot | Bug | — | 95% | 40 | |
| 1 | Spider Web | Bug | — | — | 10 | |
| 4 | Thunder Wave | Electric | — | 100% | 20 | |
| 7 | Screech | Normal | — | 85% | 40 | |
| 12 | Fury Cutter | Bug | 40 | 95% | 20 | |
| 15 | Electroweb | Electric | 55 | 95% | 15 | |
| 18 | Bug Bite | Bug | 60 | 100% | 20 | |
| 23 | Gastro Acid | Poison | — | 100% | 10 | |
| 26 | Slash | Normal | 70 | 100% | 20 | |
| 29 | Electro Ball | Electric | variiert | 100% | 10 | |
| 34 | Signal Beam | Bug | 75 | 100% | 15 | |
| 37 | Agility | Psychic | — | — | 30 | |
| 40 | Sucker Punch | Dark | 80 | 100% | 5 | |
| 45 | Discharge | Electric | 80 | 100% | 15 | |
| 48 | Bug Buzz | Bug | 90 | 100% | 10 |
From TM/VM/TP
| Item | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | — | 90% | 10 | |
| TM10 | Hidden Power | Normal | 60 | 100% | 15 | |
| TM16 | Light Screen | Psychic | — | — | 30 | |
| TM17 | Protect | Normal | — | — | 10 | |
| TM18 | Rain Dance | Water | — | — | 5 | |
| TM21 | Frustration | Normal | variiert | 100% | 20 | |
| TM24 | Thunderbolt | Electric | 90 | 100% | 15 | |
| TM27 | Return | Normal | variiert | 100% | 20 | |
| TM32 | Double Team | Normal | — | — | 15 | |
| TM42 | Facade | Normal | 70 | 100% | 20 | |
| TM44 | Rest | Psychic | — | — | 10 | |
| TM45 | Attract | Normal | — | 100% | 15 | |
| TM46 | Thief | Dark | 60 | 100% | 10 | |
| TM48 | Round | Normal | 60 | 100% | 15 | |
| TM53 | Energy Ball | Grass | 90 | 100% | 10 | |
| TM57 | Charge Beam | Electric | 50 | 90% | 10 | |
| TM70 | Flash | Normal | — | 100% | 20 | |
| TM72 | Volt Switch | Electric | 70 | 100% | 20 | |
| TM73 | Thunder Wave | Electric | — | 100% | 20 | |
| TM76 | Struggle Bug | Bug | 50 | 100% | 20 | |
| TM81 | X-Scissor | Bug | 80 | 100% | 15 | |
| TM83 | Infestation | Bug | 20 | 100% | 20 | |
| TM84 | Poison Jab | Poison | 80 | 100% | 20 | |
| TM87 | Swagger | Normal | — | 90% | 15 | |
| TM88 | Sleep Talk | Normal | — | — | 10 | |
| TM90 | Substitute | Normal | — | — | 10 | |
| TM93 | Wild Charge | Electric | 90 | 100% | 15 | |
| TM94 | Secret Power | Normal | 70 | 100% | 20 | |
| TM100 | Confide | Normal | — | — | 20 | |
| VM01 | Cut | Normal | 50 | 95% | 30 |
From breeding
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Pursuit | Dark | 40 | 100% | 20 | |||
DirectChain breeding |
|||||||
| Pin Missile | Bug | 25 | 95% | 20 | |||
DirectChain breeding |
|||||||
| Feint Attack | Dark | 60 | — | 20 | |||
DirectChain breeding |
|||||||
| Camouflage | Normal | — | — | 20 | |||
DirectChain breeding |
|||||||
| Cross Poison | Poison | 70 | 100% | 20 | |||
DirectChain breeding |
|||||||
| Rock Climb | Normal | 90 | 85% | 20 | |||
DirectChain breeding |
|||||||
| Disable | Normal | — | 100% | 20 | |||
DirectChain breeding |
|||||||
| Poison Sting | Poison | 15 | 100% | 35 | |||
DirectChain breeding |
|||||||
From attack trainer
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Signal Beam | Bug | 75 | 100% | 15 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
| Electroweb | Electric | 55 | 95% | 15 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
| Giga Drain | Grass | 75 | 100% | 5 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
| Bug Bite | Bug | 60 | 100% | 20 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
| Gastro Acid | Poison | — | 100% | 10 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
| Magnet Rise | Electric | — | — | 10 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
| Snore | Normal | 50 | 100% | 15 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
| Shock Wave | Electric | 60 | — | 20 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
| Bounce | Flying | 85 | 85% | 5 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
GenerationV
From level up
| Lv. | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| 1 | Leech Life | Bug | 20 | 100% | 15 | |
| 1 | String Shot | Bug | — | 95% | 40 | |
| 1 | Spider Web | Bug | — | — | 10 | |
| 4 | Thunder Wave | Electric | — | 100% | 20 | |
| 7 | Screech | Normal | — | 85% | 40 | |
| 12 | Fury Cutter | Bug | 20 | 95% | 20 | |
| 15 | Electroweb | Electric | 55 | 95% | 15 | |
| 18 | Bug Bite | Bug | 60 | 100% | 20 | |
| 23 | Gastro Acid | Poison | — | 100% | 10 | |
| 26 | Slash | Normal | 70 | 100% | 20 | |
| 29 | Electro Ball | Electric | variiert | 100% | 10 | |
| 34 | Signal Beam | Bug | 75 | 100% | 15 | |
| 37 | Agility | Psychic | — | — | 30 | |
| 40 | Sucker Punch | Dark | 80 | 100% | 5 | |
| 45 | Discharge | Electric | 80 | 100% | 15 | |
| 48 | Bug Buzz | Bug | 90 | 100% | 10 |
From TM/VM/TP
| Item | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | — | 90% | 10 | |
| TM10 | Hidden Power | Normal | variiert | 100% | 15 | |
| TM16 | Light Screen | Psychic | — | — | 30 | |
| TM17 | Protect | Normal | — | — | 10 | |
| TM18 | Rain Dance | Water | — | — | 5 | |
| TM21 | Frustration | Normal | variiert | 100% | 20 | |
| TM24 | Thunderbolt | Electric | 95 | 100% | 15 | |
| TM27 | Return | Normal | variiert | 100% | 20 | |
| TM32 | Double Team | Normal | — | — | 15 | |
| TM42 | Facade | Normal | 70 | 100% | 20 | |
| TM44 | Rest | Psychic | — | — | 10 | |
| TM45 | Attract | Normal | — | 100% | 15 | |
| TM46 | Thief | Dark | 40 | 100% | 10 | |
| TM48 | Round | Normal | 60 | 100% | 15 | |
| TM53 | Energy Ball | Grass | 80 | 100% | 10 | |
| TM57 | Charge Beam | Electric | 50 | 90% | 10 | |
| TM70 | Flash | Normal | — | 100% | 20 | |
| TM72 | Volt Switch | Electric | 70 | 100% | 20 | |
| TM73 | Thunder Wave | Electric | — | 100% | 20 | |
| TM76 | Struggle Bug | Bug | 30 | 100% | 20 | |
| TM81 | X-Scissor | Bug | 80 | 100% | 15 | |
| TM84 | Poison Jab | Poison | 80 | 100% | 20 | |
| TM87 | Swagger | Normal | — | 90% | 15 | |
| TM90 | Substitute | Normal | — | — | 10 | |
| TM93 | Wild Charge | Electric | 90 | 100% | 15 | |
| VM01 | Cut | Normal | 50 | 95% | 30 |
From breeding
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Pursuit | Dark | 40 | 100% | 20 | |||
DirectChain breeding |
|||||||
| Pin Missile | Bug | 14 | 85% | 20 | |||
DirectChain breeding |
|||||||
| Feint Attack | Dark | 60 | — | 20 | |||
DirectChain breeding |
|||||||
| Cross Poison | Poison | 70 | 100% | 20 | |||
DirectChain breeding |
|||||||
| Rock Climb | Normal | 90 | 85% | 20 | |||
DirectChain breeding |
|||||||
| Disable | Normal | — | 100% | 20 | |||
DirectChain breeding |
|||||||
| Poison Sting | Poison | 15 | 100% | 35 | |||
DirectChain breeding |
|||||||
From attack trainer
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Signal Beam | Bug | 75 | 100% | 15 | |||
|
White 2Black 2
|
|||||||
| Electroweb | Electric | 55 | 95% | 15 | |||
|
White 2Black 2
|
|||||||
| Giga Drain | Grass | 75 | 100% | 5 | |||
|
White 2Black 2
|
|||||||
| Bug Bite | Bug | 60 | 100% | 20 | |||
|
White 2Black 2
|
|||||||
| Gastro Acid | Poison | — | 100% | 10 | |||
|
White 2Black 2
|
|||||||
| Magnet Rise | Electric | — | — | 10 | |||
|
White 2Black 2
|
|||||||
| Sleep Talk | Normal | — | — | 10 | |||
|
White 2Black 2
|
|||||||
| Snore | Normal | 40 | 100% | 15 | |||
|
White 2Black 2
|
|||||||
| Bounce | Flying | 85 | 85% | 5 | |||
|
White 2Black 2
|
|||||||
No entries found.