Swalot – Moves
Generation VIII
From level up
| Lv. | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| Ent. | Body Slam BDSP | Normal | 85 | 100% | 15 | |
| 1 | Yawn BDSP | Normal | — | — | 10 | |
| 1 | Poison Gas BDSP | Poison | — | 90% | 40 | |
| 1 | Pound BDSP | Normal | 40 | 100% | 35 | |
| 1 | Sludge BDSP | Poison | 65 | 100% | 20 | |
| 1 | Gunk Shot BDSP | Poison | 120 | 80% | 5 | |
| 1 | Body Slam BDSP | Normal | 85 | 100% | 15 | |
| 1 | Venom Drench BDSP | Poison | — | 100% | 20 | |
| 5 | Yawn BDSP | Normal | — | — | 10 | |
| 8 | Poison Gas BDSP | Poison | — | 90% | 40 | |
| 10 | Sludge BDSP | Poison | 65 | 100% | 20 | |
| 12 | Amnesia BDSP | Psychic | — | — | 20 | |
| 17 | Acid Spray BDSP | Poison | 40 | 100% | 20 | |
| 20 | Encore BDSP | Normal | — | 100% | 5 | |
| 25 | Toxic BDSP | Poison | — | 90% | 10 | |
| 30 | Swallow BDSP | Normal | — | — | 10 | |
| 30 | Spit Up BDSP | Normal | variiert | 100% | 10 | |
| 30 | Stockpile BDSP | Normal | — | — | 10 | |
| 37 | Sludge Bomb BDSP | Poison | 90 | 100% | 10 | |
| 42 | Gastro Acid BDSP | Poison | — | 100% | 10 | |
| 49 | Belch BDSP | Poison | 120 | 90% | 10 | |
| 54 | Pain Split BDSP | Normal | — | — | 20 | |
| 61 | Gunk Shot BDSP | Poison | 120 | 80% | 5 |
From TM/VM/TP
| Item | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| TM03 | Water Pulse BDSP | Water | 60 | 100% | 20 | |
| TM06 | Toxic BDSP | Poison | — | 90% | 10 | |
| TM09 | Bullet Seed BDSP | Grass | 25 | 100% | 30 | |
| TM11 | Sunny Day BDSP | Fire | — | — | 5 | |
| TM13 | Ice Beam BDSP | Ice | 90 | 100% | 10 | |
| TM15 | Hyper Beam BDSP | Normal | 150 | 90% | 5 | |
| TM17 | Protect BDSP | Normal | — | — | 10 | |
| TM18 | Rain Dance BDSP | Water | — | — | 5 | |
| TM22 | Solar Beam BDSP | Grass | 120 | 100% | 10 | |
| TM26 | Earthquake BDSP | Ground | 100 | 100% | 10 | |
| TM30 | Shadow Ball BDSP | Ghost | 80 | 100% | 15 | |
| TM32 | Double Team BDSP | Normal | — | — | 15 | |
| TM34 | Shock Wave BDSP | Electric | 60 | — | 20 | |
| TM36 | Sludge Bomb BDSP | Poison | 90 | 100% | 10 | |
| TM42 | Facade BDSP | Normal | 70 | 100% | 20 | |
| TM44 | Rest BDSP | Psychic | — | — | 10 | |
| TM45 | Attract BDSP | Normal | — | 100% | 15 | |
| TM58 | Endure BDSP | Normal | — | — | 10 | |
| TM64 | Explosion BDSP | Normal | 250 | 100% | 5 | |
| TM68 | Giga Impact BDSP | Normal | 150 | 90% | 5 | |
| TM82 | Sleep Talk BDSP | Normal | — | — | 10 | |
| TM83 | Bulldoze BDSP | Ground | 60 | 100% | 20 | |
| TM85 | Dream Eater BDSP | Psychic | 100 | 100% | 15 | |
| TM87 | Swagger BDSP | Normal | — | 85% | 15 | |
| TM90 | Substitute BDSP | Normal | — | — | 10 | |
| TM96 | Strength BDSP | Normal | 80 | 100% | 15 | |
| TM98 | Rock Smash BDSP | Fighting | 40 | 100% | 15 |
From breeding
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Pain Split BDSP | Normal | — | — | 20 | |||
DirectChain breeding |
|||||||
| Smog BDSP | Poison | 30 | 70% | 20 | |||
DirectChain breeding |
|||||||
| Acid Armor BDSP | Poison | — | — | 40 | |||
DirectChain breeding |
|||||||
| Curse BDSP | Ghost | — | — | 10 | |||
| Destiny Bond BDSP | Ghost | — | — | 5 | |||
| Mud-Slap BDSP | Ground | 20 | 100% | 10 | |||
| Gunk Shot BDSP | Poison | 120 | 80% | 5 | |||
| Venom Drench BDSP | Poison | — | 100% | 20 | |||
Generation VII
From level up
| Lv. | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| Ent. | Body Slam | Normal | 85 | 100% | 15 | |
| 1 | Yawn | Normal | — | — | 10 | |
| 1 | Poison Gas | Poison | — | 90% | 40 | |
| 1 | Pound | Normal | 40 | 100% | 35 | |
| 1 | Sludge | Poison | 65 | 100% | 20 | |
| 1 | Wring Out | Normal | variiert | 100% | 5 | |
| 1 | Gunk Shot | Poison | 120 | 80% | 5 | |
| 1 | Body Slam | Normal | 85 | 100% | 15 | |
| 1 | Venom Drench | Poison | — | 100% | 20 | |
| 5 | Yawn | Normal | — | — | 10 | |
| 8 | Poison Gas | Poison | — | 90% | 40 | |
| 10 | Sludge | Poison | 65 | 100% | 20 | |
| 12 | Amnesia | Psychic | — | — | 20 | |
| 17 | Acid Spray | Poison | 40 | 100% | 20 | |
| 20 | Encore | Normal | — | 100% | 5 | |
| 25 | Toxic | Poison | — | 90% | 10 | |
| 30 | Swallow | Normal | — | — | 10 | |
| 30 | Spit Up | Normal | variiert | 100% | 10 | |
| 30 | Stockpile | Normal | — | — | 10 | |
| 37 | Sludge Bomb | Poison | 90 | 100% | 10 | |
| 42 | Gastro Acid | Poison | — | 100% | 10 | |
| 49 | Belch | Poison | 120 | 90% | 10 | |
| 54 | Wring Out | Normal | variiert | 100% | 5 | |
| 61 | Gunk Shot | Poison | 120 | 80% | 5 |
From TM/VM/TP
| Item | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | — | 90% | 10 | |
| TM09 | Venoshock | Poison | 65 | 100% | 10 | |
| TM10 | Hidden Power | Normal | 60 | 100% | 15 | |
| TM11 | Sunny Day | Fire | — | — | 5 | |
| TM13 | Ice Beam | Ice | 90 | 100% | 10 | |
| TM15 | Hyper Beam | Normal | 150 | 90% | 5 | |
| TM17 | Protect | Normal | — | — | 10 | |
| TM18 | Rain Dance | Water | — | — | 5 | |
| TM21 | Frustration | Normal | variiert | 100% | 20 | |
| TM22 | Solar Beam | Grass | 120 | 100% | 10 | |
| TM26 | Earthquake | Ground | 100 | 100% | 10 | |
| TM27 | Return | Normal | variiert | 100% | 20 | |
| TM30 | Shadow Ball | Ghost | 80 | 100% | 15 | |
| TM32 | Double Team | Normal | — | — | 15 | |
| TM34 | Sludge Wave | Poison | 95 | 100% | 10 | |
| TM36 | Sludge Bomb | Poison | 90 | 100% | 10 | |
| TM42 | Facade | Normal | 70 | 100% | 20 | |
| TM44 | Rest | Psychic | — | — | 10 | |
| TM45 | Attract | Normal | — | 100% | 15 | |
| TM48 | Round | Normal | 60 | 100% | 15 | |
| TM64 | Explosion | Normal | 250 | 100% | 5 | |
| TM68 | Giga Impact | Normal | 150 | 90% | 5 | |
| TM78 | Bulldoze | Ground | 60 | 100% | 20 | |
| TM83 | Infestation | Bug | 20 | 100% | 20 | |
| TM85 | Dream Eater | Psychic | 100 | 100% | 15 | |
| TM87 | Swagger | Normal | — | 85% | 15 | |
| TM88 | Sleep Talk | Normal | — | — | 10 | |
| TM90 | Substitute | Normal | — | — | 10 | |
| TM100 | Confide | Normal | — | — | 20 |
From breeding
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Destiny Bond | Ghost | — | — | 5 | |||
DirectChain breeding |
|||||||
| Curse | Ghost | — | — | 10 | |||
DirectChain breeding |
|||||||
| Pain Split | Normal | — | — | 20 | |||
DirectChain breeding |
|||||||
| Smog | Poison | 30 | 70% | 20 | |||
DirectChain breeding |
|||||||
| Acid Armor | Poison | — | — | 40 | |||
DirectChain breeding |
|||||||
| Gunk Shot | Poison | 120 | 80% | 5 | |||
DirectChain breeding |
|||||||
| Mud-Slap | Ground | 20 | 100% | 10 | |||
DirectChain breeding |
|||||||
| Venom Drench | Poison | — | 100% | 20 | |||
DirectChain breeding |
|||||||
From attack trainer
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Water Pulse | Water | 60 | 100% | 20 | |||
|
Ultra SunUltra Moon
|
|||||||
| Thunder Punch | Electric | 75 | 100% | 15 | |||
|
Ultra SunUltra Moon
|
|||||||
| Ice Punch | Ice | 75 | 100% | 15 | |||
|
Ultra SunUltra Moon
|
|||||||
| Fire Punch | Fire | 75 | 100% | 15 | |||
|
Ultra SunUltra Moon
|
|||||||
| Giga Drain | Grass | 75 | 100% | 5 | |||
|
Ultra SunUltra Moon
|
|||||||
| Pain Split | Normal | — | — | 20 | |||
|
Ultra SunUltra Moon
|
|||||||
| Gastro Acid | Poison | — | 100% | 10 | |||
|
Ultra SunUltra Moon
|
|||||||
| Gunk Shot | Poison | 120 | 80% | 5 | |||
|
Ultra SunUltra Moon
|
|||||||
| Block | Normal | — | — | 5 | |||
|
Ultra SunUltra Moon
|
|||||||
| Seed Bomb | Grass | 80 | 100% | 15 | |||
|
Ultra SunUltra Moon
|
|||||||
| Snore | Normal | 50 | 100% | 15 | |||
|
Ultra SunUltra Moon
|
|||||||
| Shock Wave | Electric | 60 | — | 20 | |||
|
Ultra SunUltra Moon
|
|||||||
| Snatch | Dark | — | — | 10 | |||
|
Ultra SunUltra Moon
|
|||||||
Generation VI
From level up
| Lv. | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| 1 | Yawn | Normal | — | — | 10 | |
| 1 | Poison Gas | Poison | — | 90% | 40 | |
| 1 | Pound | Normal | 40 | 100% | 35 | |
| 1 | Sludge | Poison | 65 | 100% | 20 | |
| 1 | Wring Out | Normal | variiert | 100% | 5 | |
| 1 | Gunk Shot | Poison | 120 | 80% | 5 | |
| 5 | Yawn ΩRαS | Normal | — | — | 10 | |
| 6 | Yawn XY | Normal | — | — | 10 | |
| 8 | Poison Gas ΩRαS | Poison | — | 90% | 40 | |
| 9 | Poison Gas XY | Poison | — | 90% | 40 | |
| 10 | Sludge ΩRαS | Poison | 65 | 100% | 20 | |
| 12 | Amnesia ΩRαS | Psychic | — | — | 20 | |
| 14 | Sludge XY | Poison | 65 | 100% | 20 | |
| 17 | Amnesia XY | Psychic | — | — | 20 | |
| 17 | Acid Spray ΩRαS | Poison | 40 | 100% | 20 | |
| 20 | Encore ΩRαS | Normal | — | 100% | 5 | |
| 23 | Encore XY | Normal | — | 100% | 5 | |
| 25 | Toxic ΩRαS | Poison | — | 90% | 10 | |
| 26 | Body Slam | Normal | 85 | 100% | 15 | |
| 30 | Toxic XY | Poison | — | 90% | 10 | |
| 30 | Swallow ΩRαS | Normal | — | — | 10 | |
| 30 | Spit Up ΩRαS | Normal | variiert | 100% | 10 | |
| 30 | Stockpile ΩRαS | Normal | — | — | 10 | |
| 37 | Sludge Bomb ΩRαS | Poison | 90 | 100% | 10 | |
| 38 | Acid Spray XY | Poison | 40 | 100% | 20 | |
| 42 | Gastro Acid ΩRαS | Poison | — | 100% | 10 | |
| 45 | Stockpile XY | Normal | — | — | 10 | |
| 45 | Spit Up XY | Normal | variiert | 100% | 10 | |
| 45 | Swallow XY | Normal | — | — | 10 | |
| 46 | Belch XY | Poison | 120 | 90% | 10 | |
| 49 | Belch ΩRαS | Poison | 120 | 90% | 10 | |
| 52 | Sludge Bomb XY | Poison | 90 | 100% | 10 | |
| 54 | Wring Out ΩRαS | Normal | variiert | 100% | 5 | |
| 59 | Gastro Acid XY | Poison | — | 100% | 10 | |
| 61 | Gunk Shot ΩRαS | Poison | 120 | 80% | 5 | |
| 66 | Wring Out XY | Normal | variiert | 100% | 5 | |
| 73 | Gunk Shot XY | Poison | 120 | 80% | 5 |
From TM/VM/TP
| Item | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | — | 90% | 10 | |
| TM09 | Venoshock | Poison | 65 | 100% | 10 | |
| TM10 | Hidden Power | Normal | 60 | 100% | 15 | |
| TM11 | Sunny Day | Fire | — | — | 5 | |
| TM13 | Ice Beam | Ice | 90 | 100% | 10 | |
| TM15 | Hyper Beam | Normal | 150 | 90% | 5 | |
| TM17 | Protect | Normal | — | — | 10 | |
| TM18 | Rain Dance | Water | — | — | 5 | |
| TM21 | Frustration | Normal | variiert | 100% | 20 | |
| TM22 | Solar Beam | Grass | 120 | 100% | 10 | |
| TM26 | Earthquake | Ground | 100 | 100% | 10 | |
| TM27 | Return | Normal | variiert | 100% | 20 | |
| TM30 | Shadow Ball | Ghost | 80 | 100% | 15 | |
| TM32 | Double Team | Normal | — | — | 15 | |
| TM34 | Sludge Wave | Poison | 95 | 100% | 10 | |
| TM36 | Sludge Bomb | Poison | 90 | 100% | 10 | |
| TM42 | Facade | Normal | 70 | 100% | 20 | |
| TM44 | Rest | Psychic | — | — | 10 | |
| TM45 | Attract | Normal | — | 100% | 15 | |
| TM48 | Round | Normal | 60 | 100% | 15 | |
| TM64 | Explosion | Normal | 250 | 100% | 5 | |
| TM68 | Giga Impact | Normal | 150 | 90% | 5 | |
| TM78 | Bulldoze | Ground | 60 | 100% | 20 | |
| TM83 | Infestation | Bug | 20 | 100% | 20 | |
| TM85 | Dream Eater | Psychic | 100 | 100% | 15 | |
| TM87 | Swagger | Normal | — | 90% | 15 | |
| TM88 | Sleep Talk | Normal | — | — | 10 | |
| TM90 | Substitute | Normal | — | — | 10 | |
| TM94 | Rock Smash | Fighting | 40 | 100% | 15 | |
| TM94 | Secret Power | Normal | 70 | 100% | 20 | |
| TM98 | Power-Up Punch | Fighting | 40 | 100% | 20 | |
| TM100 | Confide | Normal | — | — | 20 | |
| VM04 | Strength | Normal | 80 | 100% | 15 | |
| VM06 | Rock Smash | Fighting | 40 | 100% | 15 |
From breeding
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Destiny Bond | Ghost | — | — | 5 | |||
DirectChain breeding |
|||||||
| Pain Split | Normal | — | — | 20 | |||
DirectChain breeding |
|||||||
| Curse | Ghost | — | — | 10 | |||
DirectChain breeding |
|||||||
| Smog | Poison | 30 | 70% | 20 | |||
DirectChain breeding |
|||||||
| Gunk Shot | Poison | 120 | 80% | 5 | |||
DirectChain breeding |
|||||||
| Acid Armor | Poison | — | — | 40 | |||
DirectChain breeding |
|||||||
| Mud-Slap | Ground | 20 | 100% | 10 | |||
DirectChain breeding |
|||||||
| Venom Drench | Poison | — | 100% | 20 | |||
DirectChain breeding |
|||||||
From attack trainer
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Water Pulse | Water | 60 | 100% | 20 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
| Thunder Punch | Electric | 75 | 100% | 15 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
| Ice Punch | Ice | 75 | 100% | 15 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
| Fire Punch | Fire | 75 | 100% | 15 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
| Giga Drain | Grass | 75 | 100% | 5 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
| Pain Split | Normal | — | — | 20 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
| Gastro Acid | Poison | — | 100% | 10 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
| Gunk Shot | Poison | 120 | 80% | 5 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
| Block | Normal | — | — | 5 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
| Seed Bomb | Grass | 80 | 100% | 15 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
| Snore | Normal | 50 | 100% | 15 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
| Shock Wave | Electric | 60 | — | 20 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
| Snatch | Dark | — | — | 10 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
GenerationV
From level up
| Lv. | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| 1 | Yawn | Normal | — | — | 10 | |
| 1 | Poison Gas | Poison | — | 80% | 40 | |
| 1 | Pound | Normal | 40 | 100% | 35 | |
| 1 | Sludge | Poison | 65 | 100% | 20 | |
| 6 | Yawn | Normal | — | — | 10 | |
| 9 | Poison Gas | Poison | — | 80% | 40 | |
| 14 | Sludge | Poison | 65 | 100% | 20 | |
| 17 | Amnesia | Psychic | — | — | 20 | |
| 23 | Encore | Normal | — | 100% | 5 | |
| 26 | Body Slam | Normal | 85 | 100% | 15 | |
| 30 | Toxic | Poison | — | 90% | 10 | |
| 38 | Acid Spray | Poison | 40 | 100% | 20 | |
| 45 | Stockpile | Normal | — | — | 10 | |
| 45 | Spit Up | Normal | variiert | 100% | 10 | |
| 45 | Swallow | Normal | — | — | 10 | |
| 52 | Sludge Bomb | Poison | 90 | 100% | 10 | |
| 59 | Gastro Acid | Poison | — | 100% | 10 | |
| 66 | Wring Out | Normal | variiert | 100% | 5 | |
| 73 | Gunk Shot | Poison | 120 | 70% | 5 |
From TM/VM/TP
| Item | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | — | 90% | 10 | |
| TM09 | Venoshock | Poison | 65 | 100% | 10 | |
| TM10 | Hidden Power | Normal | variiert | 100% | 15 | |
| TM11 | Sunny Day | Fire | — | — | 5 | |
| TM13 | Ice Beam | Ice | 95 | 100% | 10 | |
| TM15 | Hyper Beam | Normal | 150 | 90% | 5 | |
| TM17 | Protect | Normal | — | — | 10 | |
| TM18 | Rain Dance | Water | — | — | 5 | |
| TM21 | Frustration | Normal | variiert | 100% | 20 | |
| TM22 | Solar Beam | Grass | 120 | 100% | 10 | |
| TM26 | Earthquake | Ground | 100 | 100% | 10 | |
| TM27 | Return | Normal | variiert | 100% | 20 | |
| TM30 | Shadow Ball | Ghost | 80 | 100% | 15 | |
| TM32 | Double Team | Normal | — | — | 15 | |
| TM34 | Sludge Wave | Poison | 95 | 100% | 10 | |
| TM36 | Sludge Bomb | Poison | 90 | 100% | 10 | |
| TM42 | Facade | Normal | 70 | 100% | 20 | |
| TM44 | Rest | Psychic | — | — | 10 | |
| TM45 | Attract | Normal | — | 100% | 15 | |
| TM48 | Round | Normal | 60 | 100% | 15 | |
| TM64 | Explosion | Normal | 250 | 100% | 5 | |
| TM68 | Giga Impact | Normal | 150 | 90% | 5 | |
| TM78 | Bulldoze | Ground | 60 | 100% | 20 | |
| TM85 | Dream Eater | Psychic | 100 | 100% | 15 | |
| TM87 | Swagger | Normal | — | 90% | 15 | |
| TM90 | Substitute | Normal | — | — | 10 | |
| TM94 | Rock Smash | Fighting | 40 | 100% | 15 | |
| VM04 | Strength | Normal | 80 | 100% | 15 |
From breeding
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Destiny Bond | Ghost | — | — | 5 | |||
DirectChain breeding |
|||||||
| Pain Split | Normal | — | — | 20 | |||
DirectChain breeding |
|||||||
| Curse | Ghost | — | — | 10 | |||
DirectChain breeding |
|||||||
| Smog | Poison | 20 | 70% | 20 | |||
DirectChain breeding |
|||||||
| Gunk Shot | Poison | 120 | 70% | 5 | |||
DirectChain breeding |
|||||||
| Acid Armor | Poison | — | — | 40 | |||
DirectChain breeding |
|||||||
| Mud-Slap | Ground | 20 | 100% | 10 | |||
DirectChain breeding |
|||||||
From attack trainer
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Thunder Punch | Electric | 75 | 100% | 15 | |||
|
White 2Black 2
|
|||||||
| Ice Punch | Ice | 75 | 100% | 15 | |||
|
White 2Black 2
|
|||||||
| Fire Punch | Fire | 75 | 100% | 15 | |||
|
White 2Black 2
|
|||||||
| Giga Drain | Grass | 75 | 100% | 5 | |||
|
White 2Black 2
|
|||||||
| Pain Split | Normal | — | — | 20 | |||
|
White 2Black 2
|
|||||||
| Gastro Acid | Poison | — | 100% | 10 | |||
|
White 2Black 2
|
|||||||
| Gunk Shot | Poison | 120 | 70% | 5 | |||
|
White 2Black 2
|
|||||||
| Block | Normal | — | — | 5 | |||
|
White 2Black 2
|
|||||||
| Seed Bomb | Grass | 80 | 100% | 15 | |||
|
White 2Black 2
|
|||||||
| Sleep Talk | Normal | — | — | 10 | |||
|
White 2Black 2
|
|||||||
| Snore | Normal | 40 | 100% | 15 | |||
|
White 2Black 2
|
|||||||
| Snatch | Dark | — | — | 10 | |||
|
White 2Black 2
|
|||||||
Generation IV
From level up
| Lv. | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| 1 | Yawn | Normal | — | — | 10 | |
| 1 | Poison Gas | Poison | — | 55% | 40 | |
| 1 | Pound | Normal | 40 | 100% | 35 | |
| 1 | Sludge | Poison | 65 | 100% | 20 | |
| 6 | Yawn | Normal | — | — | 10 | |
| 9 | Poison Gas | Poison | — | 55% | 40 | |
| 14 | Sludge | Poison | 65 | 100% | 20 | |
| 17 | Amnesia | Psychic | — | — | 20 | |
| 23 | Encore | Normal | — | 100% | 5 | |
| 26 | Body Slam | Normal | 85 | 100% | 15 | |
| 30 | Toxic | Poison | — | 85% | 10 | |
| 38 | Stockpile | Normal | — | — | 10 | |
| 38 | Spit Up | Normal | variiert | 100% | 10 | |
| 38 | Swallow | Normal | — | — | 10 | |
| 45 | Sludge Bomb | Poison | 90 | 100% | 10 | |
| 52 | Gastro Acid | Poison | — | 100% | 10 | |
| 59 | Wring Out | Normal | variiert | 100% | 5 | |
| 66 | Gunk Shot | Poison | 120 | 70% | 5 |
From TM/VM/TP
| Item | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| TM03 | Water Pulse | Water | 60 | 100% | 20 | |
| TM06 | Toxic | Poison | — | 85% | 10 | |
| TM09 | Bullet Seed | Grass | 10 | 100% | 30 | |
| TM10 | Hidden Power | Normal | variiert | 100% | 15 | |
| TM11 | Sunny Day | Fire | — | — | 5 | |
| TM13 | Ice Beam | Ice | 95 | 100% | 10 | |
| TM15 | Hyper Beam | Normal | 150 | 90% | 5 | |
| TM17 | Protect | Normal | — | — | 10 | |
| TM18 | Rain Dance | Water | — | — | 5 | |
| TM19 | Giga Drain | Grass | 60 | 100% | 5 | |
| TM21 | Frustration | Normal | variiert | 100% | 20 | |
| TM22 | Solar Beam | Grass | 120 | 100% | 10 | |
| TM26 | Earthquake | Ground | 100 | 100% | 10 | |
| TM27 | Return | Normal | variiert | 100% | 20 | |
| TM30 | Shadow Ball | Ghost | 80 | 100% | 15 | |
| TM32 | Double Team | Normal | — | — | 15 | |
| TM34 | Shock Wave | Electric | 60 | — | 20 | |
| TM36 | Sludge Bomb | Poison | 90 | 100% | 10 | |
| TM42 | Facade | Normal | 70 | 100% | 20 | |
| TM43 | Secret Power | Normal | 70 | 100% | 20 | |
| TM44 | Rest | Psychic | — | — | 10 | |
| TM45 | Attract | Normal | — | 100% | 15 | |
| TM49 | Snatch | Dark | — | — | 10 | |
| TM58 | Endure | Normal | — | — | 10 | |
| TM64 | Explosion | Normal | 250 | 100% | 5 | |
| TM68 | Giga Impact | Normal | 150 | 90% | 5 | |
| TM78 | Captivate | Normal | — | 100% | 20 | |
| TM82 | Sleep Talk | Normal | — | — | 10 | |
| TM83 | Natural Gift | Normal | variiert | 100% | 15 | |
| TM85 | Dream Eater | Psychic | 100 | 100% | 15 | |
| TM87 | Swagger | Normal | — | 90% | 15 | |
| TM90 | Substitute | Normal | — | — | 10 | |
| VM04 | Strength | Normal | 80 | 100% | 15 | |
| VM06 | Rock Smash | Fighting | 40 | 100% | 15 |
From breeding
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Destiny Bond | Ghost | — | — | 5 | |||
DirectChain breeding |
|||||||
| Dream Eater | Psychic | 100 | 100% | 15 | |||
DirectChain breeding |
|||||||
| Pain Split | Normal | — | — | 20 | |||
DirectChain breeding |
|||||||
| Curse | Ghost | — | — | 10 | |||
DirectChain breeding |
|||||||
| Smog | Poison | 20 | 70% | 20 | |||
DirectChain breeding |
|||||||
| Acid Armor | Poison | — | — | 40 | |||
DirectChain breeding |
|||||||
From attack trainer
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Thunder Punch | Electric | 75 | 100% | 15 | |||
|
PlatinumHeart GoldSoul Silver
|
|||||||
| Ice Punch | Ice | 75 | 100% | 15 | |||
|
PlatinumHeart GoldSoul Silver
|
|||||||
| Fire Punch | Fire | 75 | 100% | 15 | |||
|
PlatinumHeart GoldSoul Silver
|
|||||||
| Headbutt | Normal | 70 | 100% | 15 | |||
|
Heart GoldSoul Silver
|
|||||||
| Pain Split | Normal | — | — | 20 | |||
|
Heart GoldSoul Silver
|
|||||||
| Mud-Slap | Ground | 20 | 100% | 10 | |||
|
PlatinumHeart GoldSoul Silver
|
|||||||
| Gastro Acid | Poison | — | 100% | 10 | |||
|
PlatinumHeart GoldSoul Silver
|
|||||||
| Gunk Shot | Poison | 120 | 70% | 5 | |||
|
PlatinumHeart GoldSoul Silver
|
|||||||
| Block | Normal | — | — | 5 | |||
|
Heart GoldSoul Silver
|
|||||||
| Seed Bomb | Grass | 80 | 100% | 15 | |||
|
PlatinumHeart GoldSoul Silver
|
|||||||
| Snore | Normal | 40 | 100% | 15 | |||
|
PlatinumHeart GoldSoul Silver
|
|||||||
| Rollout | Rock | 30 | 90% | 20 | |||
|
PlatinumHeart GoldSoul Silver
|
|||||||
Generation III
From level up
| Lv. | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| 1 | Yawn | Normal | — | — | 10 | |
| 1 | Poison Gas | Poison | — | 55% | 40 | |
| 1 | Pound | Normal | 40 | 100% | 35 | |
| 1 | Sludge | Poison | 65 | 100% | 20 | |
| 6 | Yawn | Normal | — | — | 10 | |
| 9 | Poison Gas | Poison | — | 55% | 40 | |
| 14 | Sludge | Poison | 65 | 100% | 20 | |
| 17 | Amnesia | Psychic | — | — | 20 | |
| 23 | Encore | Normal | — | 100% | 5 | |
| 26 | Body Slam | Normal | 85 | 100% | 15 | |
| 31 | Toxic | Poison | — | 85% | 10 | |
| 40 | Spit Up | Normal | variiert | 100% | 10 | |
| 40 | Swallow | Normal | — | — | 10 | |
| 40 | Stockpile | Normal | — | — | 10 | |
| 48 | Sludge Bomb | Poison | 90 | 100% | 10 |
From TM/VM/TP
| Item | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| TM03 | Water Pulse | Water | 60 | 100% | 20 | |
| TM06 | Toxic | Poison | — | 85% | 10 | |
| TM09 | Bullet Seed | Grass | 10 | 100% | 30 | |
| TM10 | Hidden Power | Normal | variiert | 100% | 15 | |
| TM11 | Sunny Day | Fire | — | — | 5 | |
| TM13 | Ice Beam | Ice | 95 | 100% | 10 | |
| TM15 | Hyper Beam | Normal | 150 | 90% | 5 | |
| TM17 | Protect | Normal | — | — | 10 | |
| TM18 | Rain Dance | Water | — | — | 5 | |
| TM19 | Giga Drain | Grass | 60 | 100% | 5 | |
| TM21 | Frustration | Normal | variiert | 100% | 20 | |
