Qwilfish – Moves
Generation VIII
From level up
| Lv. | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| 1 | Poison Sting | Poison | 15 | 100% | 35 | |
| 1 | Tackle | Normal | 40 | 100% | 35 | |
| 4 | Harden | Normal | — | — | 30 | |
| 8 | Water Gun | Water | 40 | 100% | 25 | |
| 12 | Fell Stinger | Bug | 50 | 100% | 25 | |
| 16 | Minimize | Normal | — | — | 20 | |
| 20 | Spikes | Ground | — | — | 20 | |
| 24 | Brine | Water | 65 | 100% | 10 | |
| 28 | Revenge | Fighting | 60 | 100% | 10 | |
| 32 | Pin Missile | Bug | 25 | 95% | 20 | |
| 36 | Toxic Spikes | Poison | — | — | 20 | |
| 40 | Poison Jab | Poison | 80 | 100% | 20 | |
| 44 | Stockpile | Normal | — | — | 10 | |
| 44 | Spit Up | Normal | variiert | 100% | 10 | |
| 48 | Take Down | Normal | 90 | 85% | 20 | |
| 52 | Toxic | Poison | — | 90% | 10 | |
| 56 | Aqua Tail | Water | 90 | 90% | 10 | |
| 60 | Acupressure | Normal | — | — | 30 | |
| 66 | Destiny Bond | Ghost | — | — | 5 |
From TM/VM/TP
| Item | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| TM03 | Water Pulse BDSP | Water | 60 | 100% | 20 | |
| TM06 | Toxic BDSP | Poison | — | 90% | 10 | |
| TM07 | Hail BDSP | Ice | — | — | 10 | |
| TM07 | Pin Missile SWSH | Bug | 25 | 95% | 20 | |
| TM12 | Taunt BDSP | Dark | — | 100% | 20 | |
| TM13 | Ice Beam BDSP | Ice | 90 | 100% | 10 | |
| TM14 | Blizzard BDSP | Ice | 110 | 70% | 5 | |
| TM14 | Thunder Wave SWSH | Electric | — | 90% | 20 | |
| TM17 | Protect BDSP | Normal | — | — | 10 | |
| TM18 | Rain Dance BDSP | Water | — | — | 5 | |
| TM20 | Self-Destruct SWSH | Normal | 200 | 100% | 5 | |
| TM21 | Rest SWSH | Psychic | — | — | 10 | |
| TM24 | Snore SWSH | Normal | 50 | 100% | 15 | |
| TM25 | Protect SWSH | Normal | — | — | 10 | |
| TM26 | Scary Face SWSH | Normal | — | 100% | 10 | |
| TM27 | Icy Wind SWSH | Ice | 55 | 95% | 15 | |
| TM30 | Shadow Ball BDSP | Ghost | 80 | 100% | 15 | |
| TM31 | Attract SWSH | Normal | — | 100% | 15 | |
| TM32 | Double Team BDSP | Normal | — | — | 15 | |
| TM33 | Rain Dance SWSH | Water | — | — | 5 | |
| TM34 | Shock Wave BDSP | Electric | 60 | — | 20 | |
| TM35 | Hail SWSH | Ice | — | — | 10 | |
| TM36 | Sludge Bomb BDSP | Poison | 90 | 100% | 10 | |
| TM36 | Whirlpool SWSH | Water | 35 | 85% | 15 | |
| TM39 | Facade SWSH | Normal | 70 | 100% | 20 | |
| TM40 | Swift SWSH | Normal | 60 | — | 20 | |
| TM42 | Facade BDSP | Normal | 70 | 100% | 20 | |
| TM42 | Revenge SWSH | Fighting | 60 | 100% | 10 | |
| TM44 | Rest BDSP | Psychic | — | — | 10 | |
| TM45 | Attract BDSP | Normal | — | 100% | 15 | |
| TM45 | Dive SWSH | Water | 80 | 100% | 10 | |
| TM49 | Scald BDSP | Water | 80 | 100% | 15 | |
| TM52 | Bounce SWSH | Flying | 85 | 85% | 5 | |
| TM55 | Brine | Water | 65 | 100% | 10 | |
| TM57 | Payback SWSH | Dark | 50 | 100% | 10 | |
| TM58 | Endure BDSP | Normal | — | — | 10 | |
| TM58 | Assurance SWSH | Dark | 60 | 100% | 10 | |
| TM64 | Explosion BDSP | Normal | 250 | 100% | 5 | |
| TM66 | Payback BDSP | Dark | 50 | 100% | 10 | |
| TM73 | Thunder Wave BDSP | Electric | — | 90% | 20 | |
| TM74 | Gyro Ball BDSP | Steel | variiert | 100% | 5 | |
| TM74 | Venoshock SWSH | Poison | 65 | 100% | 10 | |
| TM75 | Swords Dance BDSP | Normal | — | — | 30 | |
| TM76 | Round SWSH | Normal | 60 | 100% | 15 | |
| TM77 | Hex SWSH | Ghost | 65 | 100% | 10 | |
| TM82 | Sleep Talk BDSP | Normal | — | — | 10 | |
| TM84 | Poison Jab BDSP | Poison | 80 | 100% | 20 | |
| TM87 | Swagger BDSP | Normal | — | 85% | 15 | |
| TM90 | Substitute BDSP | Normal | — | — | 10 | |
| TM95 | Surf BDSP | Water | 90 | 100% | 15 | |
| TM99 | Waterfall BDSP | Water | 80 | 100% | 15 | |
| TP00 | Swords Dance SWSH | Normal | — | — | 30 | |
| TP03 | Hydro Pump SWSH | Water | 110 | 80% | 5 | |
| TP04 | Surf SWSH | Water | 90 | 100% | 15 | |
| TP05 | Ice Beam SWSH | Ice | 90 | 100% | 10 | |
| TP06 | Blizzard SWSH | Ice | 110 | 70% | 5 | |
| TP16 | Waterfall SWSH | Water | 80 | 100% | 15 | |
| TP20 | Substitute SWSH | Normal | — | — | 10 | |
| TP21 | Reversal SWSH | Fighting | variiert | 100% | 15 | |
| TP22 | Sludge Bomb SWSH | Poison | 90 | 100% | 10 | |
| TP23 | Spikes SWSH | Ground | — | — | 20 | |
| TP26 | Endure SWSH | Normal | — | — | 10 | |
| TP27 | Sleep Talk SWSH | Normal | — | — | 10 | |
| TP33 | Shadow Ball SWSH | Ghost | 80 | 100% | 15 | |
| TP37 | Taunt SWSH | Dark | — | 100% | 20 | |
| TP52 | Gyro Ball SWSH | Steel | variiert | 100% | 5 | |
| TP54 | Toxic Spikes SWSH | Poison | — | — | 20 | |
| TP57 | Poison Jab SWSH | Poison | 80 | 100% | 20 | |
| TP78 | Sludge Wave SWSH | Poison | 95 | 100% | 10 | |
| TP84 | Scald SWSH | Water | 80 | 100% | 15 | |
| TP91 | Venom Drench SWSH | Poison | — | 100% | 20 | |
| TP95 | Throat Chop SWSH | Dark | 80 | 100% | 15 | |
| TP98 | Liquidation SWSH | Water | 85 | 100% | 10 |
From breeding
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Aqua Jet | Water | 40 | 100% | 20 | |||
Direct |
|||||||
| Supersonic | Normal | — | 55% | 20 | |||
DirectChain breeding |
|||||||
| Water Pulse | Water | 60 | 100% | 20 | |||
DirectChain breeding |
|||||||
| Bubble Beam | Water | 65 | 100% | 20 | |||
DirectChain breeding |
|||||||
| Flail | Normal | variiert | 100% | 15 | |||
DirectChain breeding |
|||||||
| Astonish | Ghost | 30 | 100% | 15 | |||
Direct |
|||||||
| Haze | Ice | — | — | 30 | |||
Chain breeding |
|||||||
| Acid Spray | Poison | 40 | 100% | 20 | |||
Chain breeding |
|||||||
From attack trainer
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Scale Shot | Dragon | 25 | 90% | 20 | |||
|
SwordShield
|
|||||||
| Steel Roller | Steel | 130 | 100% | 5 | |||
|
SwordShield
|
|||||||
Generation VII
From level up
| Lv. | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| 1 | Poison Sting | Poison | 15 | 100% | 35 | |
| 1 | Spikes | Ground | — | — | 20 | |
| 1 | Tackle | Normal | 40 | 100% | 35 | |
| 1 | Destiny Bond | Ghost | — | — | 5 | |
| 1 | Water Gun | Water | 40 | 100% | 25 | |
| 1 | Hydro Pump | Water | 110 | 80% | 5 | |
| 1 | Fell Stinger | Bug | 50 | 100% | 25 | |
| 9 | Harden | Normal | — | — | 30 | |
| 9 | Minimize | Normal | — | — | 20 | |
| 13 | Bubble | Water | 40 | 100% | 30 | |
| 17 | Rollout | Rock | 30 | 90% | 20 | |
| 21 | Toxic Spikes | Poison | — | — | 20 | |
| 25 | Stockpile | Normal | — | — | 10 | |
| 25 | Spit Up | Normal | variiert | 100% | 10 | |
| 29 | Revenge | Fighting | 60 | 100% | 10 | |
| 33 | Brine | Water | 65 | 100% | 10 | |
| 37 | Pin Missile | Bug | 25 | 95% | 20 | |
| 41 | Take Down | Normal | 90 | 85% | 20 | |
| 45 | Aqua Tail | Water | 90 | 90% | 10 | |
| 49 | Poison Jab | Poison | 80 | 100% | 20 | |
| 53 | Destiny Bond | Ghost | — | — | 5 | |
| 57 | Hydro Pump | Water | 110 | 80% | 5 | |
| 60 | Fell Stinger | Bug | 50 | 100% | 25 |
From TM/VM/TP
| Item | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | — | 90% | 10 | |
| TM07 | Hail | Ice | — | — | 10 | |
| TM09 | Venoshock | Poison | 65 | 100% | 10 | |
| TM10 | Hidden Power | Normal | 60 | 100% | 15 | |
| TM12 | Taunt | Dark | — | 100% | 20 | |
| TM13 | Ice Beam | Ice | 90 | 100% | 10 | |
| TM14 | Blizzard | Ice | 110 | 70% | 5 | |
| TM17 | Protect | Normal | — | — | 10 | |
| TM18 | Rain Dance | Water | — | — | 5 | |
| TM21 | Frustration | Normal | variiert | 100% | 20 | |
| TM27 | Return | Normal | variiert | 100% | 20 | |
| TM30 | Shadow Ball | Ghost | 80 | 100% | 15 | |
| TM32 | Double Team | Normal | — | — | 15 | |
| TM34 | Sludge Wave | Poison | 95 | 100% | 10 | |
| TM36 | Sludge Bomb | Poison | 90 | 100% | 10 | |
| TM42 | Facade | Normal | 70 | 100% | 20 | |
| TM44 | Rest | Psychic | — | — | 10 | |
| TM45 | Attract | Normal | — | 100% | 15 | |
| TM48 | Round | Normal | 60 | 100% | 15 | |
| TM55 | Scald | Water | 80 | 100% | 15 | |
| TM64 | Explosion | Normal | 250 | 100% | 5 | |
| TM66 | Payback | Dark | 50 | 100% | 10 | |
| TM73 | Thunder Wave | Electric | — | 90% | 20 | |
| TM74 | Gyro Ball | Steel | variiert | 100% | 5 | |
| TM84 | Poison Jab | Poison | 80 | 100% | 20 | |
| TM87 | Swagger | Normal | — | 85% | 15 | |
| TM88 | Sleep Talk | Normal | — | — | 10 | |
| TM90 | Substitute | Normal | — | — | 10 | |
| TM94 | Surf | Water | 90 | 100% | 15 | |
| TM98 | Waterfall | Water | 80 | 100% | 15 | |
| TM100 | Confide | Normal | — | — | 20 |
From breeding
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Aqua Jet | Water | 40 | 100% | 20 | |||
DirectChain breeding |
|||||||
| Signal Beam | Bug | 75 | 100% | 15 | |||
DirectChain breeding |
|||||||
| Supersonic | Normal | — | 55% | 20 | |||
DirectChain breeding |
|||||||
| Water Pulse | Water | 60 | 100% | 20 | |||
DirectChain breeding |
|||||||
| Bubble Beam | Water | 65 | 100% | 20 | |||
DirectChain breeding |
|||||||
| Flail | Normal | variiert | 100% | 15 | |||
DirectChain breeding |
|||||||
| Brine | Water | 65 | 100% | 10 | |||
DirectChain breeding |
|||||||
| Astonish | Ghost | 30 | 100% | 15 | |||
Direct |
|||||||
| Haze | Ice | — | — | 30 | |||
Chain breeding |
|||||||
| Acid Spray | Poison | 40 | 100% | 20 | |||
Chain breeding |
|||||||
From attack trainer
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Signal Beam | Bug | 75 | 100% | 15 | |||
|
Ultra SunUltra Moon
|
|||||||
| Liquidation | Water | 85 | 100% | 10 | |||
|
Ultra SunUltra Moon
|
|||||||
| Water Pulse | Water | 60 | 100% | 20 | |||
|
Ultra SunUltra Moon
|
|||||||
| Icy Wind | Ice | 55 | 95% | 15 | |||
|
Ultra SunUltra Moon
|
|||||||
| Pain Split | Normal | — | — | 20 | |||
|
Ultra SunUltra Moon
|
|||||||
| Aqua Tail | Water | 90 | 90% | 10 | |||
|
Ultra SunUltra Moon
|
|||||||
| Throat Chop | Dark | 80 | 100% | 15 | |||
|
Ultra SunUltra Moon
|
|||||||
| Snore | Normal | 50 | 100% | 15 | |||
|
Ultra SunUltra Moon
|
|||||||
| Shock Wave | Electric | 60 | — | 20 | |||
|
Ultra SunUltra Moon
|
|||||||
| Bounce | Flying | 85 | 85% | 5 | |||
|
Ultra SunUltra Moon
|
|||||||
Generation VI
From level up
| Lv. | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| 1 | Poison Sting | Poison | 15 | 100% | 35 | |
| 1 | Spikes | Ground | — | — | 20 | |
| 1 | Tackle | Normal | 50 | 100% | 35 | |
| 1 | Destiny Bond | Ghost | — | — | 5 | |
| 1 | Water Gun | Water | 40 | 100% | 25 | |
| 1 | Hydro Pump | Water | 110 | 80% | 5 | |
| 1 | Fell Stinger | Bug | 30 | 100% | 25 | |
| 9 | Harden | Normal | — | — | 30 | |
| 9 | Minimize | Normal | — | — | 20 | |
| 13 | Bubble | Water | 40 | 100% | 30 | |
| 17 | Rollout | Rock | 30 | 90% | 20 | |
| 21 | Toxic Spikes | Poison | — | — | 20 | |
| 25 | Stockpile | Normal | — | — | 10 | |
| 25 | Spit Up | Normal | variiert | 100% | 10 | |
| 29 | Revenge | Fighting | 60 | 100% | 10 | |
| 33 | Brine | Water | 65 | 100% | 10 | |
| 37 | Pin Missile | Bug | 25 | 95% | 20 | |
| 41 | Take Down | Normal | 90 | 85% | 20 | |
| 45 | Aqua Tail | Water | 90 | 90% | 10 | |
| 49 | Poison Jab | Poison | 80 | 100% | 20 | |
| 53 | Destiny Bond | Ghost | — | — | 5 | |
| 57 | Hydro Pump | Water | 110 | 80% | 5 | |
| 60 | Fell Stinger | Bug | 30 | 100% | 25 |
From TM/VM/TP
| Item | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | — | 90% | 10 | |
| TM07 | Hail | Ice | — | — | 10 | |
| TM09 | Venoshock | Poison | 65 | 100% | 10 | |
| TM10 | Hidden Power | Normal | 60 | 100% | 15 | |
| TM12 | Taunt | Dark | — | 100% | 20 | |
| TM13 | Ice Beam | Ice | 90 | 100% | 10 | |
| TM14 | Blizzard | Ice | 110 | 70% | 5 | |
| TM17 | Protect | Normal | — | — | 10 | |
| TM18 | Rain Dance | Water | — | — | 5 | |
| TM21 | Frustration | Normal | variiert | 100% | 20 | |
| TM27 | Return | Normal | variiert | 100% | 20 | |
| TM30 | Shadow Ball | Ghost | 80 | 100% | 15 | |
| TM32 | Double Team | Normal | — | — | 15 | |
| TM34 | Sludge Wave | Poison | 95 | 100% | 10 | |
| TM36 | Sludge Bomb | Poison | 90 | 100% | 10 | |
| TM42 | Facade | Normal | 70 | 100% | 20 | |
| TM44 | Rest | Psychic | — | — | 10 | |
| TM45 | Attract | Normal | — | 100% | 15 | |
| TM48 | Round | Normal | 60 | 100% | 15 | |
| TM55 | Scald | Water | 80 | 100% | 15 | |
| TM64 | Explosion | Normal | 250 | 100% | 5 | |
| TM66 | Payback | Dark | 50 | 100% | 10 | |
| TM73 | Thunder Wave | Electric | — | 100% | 20 | |
| TM74 | Gyro Ball | Steel | variiert | 100% | 5 | |
| TM84 | Poison Jab | Poison | 80 | 100% | 20 | |
| TM87 | Swagger | Normal | — | 90% | 15 | |
| TM88 | Sleep Talk | Normal | — | — | 10 | |
| TM90 | Substitute | Normal | — | — | 10 | |
| TM94 | Secret Power | Normal | 70 | 100% | 20 | |
| TM100 | Confide | Normal | — | — | 20 | |
| VM03 | Surf | Water | 90 | 100% | 15 | |
| VM05 | Waterfall | Water | 80 | 100% | 15 | |
| VM07 | Dive | Water | 80 | 100% | 10 |
From breeding
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Aqua Jet | Water | 40 | 100% | 20 | |||
DirectChain breeding |
|||||||
| Signal Beam | Bug | 75 | 100% | 15 | |||
DirectChain breeding |
|||||||
| Supersonic | Normal | — | 55% | 20 | |||
DirectChain breeding |
|||||||
| Water Pulse | Water | 60 | 100% | 20 | |||
DirectChain breeding |
|||||||
| Bubble Beam | Water | 65 | 100% | 20 | |||
DirectChain breeding |
|||||||
| Flail | Normal | variiert | 100% | 15 | |||
DirectChain breeding |
|||||||
| Brine | Water | 65 | 100% | 10 | |||
DirectChain breeding |
|||||||
| Astonish | Ghost | 30 | 100% | 15 | |||
Direct |
|||||||
| Haze | Ice | — | — | 30 | |||
Chain breeding |
|||||||
| Acid Spray | Poison | 40 | 100% | 20 | |||
Chain breeding |
|||||||
From attack trainer
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Signal Beam | Bug | 75 | 100% | 15 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
| Water Pulse | Water | 60 | 100% | 20 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
| Icy Wind | Ice | 55 | 95% | 15 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
| Pain Split | Normal | — | — | 20 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
| Aqua Tail | Water | 90 | 90% | 10 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
| Snore | Normal | 50 | 100% | 15 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
| Shock Wave | Electric | 60 | — | 20 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
| Bounce | Flying | 85 | 85% | 5 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
GenerationV
From level up
| Lv. | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| 1 | Poison Sting | Poison | 15 | 100% | 35 | |
| 1 | Spikes | Ground | — | — | 20 | |
| 1 | Tackle | Normal | 50 | 100% | 35 | |
| 9 | Harden | Normal | — | — | 30 | |
| 9 | Minimize | Normal | — | — | 20 | |
| 13 | Water Gun | Water | 40 | 100% | 25 | |
| 17 | Rollout | Rock | 30 | 90% | 20 | |
| 21 | Toxic Spikes | Poison | — | — | 20 | |
| 25 | Stockpile | Normal | — | — | 10 | |
| 25 | Spit Up | Normal | variiert | 100% | 10 | |
| 29 | Revenge | Fighting | 60 | 100% | 10 | |
| 33 | Brine | Water | 65 | 100% | 10 | |
| 37 | Pin Missile | Bug | 14 | 85% | 20 | |
| 41 | Take Down | Normal | 90 | 85% | 20 | |
| 45 | Aqua Tail | Water | 90 | 90% | 10 | |
| 49 | Poison Jab | Poison | 80 | 100% | 20 | |
| 53 | Destiny Bond | Ghost | — | — | 5 | |
| 57 | Hydro Pump | Water | 120 | 80% | 5 |
From TM/VM/TP
| Item | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | — | 90% | 10 | |
| TM07 | Hail | Ice | — | — | 10 | |
| TM09 | Venoshock | Poison | 65 | 100% | 10 | |
| TM10 | Hidden Power | Normal | variiert | 100% | 15 | |
| TM12 | Taunt | Dark | — | 100% | 20 | |
| TM13 | Ice Beam | Ice | 95 | 100% | 10 | |
| TM14 | Blizzard | Ice | 120 | 70% | 5 | |
| TM17 | Protect | Normal | — | — | 10 | |
| TM18 | Rain Dance | Water | — | — | 5 | |
| TM21 | Frustration | Normal | variiert | 100% | 20 | |
| TM27 | Return | Normal | variiert | 100% | 20 | |
| TM30 | Shadow Ball | Ghost | 80 | 100% | 15 | |
| TM32 | Double Team | Normal | — | — | 15 | |
| TM34 | Sludge Wave | Poison | 95 | 100% | 10 | |
| TM36 | Sludge Bomb | Poison | 90 | 100% | 10 | |
| TM42 | Facade | Normal | 70 | 100% | 20 | |
| TM44 | Rest | Psychic | — | — | 10 | |
| TM45 | Attract | Normal | — | 100% | 15 | |
| TM48 | Round | Normal | 60 | 100% | 15 | |
| TM55 | Scald | Water | 80 | 100% | 15 | |
| TM64 | Explosion | Normal | 250 | 100% | 5 | |
| TM66 | Payback | Dark | 50 | 100% | 10 | |
| TM73 | Thunder Wave | Electric | — | 100% | 20 | |
| TM74 | Gyro Ball | Steel | variiert | 100% | 5 | |
| TM84 | Poison Jab | Poison | 80 | 100% | 20 | |
| TM87 | Swagger | Normal | — | 90% | 15 | |
| TM90 | Substitute | Normal | — | — | 10 | |
| VM03 | Surf | Water | 95 | 100% | 15 | |
| VM05 | Waterfall | Water | 80 | 100% | 15 | |
| VM06 | Dive | Water | 80 | 100% | 10 |
From breeding
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Aqua Jet | Water | 40 | 100% | 20 | |||
DirectChain breeding |
|||||||
| Signal Beam | Bug | 75 | 100% | 15 | |||
DirectChain breeding |
|||||||
| Supersonic | Normal | — | 55% | 20 | |||
DirectChain breeding |
|||||||
| Water Pulse | Water | 60 | 100% | 20 | |||
DirectChain breeding |
|||||||
| Bubble Beam | Water | 65 | 100% | 20 | |||
DirectChain breeding |
|||||||
| Flail | Normal | variiert | 100% | 15 | |||
DirectChain breeding |
|||||||
| Brine | Water | 65 | 100% | 10 | |||
DirectChain breeding |
|||||||
| Astonish | Ghost | 30 | 100% | 15 | |||
Direct |
|||||||
| Haze | Ice | — | — | 30 | |||
Chain breeding |
|||||||
| Acid Spray | Poison | 40 | 100% | 20 | |||
Chain breeding |
|||||||
From attack trainer
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Signal Beam | Bug | 75 | 100% | 15 | |||
|
White 2Black 2
|
|||||||
| Icy Wind | Ice | 55 | 95% | 15 | |||
|
White 2Black 2
|
|||||||
| Pain Split | Normal | — | — | 20 | |||
|
White 2Black 2
|
|||||||
| Aqua Tail | Water | 90 | 90% | 10 | |||
|
White 2Black 2
|
|||||||
| Sleep Talk | Normal | — | — | 10 | |||
|
White 2Black 2
|
|||||||
| Snore | Normal | 40 | 100% | 15 | |||
|
White 2Black 2
|
|||||||
| Bounce | Flying | 85 | 85% | 5 | |||
|
White 2Black 2
|
|||||||
From Event
| Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|
| Secret Power | Normal | 70 | 100% | 20 | |
| Aqua Jet | Water | 40 | 100% | 20 |
Generation IV
From level up
| Lv. | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| 1 | Poison Sting | Poison | 15 | 100% | 35 | |
| 1 | Spikes | Ground | — | — | 20 | |
| 1 | Tackle | Normal | 35 | 95% | 35 | |
| 9 | Harden | Normal | — | — | 30 | |
| 9 | Minimize | Normal | — | — | 20 | |
| 13 | Water Gun | Water | 40 | 100% | 25 | |
| 17 | Rollout | Rock | 30 | 90% | 20 | |
| 21 | Toxic Spikes | Poison | — | — | 20 | |
| 25 | Stockpile | Normal | — | — | 10 | |
| 25 | Spit Up | Normal | variiert | 100% | 10 | |
| 29 | Revenge | Fighting | 60 | 100% | 10 | |
| 33 | Brine | Water | 65 | 100% | 10 | |
| 37 | Pin Missile | Bug | 14 | 85% | 20 | |
| 41 | Take Down | Normal | 90 | 85% | 20 | |
| 45 | Aqua Tail | Water | 90 | 90% | 10 | |
| 49 | Poison Jab | Poison | 80 | 100% | 20 | |
| 53 | Destiny Bond | Ghost | — | — | 5 | |
| 57 | Hydro Pump | Water | 120 | 80% | 5 |
From TM/VM/TP
| Item | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| TM03 | Water Pulse | Water | 60 | 100% | 20 | |
| TM06 | Toxic | Poison | — | 85% | 10 | |
| TM07 | Hail | Ice | — | — | 10 | |
| TM10 | Hidden Power | Normal | variiert | 100% | 15 | |
| TM12 | Taunt | Dark | — | 100% | 20 | |
| TM13 | Ice Beam | Ice | 95 | 100% | 10 | |
| TM14 | Blizzard | Ice | 120 | 70% | 5 | |
| TM17 | Protect | Normal | — | — | 10 | |
| TM18 | Rain Dance | Water | — | — | 5 | |
| TM21 | Frustration | Normal | variiert | 100% | 20 | |
| TM27 | Return | Normal | variiert | 100% | 20 | |
| TM30 | Shadow Ball | Ghost | 80 | 100% | 15 | |
| TM32 | Double Team | Normal | — | — | 15 | |
| TM34 | Shock Wave | Electric | 60 | — | 20 | |
| TM36 | Sludge Bomb | Poison | 90 | 100% | 10 | |
| TM42 | Facade | Normal | 70 | 100% | 20 | |
| TM43 | Secret Power | Normal | 70 | 100% | 20 | |
| TM44 | Rest | Psychic | — | — | 10 | |
| TM45 | Attract | Normal | — | 100% | 15 | |
| TM55 | Brine | Water | 65 | 100% | 10 | |
| TM58 | Endure | Normal | — | — | 10 | |
| TM64 | Explosion | Normal | 250 | 100% | 5 | |
| TM66 | Payback | Dark | 50 | 100% | 10 | |
| TM73 | Thunder Wave | Electric | — | 100% | 20 | |
| TM74 | Gyro Ball | Steel | variiert | 100% | 5 | |
| TM78 | Captivate | Normal | — | 100% | 20 | |
| TM82 | Sleep Talk | Normal | — | — | 10 | |
| TM83 | Natural Gift | Normal | variiert | 100% | 15 | |
| TM84 | Poison Jab | Poison | 80 | 100% | 20 | |
| TM87 | Swagger | Normal | — | 90% | 15 | |
| TM90 | Substitute | Normal | — | — | 10 | |
| VM03 | Surf | Water | 95 | 100% | 15 | |
| VM05 | Whirlpool | Water | 15 | 70% | 15 | |
| VM07 | Waterfall | Water | 80 | 100% | 15 |
From breeding
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Aqua Jet | Water | 40 | 100% | 20 | |||
DirectChain breeding |
|||||||
| Signal Beam | Bug | 75 | 100% | 15 | |||
DirectChain breeding |
|||||||
| Supersonic | Normal | — | 55% | 20 | |||
DirectChain breeding |
|||||||
| Bubble Beam | Water | 65 | 100% | 20 | |||
Direct |
|||||||
| Flail | Normal | variiert | 100% | 15 | |||
DirectChain breeding |
|||||||
| Poison Jab | Poison | 80 | 100% | 20 | |||
Direct |
|||||||
| Astonish | Ghost | 30 | 100% | 15 | |||
Direct |
|||||||
| Haze | Ice | — | — | 30 | |||
Chain breeding |
|||||||
From attack trainer
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Signal Beam | Bug | 75 | 100% | 15 | |||
|
PlatinumHeart GoldSoul Silver
|
|||||||
| Icy Wind | Ice | 55 | 95% | 15 | |||
|
PlatinumHeart GoldSoul Silver
|
|||||||
| Headbutt | Normal | 70 | 100% | 15 | |||
|
Heart GoldSoul Silver
|
|||||||
| Pain Split | Normal | — | — | 20 | |||
|
Heart GoldSoul Silver
|
|||||||
| Aqua Tail | Water | 90 | 90% | 10 | |||
|
PlatinumHeart GoldSoul Silver
|
|||||||
| Snore | Normal | 40 | 100% | 15 | |||
|
PlatinumHeart GoldSoul Silver
|
|||||||
| Bounce | Flying | 85 | 85% | 5 | |||
|
PlatinumHeart GoldSoul Silver
|
|||||||
| Swift | Normal | 60 | — | 20 | |||
|
PlatinumHeart GoldSoul Silver
|
|||||||
| Dive | Water | 80 | 100% | 10 | |||
|
PlatinumHeart GoldSoul Silver
|
|||||||
| Rollout | Rock | 30 | 90% | 20 | |||
|
PlatinumHeart GoldSoul Silver
|
|||||||
Generation III
From level up
| Lv. | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| 1 | Poison Sting | Poison | 15 | 100% | 35 | |
| 1 | Spikes | Ground | — | — | 20 | |
| 1 | Tackle | Normal | 35 | 95% | 35 | |
| 9 | Harden FRLG | Normal | — | — | 30 | |
| 9 | Minimize FRLG | Normal | — | — | 20 | |
