Piplup – Moves
Legends Arceus
From level up
| Lv. | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| 1 (10) | Tackle | Normal | 40 | 100% | 35 | |
| 6 (15) | Bubble | Water | 40 | 100% | 30 | |
| 11 (20) | Aerial Ace | Flying | 60 | — | 20 | |
| 18 (28) | Water Pulse | Water | 60 | 100% | 20 | |
| 25 (35) | Roost | Flying | — | — | 10 | |
| 34 (45) | Liquidation | Water | 85 | 100% | 10 | |
| 43 (54) | Double-Edge | Normal | 120 | 100% | 15 |
From attack trainer
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Rock Smash | Fighting | 40 | 100% | 15 | |||
|
Legends Arceus
|
|||||||
| Aerial Ace | Flying | 60 | — | 20 | |||
|
Legends Arceus
|
|||||||
| Stealth Rock | Rock | — | — | 20 | |||
|
Legends Arceus
|
|||||||
| Rest | Psychic | — | — | 10 | |||
|
Legends Arceus
|
|||||||
| Baby-Doll Eyes | Fairy | — | 100% | 30 | |||
|
Legends Arceus
|
|||||||
| Water Pulse | Water | 60 | 100% | 20 | |||
|
Legends Arceus
|
|||||||
| Icy Wind | Ice | 55 | 95% | 15 | |||
|
Legends Arceus
|
|||||||
| Ice Beam | Ice | 90 | 100% | 10 | |||
|
Legends Arceus
|
|||||||
Generation VIII
From level up
| Lv. | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| 1 | Pound BDSP | Normal | 40 | 100% | 35 | |
| 4 | Growl BDSP | Normal | — | 100% | 40 | |
| 6 | Water Gun BDSP | Water | 40 | 100% | 25 | |
| 11 | Charm BDSP | Fairy | — | 100% | 20 | |
| 15 | Peck BDSP | Flying | 35 | 100% | 35 | |
| 18 | Bubble Beam BDSP | Water | 65 | 100% | 20 | |
| 22 | Swagger BDSP | Normal | — | 85% | 15 | |
| 25 | Fury Attack BDSP | Normal | 15 | 85% | 20 | |
| 29 | Brine BDSP | Water | 65 | 100% | 10 | |
| 32 | Whirlpool BDSP | Water | 35 | 85% | 15 | |
| 36 | Mist BDSP | Ice | — | — | 30 | |
| 39 | Drill Peck BDSP | Flying | 80 | 100% | 20 | |
| 43 | Hydro Pump BDSP | Water | 110 | 80% | 5 |
From TM/VM/TP
| Item | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| TM03 | Water Pulse BDSP | Water | 60 | 100% | 20 | |
| TM07 | Hail BDSP | Ice | — | — | 10 | |
| TM10 | Work Up BDSP | Normal | — | — | 30 | |
| TM13 | Ice Beam BDSP | Ice | 90 | 100% | 10 | |
| TM14 | Blizzard BDSP | Ice | 110 | 70% | 5 | |
| TM17 | Protect BDSP | Normal | — | — | 10 | |
| TM18 | Rain Dance BDSP | Water | — | — | 5 | |
| TM28 | Dig BDSP | Ground | 80 | 100% | 10 | |
| TM31 | Brick Break BDSP | Fighting | 75 | 100% | 15 | |
| TM32 | Double Team BDSP | Normal | — | — | 15 | |
| TM39 | Rock Tomb BDSP | Rock | 60 | 95% | 10 | |
| TM40 | Aerial Ace BDSP | Flying | 60 | — | 20 | |
| TM42 | Facade BDSP | Normal | 70 | 100% | 20 | |
| TM44 | Rest BDSP | Psychic | — | — | 10 | |
| TM45 | Attract BDSP | Normal | — | 100% | 15 | |
| TM49 | Scald BDSP | Water | 80 | 100% | 15 | |
| TM55 | Brine BDSP | Water | 65 | 100% | 10 | |
| TM56 | Fling BDSP | Dark | variiert | 100% | 10 | |
| TM58 | Endure BDSP | Normal | — | — | 10 | |
| TM76 | Stealth Rock BDSP | Rock | — | — | 20 | |
| TM82 | Sleep Talk BDSP | Normal | — | — | 10 | |
| TM86 | Grass Knot BDSP | Grass | variiert | 100% | 20 | |
| TM87 | Swagger BDSP | Normal | — | 85% | 15 | |
| TM88 | Pluck BDSP | Flying | 60 | 100% | 20 | |
| TM90 | Substitute BDSP | Normal | — | — | 10 | |
| TM93 | Cut BDSP | Normal | 50 | 95% | 30 | |
| TM95 | Surf BDSP | Water | 90 | 100% | 15 | |
| TM97 | Defog BDSP | Flying | — | — | 15 | |
| TM99 | Waterfall BDSP | Water | 80 | 100% | 15 |
From breeding
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Double Hit BDSP | Normal | 35 | 90% | 10 | |||
| Supersonic BDSP | Normal | — | 55% | 20 | |||
| Yawn BDSP | Normal | — | — | 10 | |||
| Mud-Slap BDSP | Ground | 20 | 100% | 10 | |||
| Snore BDSP | Normal | 50 | 100% | 15 | |||
| Flail BDSP | Normal | variiert | 100% | 15 | |||
| Agility BDSP | Psychic | — | — | 30 | |||
| Aqua Ring BDSP | Water | — | — | 20 | |||
| Hydro Pump BDSP | Water | 110 | 80% | 5 | |||
| Feather Dance BDSP | Flying | — | 100% | 15 | |||
| Icy Wind BDSP | Ice | 55 | 95% | 15 | |||
Generation VII
From level up
| Lv. | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| 1 | Pound | Normal | 40 | 100% | 35 | |
| 4 | Growl | Normal | — | 100% | 40 | |
| 8 | Bubble | Water | 40 | 100% | 30 | |
| 11 | Water Sport | Water | — | — | 15 | |
| 15 | Peck | Flying | 35 | 100% | 35 | |
| 18 | Bubble Beam | Water | 65 | 100% | 20 | |
| 22 | Bide | Normal | variiert | — | 10 | |
| 25 | Fury Attack | Normal | 15 | 85% | 20 | |
| 29 | Brine | Water | 65 | 100% | 10 | |
| 32 | Whirlpool | Water | 35 | 85% | 15 | |
| 36 | Mist | Ice | — | — | 30 | |
| 39 | Drill Peck | Flying | 80 | 100% | 20 | |
| 43 | Hydro Pump | Water | 110 | 80% | 5 |
From TM/VM/TP
| Item | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| TM01 | Work Up | Normal | — | — | 30 | |
| TM06 | Toxic | Poison | — | 90% | 10 | |
| TM07 | Hail | Ice | — | — | 10 | |
| TM10 | Hidden Power | Normal | 60 | 100% | 15 | |
| TM13 | Ice Beam | Ice | 90 | 100% | 10 | |
| TM14 | Blizzard | Ice | 110 | 70% | 5 | |
| TM17 | Protect | Normal | — | — | 10 | |
| TM18 | Rain Dance | Water | — | — | 5 | |
| TM21 | Frustration | Normal | variiert | 100% | 20 | |
| TM27 | Return | Normal | variiert | 100% | 20 | |
| TM31 | Brick Break | Fighting | 75 | 100% | 15 | |
| TM32 | Double Team | Normal | — | — | 15 | |
| TM39 | Rock Tomb | Rock | 60 | 95% | 10 | |
| TM40 | Aerial Ace | Flying | 60 | — | 20 | |
| TM42 | Facade | Normal | 70 | 100% | 20 | |
| TM44 | Rest | Psychic | — | — | 10 | |
| TM45 | Attract | Normal | — | 100% | 15 | |
| TM48 | Round | Normal | 60 | 100% | 15 | |
| TM49 | Echoed Voice | Normal | 40 | 100% | 15 | |
| TM55 | Scald | Water | 80 | 100% | 15 | |
| TM56 | Fling | Dark | variiert | 100% | 10 | |
| TM60 | Quash | Dark | — | 100% | 15 | |
| TM86 | Grass Knot | Grass | variiert | 100% | 20 | |
| TM87 | Swagger | Normal | — | 85% | 15 | |
| TM88 | Sleep Talk | Normal | — | — | 10 | |
| TM90 | Substitute | Normal | — | — | 10 | |
| TM94 | Surf | Water | 90 | 100% | 15 | |
| TM98 | Waterfall | Water | 80 | 100% | 15 | |
| TM100 | Confide | Normal | — | — | 20 |
From breeding
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Double Hit | Normal | 35 | 90% | 10 | |||
DirectChain breeding |
|||||||
| Supersonic | Normal | — | 55% | 20 | |||
DirectChain breeding |
|||||||
| Yawn | Normal | — | — | 10 | |||
DirectChain breeding |
|||||||
| Agility | Psychic | — | — | 30 | |||
DirectChain breeding |
|||||||
| Mud Sport | Ground | — | — | 15 | |||
DirectChain breeding |
|||||||
| Hydro Pump | Water | 110 | 80% | 5 | |||
DirectChain breeding |
|||||||
| Snore | Normal | 50 | 100% | 15 | |||
DirectChain breeding |
|||||||
| Bide | Normal | variiert | — | 10 | |||
DirectChain breeding |
|||||||
| Icy Wind | Ice | 55 | 95% | 15 | |||
DirectChain breeding |
|||||||
| Mud-Slap | Ground | 20 | 100% | 10 | |||
DirectChain breeding |
|||||||
| Power Trip | Dark | 20 | 100% | 10 | |||
DirectChain breeding |
|||||||
| Flail | Normal | variiert | 100% | 15 | |||
DirectChain breeding |
|||||||
| Aqua Ring | Water | — | — | 20 | |||
DirectChain breeding |
|||||||
| Feather Dance | Flying | — | 100% | 15 | |||
From attack trainer
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Signal Beam | Bug | 75 | 100% | 15 | |||
|
Ultra SunUltra Moon
|
|||||||
| Water Pulse | Water | 60 | 100% | 20 | |||
|
Ultra SunUltra Moon
|
|||||||
| Defog | Flying | — | — | 15 | |||
|
Ultra SunUltra Moon
|
|||||||
| Covet | Normal | 60 | 100% | 40 | |||
|
Ultra SunUltra Moon
|
|||||||
| Icy Wind | Ice | 55 | 95% | 15 | |||
|
Ultra SunUltra Moon
|
|||||||
| Snore | Normal | 50 | 100% | 15 | |||
|
Ultra SunUltra Moon
|
|||||||
| Stealth Rock | Rock | — | — | 20 | |||
|
Ultra SunUltra Moon
|
|||||||
| Water Pledge | Water | 80 | 100% | 10 | |||
|
SunMoonUltra SunUltra Moon
|
|||||||
Generation VI
From level up
| Lv. | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| 1 | Pound | Normal | 40 | 100% | 35 | |
| 4 | Growl | Normal | — | 100% | 40 | |
| 8 | Bubble | Water | 40 | 100% | 30 | |
| 11 | Water Sport | Water | — | — | 15 | |
| 15 | Peck | Flying | 35 | 100% | 35 | |
| 18 | Bubble Beam | Water | 65 | 100% | 20 | |
| 22 | Bide | Normal | variiert | — | 10 | |
| 25 | Fury Attack | Normal | 15 | 85% | 20 | |
| 29 | Brine | Water | 65 | 100% | 10 | |
| 32 | Whirlpool | Water | 35 | 85% | 15 | |
| 36 | Mist | Ice | — | — | 30 | |
| 39 | Drill Peck | Flying | 80 | 100% | 20 | |
| 43 | Hydro Pump | Water | 110 | 80% | 5 |
From TM/VM/TP
| Item | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | — | 90% | 10 | |
| TM07 | Hail | Ice | — | — | 10 | |
| TM10 | Hidden Power | Normal | 60 | 100% | 15 | |
| TM13 | Ice Beam | Ice | 90 | 100% | 10 | |
| TM14 | Blizzard | Ice | 110 | 70% | 5 | |
| TM17 | Protect | Normal | — | — | 10 | |
| TM18 | Rain Dance | Water | — | — | 5 | |
| TM21 | Frustration | Normal | variiert | 100% | 20 | |
| TM27 | Return | Normal | variiert | 100% | 20 | |
| TM28 | Dig | Ground | 80 | 100% | 10 | |
| TM31 | Brick Break | Fighting | 75 | 100% | 15 | |
| TM32 | Double Team | Normal | — | — | 15 | |
| TM39 | Rock Tomb | Rock | 60 | 95% | 10 | |
| TM40 | Aerial Ace | Flying | 60 | — | 20 | |
| TM42 | Facade | Normal | 70 | 100% | 20 | |
| TM44 | Rest | Psychic | — | — | 10 | |
| TM45 | Attract | Normal | — | 100% | 15 | |
| TM48 | Round | Normal | 60 | 100% | 15 | |
| TM49 | Echoed Voice | Normal | 40 | 100% | 15 | |
| TM55 | Scald | Water | 80 | 100% | 15 | |
| TM56 | Fling | Dark | variiert | 100% | 10 | |
| TM60 | Quash | Dark | — | 100% | 15 | |
| TM86 | Grass Knot | Grass | variiert | 100% | 20 | |
| TM87 | Swagger | Normal | — | 90% | 15 | |
| TM88 | Sleep Talk | Normal | — | — | 10 | |
| TM90 | Substitute | Normal | — | — | 10 | |
| TM94 | Secret Power | Normal | 70 | 100% | 20 | |
| TM100 | Confide | Normal | — | — | 20 | |
| VM01 | Cut | Normal | 50 | 95% | 30 | |
| VM03 | Surf | Water | 90 | 100% | 15 | |
| VM05 | Waterfall | Water | 80 | 100% | 15 | |
| VM07 | Dive | Water | 80 | 100% | 10 |
From breeding
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Double Hit | Normal | 35 | 90% | 10 | |||
DirectChain breeding |
|||||||
| Supersonic | Normal | — | 55% | 20 | |||
DirectChain breeding |
|||||||
| Yawn | Normal | — | — | 10 | |||
DirectChain breeding |
|||||||
| Agility | Psychic | — | — | 30 | |||
DirectChain breeding |
|||||||
| Mud Sport | Ground | — | — | 15 | |||
DirectChain breeding |
|||||||
| Flail | Normal | variiert | 100% | 15 | |||
DirectChain breeding |
|||||||
| Aqua Ring | Water | — | — | 20 | |||
DirectChain breeding |
|||||||
| Hydro Pump | Water | 110 | 80% | 5 | |||
DirectChain breeding |
|||||||
| Snore | Normal | 50 | 100% | 15 | |||
DirectChain breeding |
|||||||
| Bide | Normal | variiert | — | 10 | |||
DirectChain breeding |
|||||||
| Icy Wind | Ice | 55 | 95% | 15 | |||
DirectChain breeding |
|||||||
| Mud-Slap | Ground | 20 | 100% | 10 | |||
DirectChain breeding |
|||||||
| Feather Dance | Flying | — | 100% | 15 | |||
DirectChain breeding |
|||||||
From attack trainer
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Signal Beam | Bug | 75 | 100% | 15 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
| Water Pulse | Water | 60 | 100% | 20 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
| Covet | Normal | 60 | 100% | 40 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
| Icy Wind | Ice | 55 | 95% | 15 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
| Snore | Normal | 50 | 100% | 15 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
| Stealth Rock | Rock | — | — | 20 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
| Water Pledge | Water | 80 | 100% | 10 | |||
|
XYOmega RubyAlpha Sapphire
|
|||||||
GenerationV
From level up
| Lv. | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| 1 | Pound | Normal | 40 | 100% | 35 | |
| 4 | Growl | Normal | — | 100% | 40 | |
| 8 | Bubble | Water | 20 | 100% | 30 | |
| 11 | Water Sport | Water | — | — | 15 | |
| 15 | Peck | Flying | 35 | 100% | 35 | |
| 18 | Bubble Beam | Water | 65 | 100% | 20 | |
| 22 | Bide | Normal | variiert | — | 10 | |
| 25 | Fury Attack | Normal | 15 | 85% | 20 | |
| 29 | Brine | Water | 65 | 100% | 10 | |
| 32 | Whirlpool | Water | 35 | 85% | 15 | |
| 36 | Mist | Ice | — | — | 30 | |
| 39 | Drill Peck | Flying | 80 | 100% | 20 | |
| 43 | Hydro Pump | Water | 120 | 80% | 5 |
From TM/VM/TP
| Item | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | — | 90% | 10 | |
| TM07 | Hail | Ice | — | — | 10 | |
| TM10 | Hidden Power | Normal | variiert | 100% | 15 | |
| TM13 | Ice Beam | Ice | 95 | 100% | 10 | |
| TM14 | Blizzard | Ice | 120 | 70% | 5 | |
| TM17 | Protect | Normal | — | — | 10 | |
| TM18 | Rain Dance | Water | — | — | 5 | |
| TM21 | Frustration | Normal | variiert | 100% | 20 | |
| TM27 | Return | Normal | variiert | 100% | 20 | |
| TM28 | Dig | Ground | 80 | 100% | 10 | |
| TM31 | Brick Break | Fighting | 75 | 100% | 15 | |
| TM32 | Double Team | Normal | — | — | 15 | |
| TM39 | Rock Tomb | Rock | 50 | 80% | 10 | |
| TM40 | Aerial Ace | Flying | 60 | — | 20 | |
| TM42 | Facade | Normal | 70 | 100% | 20 | |
| TM44 | Rest | Psychic | — | — | 10 | |
| TM45 | Attract | Normal | — | 100% | 15 | |
| TM48 | Round | Normal | 60 | 100% | 15 | |
| TM49 | Echoed Voice | Normal | 40 | 100% | 15 | |
| TM55 | Scald | Water | 80 | 100% | 15 | |
| TM56 | Fling | Dark | variiert | 100% | 10 | |
| TM60 | Quash | Dark | — | 100% | 15 | |
| TM86 | Grass Knot | Grass | variiert | 100% | 20 | |
| TM87 | Swagger | Normal | — | 90% | 15 | |
| TM88 | Pluck | Flying | 60 | 100% | 20 | |
| TM90 | Substitute | Normal | — | — | 10 | |
| VM01 | Cut | Normal | 50 | 95% | 30 | |
| VM03 | Surf | Water | 95 | 100% | 15 | |
| VM05 | Waterfall | Water | 80 | 100% | 15 | |
| VM06 | Dive | Water | 80 | 100% | 10 |
From breeding
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Double Hit | Normal | 35 | 90% | 10 | |||
DirectChain breeding |
|||||||
| Supersonic | Normal | — | 55% | 20 | |||
DirectChain breeding |
|||||||
| Yawn | Normal | — | — | 10 | |||
DirectChain breeding |
|||||||
| Agility | Psychic | — | — | 30 | |||
DirectChain breeding |
|||||||
| Mud Sport | Ground | — | — | 15 | |||
DirectChain breeding |
|||||||
| Flail | Normal | variiert | 100% | 15 | |||
DirectChain breeding |
|||||||
| Aqua Ring | Water | — | — | 20 | |||
DirectChain breeding |
|||||||
| Hydro Pump | Water | 120 | 80% | 5 | |||
DirectChain breeding |
|||||||
| Snore | Normal | 40 | 100% | 15 | |||
DirectChain breeding |
|||||||
| Bide | Normal | variiert | — | 10 | |||
DirectChain breeding |
|||||||
| Icy Wind | Ice | 55 | 95% | 15 | |||
DirectChain breeding |
|||||||
| Mud-Slap | Ground | 20 | 100% | 10 | |||
DirectChain breeding |
|||||||
| Feather Dance | Flying | — | 100% | 15 | |||
DirectChain breeding |
|||||||
From attack trainer
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Signal Beam | Bug | 75 | 100% | 15 | |||
|
White 2Black 2
|
|||||||
| Covet | Normal | 60 | 100% | 40 | |||
|
White 2Black 2
|
|||||||
| Icy Wind | Ice | 55 | 95% | 15 | |||
|
White 2Black 2
|
|||||||
| Sleep Talk | Normal | — | — | 10 | |||
|
White 2Black 2
|
|||||||
| Snore | Normal | 40 | 100% | 15 | |||
|
White 2Black 2
|
|||||||
| Stealth Rock | Rock | — | — | 20 | |||
|
White 2Black 2
|
|||||||
| Water Pledge | Water | 50 | 100% | 10 | |||
|
WhiteBlackWhite 2Black 2
|
|||||||
From Event
| Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|
| Sing | Normal | — | 55% | 15 |
Generation IV
From level up
| Lv. | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| 1 | Pound | Normal | 40 | 100% | 35 | |
| 4 | Growl | Normal | — | 100% | 40 | |
| 8 | Bubble | Water | 20 | 100% | 30 | |
| 11 | Water Sport | Water | — | — | 15 | |
| 15 | Peck | Flying | 35 | 100% | 35 | |
| 18 | Bide | Normal | variiert | — | 10 | |
| 18 | Bubble Beam | Water | 65 | 100% | 20 | |
| 22 | Bubble Beam | Water | 65 | 100% | 20 | |
| 22 | Bide | Normal | variiert | — | 10 | |
| 25 | Fury Attack | Normal | 15 | 85% | 20 | |
| 29 | Brine | Water | 65 | 100% | 10 | |
| 32 | Whirlpool | Water | 15 | 70% | 15 | |
| 36 | Mist | Ice | — | — | 30 | |
| 39 | Drill Peck | Flying | 80 | 100% | 20 | |
| 43 | Hydro Pump | Water | 120 | 80% | 5 |
From TM/VM/TP
| Item | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| TM03 | Water Pulse | Water | 60 | 100% | 20 | |
| TM06 | Toxic | Poison | — | 85% | 10 | |
| TM07 | Hail | Ice | — | — | 10 | |
| TM10 | Hidden Power | Normal | variiert | 100% | 15 | |
| TM13 | Ice Beam | Ice | 95 | 100% | 10 | |
| TM14 | Blizzard | Ice | 120 | 70% | 5 | |
| TM17 | Protect | Normal | — | — | 10 | |
| TM18 | Rain Dance | Water | — | — | 5 | |
| TM21 | Frustration | Normal | variiert | 100% | 20 | |
| TM27 | Return | Normal | variiert | 100% | 20 | |
| TM28 | Dig | Ground | 80 | 100% | 10 | |
| TM31 | Brick Break | Fighting | 75 | 100% | 15 | |
| TM32 | Double Team | Normal | — | — | 15 | |
| TM39 | Rock Tomb | Rock | 50 | 80% | 10 | |
| TM40 | Aerial Ace | Flying | 60 | — | 20 | |
| TM42 | Facade | Normal | 70 | 100% | 20 | |
| TM43 | Secret Power | Normal | 70 | 100% | 20 | |
| TM44 | Rest | Psychic | — | — | 10 | |
| TM45 | Attract | Normal | — | 100% | 15 | |
| TM55 | Brine | Water | 65 | 100% | 10 | |
| TM56 | Fling | Dark | variiert | 100% | 10 | |
| TM58 | Endure | Normal | — | — | 10 | |
| TM76 | Stealth Rock | Rock | — | — | 20 | |
| TM78 | Captivate | Normal | — | 100% | 20 | |
| TM82 | Sleep Talk | Normal | — | — | 10 | |
| TM83 | Natural Gift | Normal | variiert | 100% | 15 | |
| TM86 | Grass Knot | Grass | variiert | 100% | 20 | |
| TM87 | Swagger | Normal | — | 90% | 15 | |
| TM88 | Pluck | Flying | 60 | 100% | 20 | |
| TM90 | Substitute | Normal | — | — | 10 | |
| VM01 | Cut | Normal | 50 | 95% | 30 | |
| VM03 | Surf | Water | 95 | 100% | 15 | |
| VM05 | Defog | Flying | — | — | 15 | |
| VM05 | Whirlpool | Water | 15 | 70% | 15 | |
| VM07 | Waterfall | Water | 80 | 100% | 15 |
From breeding
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Double Hit | Normal | 35 | 90% | 10 | |||
DirectChain breeding |
|||||||
| Supersonic | Normal | — | 55% | 20 | |||
DirectChain breeding |
|||||||
| Yawn | Normal | — | — | 10 | |||
DirectChain breeding |
|||||||
| Agility | Psychic | — | — | 30 | |||
DirectChain breeding |
|||||||
| Mud Sport | Ground | — | — | 15 | |||
DirectChain breeding |
|||||||
| Flail | Normal | variiert | 100% | 15 | |||
DirectChain breeding |
|||||||
| Aqua Ring | Water | — | — | 20 | |||
DirectChain breeding |
|||||||
| Hydro Pump | Water | 120 | 80% | 5 | |||
DirectChain breeding |
|||||||
| Snore | Normal | 40 | 100% | 15 | |||
DirectChain breeding |
|||||||
| Mud-Slap | Ground | 20 | 100% | 10 | |||
DirectChain breeding |
|||||||
| Feather Dance | Flying | — | 100% | 15 | |||
DirectChain breeding |
|||||||
From attack trainer
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Signal Beam | Bug | 75 | 100% | 15 | |||
|
PlatinumHeart GoldSoul Silver
|
|||||||
| Icy Wind | Ice | 55 | 95% | 15 | |||
|
PlatinumHeart GoldSoul Silver
|
|||||||
| Headbutt | Normal | 70 | 100% | 15 | |||
|
Heart GoldSoul Silver
|
|||||||
| Mud-Slap | Ground | 20 | 100% | 10 | |||
|
PlatinumHeart GoldSoul Silver
|
|||||||
| Snore | Normal | 40 | 100% | 15 | |||
|
PlatinumHeart GoldSoul Silver
|
|||||||
| Dive | Water | 80 | 100% | 10 | |||
|
PlatinumHeart GoldSoul Silver
|
|||||||
No entries found.