Nidorino – Moves
Generation VIII
Generation VII
Generation VI
GenerationV
Generation IV
Generation III
Generation II
Generation I
Generation VIII
From level up
| Lv. | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| 1 | Leer | Normal | — | 100% | 30 | |
| 1 | Peck | Flying | 35 | 100% | 35 | |
| 1 | Focus Energy | Normal | — | — | 30 | |
| 1 | Poison Sting | Poison | 15 | 100% | 35 | |
| 15 | Fury Attack | Normal | 15 | 85% | 20 | |
| 22 | Toxic Spikes | Poison | — | — | 20 | |
| 29 | Double Kick | Fighting | 30 | 100% | 30 | |
| 36 | Horn Attack | Normal | 65 | 100% | 25 | |
| 43 | Helping Hand | Normal | — | — | 20 | |
| 50 | Toxic | Poison | — | 90% | 10 | |
| 57 | Flatter | Dark | — | 100% | 15 | |
| 64 | Poison Jab | Poison | 80 | 100% | 20 | |
| 71 | Earth Power | Ground | 90 | 100% | 10 |
From TM/VM/TP
| Item | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| TM03 | Water Pulse BDSP | Water | 60 | 100% | 20 | |
| TM06 | Toxic BDSP | Poison | — | 90% | 10 | |
| TM11 | Sunny Day BDSP | Fire | — | — | 5 | |
| TM13 | Ice Beam BDSP | Ice | 90 | 100% | 10 | |
| TM14 | Blizzard BDSP | Ice | 110 | 70% | 5 | |
| TM15 | Dig SWSH | Ground | 80 | 100% | 10 | |
| TM17 | Protect BDSP | Normal | — | — | 10 | |
| TM18 | Rain Dance BDSP | Water | — | — | 5 | |
| TM21 | Rest SWSH | Psychic | — | — | 10 | |
| TM23 | Iron Tail BDSP | Steel | 100 | 75% | 15 | |
| TM23 | Thief SWSH | Dark | 60 | 100% | 10 | |
| TM24 | Thunderbolt BDSP | Electric | 90 | 100% | 15 | |
| TM24 | Snore SWSH | Normal | 50 | 100% | 15 | |
| TM25 | Thunder BDSP | Electric | 110 | 70% | 10 | |
| TM25 | Protect SWSH | Normal | — | — | 10 | |
| TM28 | Dig BDSP | Ground | 80 | 100% | 10 | |
| TM31 | Attract SWSH | Normal | — | 100% | 15 | |
| TM32 | Double Team BDSP | Normal | — | — | 15 | |
| TM33 | Rain Dance SWSH | Water | — | — | 5 | |
| TM34 | Shock Wave BDSP | Electric | 60 | — | 20 | |
| TM34 | Sunny Day SWSH | Fire | — | — | 5 | |
| TM36 | Sludge Bomb BDSP | Poison | 90 | 100% | 10 | |
| TM37 | Beat Up SWSH | Dark | variiert | 100% | 10 | |
| TM39 | Facade SWSH | Normal | 70 | 100% | 20 | |
| TM41 | Helping Hand SWSH | Normal | — | — | 20 | |
| TM42 | Facade BDSP | Normal | 70 | 100% | 20 | |
| TM44 | Rest BDSP | Psychic | — | — | 10 | |
| TM45 | Attract BDSP | Normal | — | 100% | 15 | |
| TM46 | Thief BDSP | Dark | 60 | 100% | 10 | |
| TM58 | Endure BDSP | Normal | — | — | 10 | |
| TM65 | Shadow Claw | Ghost | 70 | 100% | 15 | |
| TM74 | Venoshock SWSH | Poison | 65 | 100% | 10 | |
| TM76 | Round SWSH | Normal | 60 | 100% | 15 | |
| TM82 | Sleep Talk BDSP | Normal | — | — | 10 | |
| TM84 | Poison Jab BDSP | Poison | 80 | 100% | 20 | |
| TM87 | Swagger BDSP | Normal | — | 85% | 15 | |
| TM90 | Substitute BDSP | Normal | — | — | 10 | |
| TM93 | Cut BDSP | Normal | 50 | 95% | 30 | |
| TM96 | Smart Strike SWSH | Steel | 70 | — | 10 | |
| TM96 | Strength BDSP | Normal | 80 | 100% | 15 | |
| TM98 | Stomping Tantrum SWSH | Ground | 75 | 100% | 10 | |
| TM98 | Rock Smash BDSP | Fighting | 40 | 100% | 15 | |
| TP01 | Body Slam SWSH | Normal | 85 | 100% | 15 | |
| TP05 | Ice Beam SWSH | Ice | 90 | 100% | 10 | |
| TP06 | Blizzard SWSH | Ice | 110 | 70% | 5 | |
| TP08 | Thunderbolt SWSH | Electric | 90 | 100% | 15 | |
| TP09 | Thunder SWSH | Electric | 110 | 70% | 10 | |
| TP13 | Focus Energy SWSH | Normal | — | — | 30 | |
| TP17 | Amnesia SWSH | Psychic | — | — | 20 | |
| TP20 | Substitute SWSH | Normal | — | — | 10 | |
| TP22 | Sludge Bomb SWSH | Poison | 90 | 100% | 10 | |
| TP26 | Endure SWSH | Normal | — | — | 10 | |
| TP27 | Sleep Talk SWSH | Normal | — | — | 10 | |
| TP31 | Iron Tail SWSH | Steel | 100 | 75% | 15 | |
| TP54 | Toxic Spikes SWSH | Poison | — | — | 20 | |
| TP57 | Poison Jab SWSH | Poison | 80 | 100% | 20 | |
| TP67 | Earth Power SWSH | Ground | 90 | 100% | 10 | |
| TP87 | Drill Run SWSH | Ground | 80 | 95% | 10 | |
| TP91 | Venom Drench SWSH | Poison | — | 100% | 20 |
From breeding
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Take Down | Normal | 90 | 85% | 20 | |||
DirectChain breeding |
|||||||
| Amnesia | Psychic | — | — | 20 | |||
DirectChain breeding |
|||||||
| Beat Up | Dark | variiert | 100% | 10 | |||
DirectChain breeding |
|||||||
| Counter | Fighting | variiert | 100% | 20 | |||
DirectChain breeding |
|||||||
| Sucker Punch | Dark | 70 | 100% | 5 | |||
DirectChain breeding |
|||||||
| Supersonic | Normal | — | 55% | 20 | |||
DirectChain breeding |
|||||||
| Thrash | Normal | 120 | 100% | 20 | |||
DirectChain breeding |
|||||||
| Horn Drill | Normal | K.O. | variiert | 5 | |||
DirectChain breeding |
|||||||
| Confusion | Psychic | 50 | 100% | 25 | |||
DirectChain breeding |
|||||||
| Head Smash | Rock | 150 | 80% | 5 | |||
DirectChain breeding |
|||||||
| Venom Drench | Poison | — | 100% | 20 | |||
DirectChain breeding |
|||||||
| Disable | Normal | — | 100% | 20 | |||
DirectChain breeding |
|||||||
| Poison Tail | Poison | 50 | 100% | 25 | |||
Chain breeding |
|||||||
Generation VII
From level up
| Lv. | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| 1 | Leer | Normal | — | 100% | 30 | |
| 1 | Peck | Flying | 35 | 100% | 35 | |
| 7 | Focus Energy | Normal | — | — | 30 | |
| 9 | Double Kick | Fighting | 30 | 100% | 30 | |
| 13 | Poison Sting | Poison | 15 | 100% | 35 | |
| 20 | Fury Attack | Normal | 15 | 85% | 20 | |
| 23 | Horn Attack | Normal | 65 | 100% | 25 | |
| 28 | Helping Hand | Normal | — | — | 20 | |
| 35 | Toxic Spikes | Poison | — | — | 20 | |
| 38 | Flatter | Dark | — | 100% | 15 | |
| 43 | Poison Jab | Poison | 80 | 100% | 20 | |
| 50 | Captivate | Normal | — | 100% | 20 | |
| 58 | Horn Drill | Normal | K.O. | variiert | 5 |
From TM/VM/TP
| Item | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | — | 90% | 10 | |
| TM09 | Venoshock | Poison | 65 | 100% | 10 | |
| TM10 | Hidden Power | Normal | 60 | 100% | 15 | |
| TM11 | Sunny Day | Fire | — | — | 5 | |
| TM13 | Ice Beam | Ice | 90 | 100% | 10 | |
| TM14 | Blizzard | Ice | 110 | 70% | 5 | |
| TM17 | Protect | Normal | — | — | 10 | |
| TM18 | Rain Dance | Water | — | — | 5 | |
| TM21 | Frustration | Normal | variiert | 100% | 20 | |
| TM24 | Thunderbolt | Electric | 90 | 100% | 15 | |
| TM25 | Thunder | Electric | 110 | 70% | 10 | |
| TM27 | Return | Normal | variiert | 100% | 20 | |
| TM32 | Double Team | Normal | — | — | 15 | |
| TM36 | Sludge Bomb | Poison | 90 | 100% | 10 | |
| TM42 | Facade | Normal | 70 | 100% | 20 | |
| TM44 | Rest | Psychic | — | — | 10 | |
| TM45 | Attract | Normal | — | 100% | 15 | |
| TM46 | Thief | Dark | 60 | 100% | 10 | |
| TM48 | Round | Normal | 60 | 100% | 15 | |
| TM49 | Echoed Voice | Normal | 40 | 100% | 15 | |
| TM65 | Shadow Claw | Ghost | 70 | 100% | 15 | |
| TM67 | Smart Strike | Steel | 70 | — | 10 | |
| TM84 | Poison Jab | Poison | 80 | 100% | 20 | |
| TM87 | Swagger | Normal | — | 85% | 15 | |
| TM88 | Sleep Talk | Normal | — | — | 10 | |
| TM90 | Substitute | Normal | — | — | 10 | |
| TM100 | Confide | Normal | — | — | 20 |
From breeding
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Head Smash | Rock | 150 | 80% | 5 | |||
DirectChain breeding |
|||||||
| Beat Up | Dark | variiert | 100% | 10 | |||
DirectChain breeding |
|||||||
| Chip Away | Normal | 70 | 100% | 20 | |||
DirectChain breeding |
|||||||
| Supersonic | Normal | — | 55% | 20 | |||
DirectChain breeding |
|||||||
| Confusion | Psychic | 50 | 100% | 25 | |||
Direct |
|||||||
| Sucker Punch | Dark | 70 | 100% | 5 | |||
DirectChain breeding |
|||||||
| Endure | Normal | — | — | 10 | |||
DirectChain breeding |
|||||||
| Take Down | Normal | 90 | 85% | 20 | |||
DirectChain breeding |
|||||||
| Iron Tail | Steel | 100 | 75% | 15 | |||
DirectChain breeding |
|||||||
| Counter | Fighting | variiert | 100% | 20 | |||
DirectChain breeding |
|||||||
| Venom Drench | Poison | — | 100% | 20 | |||
Direct |
|||||||
| Amnesia | Psychic | — | — | 20 | |||
DirectChain breeding |
|||||||
| Poison Tail | Poison | 50 | 100% | 25 | |||
DirectChain breeding |
|||||||
| Disable | Normal | — | 100% | 20 | |||
DirectChain breeding |
|||||||
From attack trainer
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Water Pulse | Water | 60 | 100% | 20 | |||
|
Ultra SunUltra Moon
|
|||||||
| Iron Tail | Steel | 100 | 75% | 15 | |||
|
Ultra SunUltra Moon
|
|||||||
| Stomping Tantrum | Ground | 75 | 100% | 10 | |||
|
Ultra SunUltra Moon
|
|||||||
| Helping Hand | Normal | — | — | 20 | |||
|
Ultra SunUltra Moon
|
|||||||
| Drill Run | Ground | 80 | 95% | 10 | |||
|
Ultra SunUltra Moon
|
|||||||
| Snore | Normal | 50 | 100% | 15 | |||
|
Ultra SunUltra Moon
|
|||||||
| Shock Wave | Electric | 60 | — | 20 | |||
|
Ultra SunUltra Moon
|
|||||||
| Super Fang | Normal | variiert | 90% | 10 | |||
|
Ultra SunUltra Moon
|
|||||||
Generation VI
From level up
| Lv. | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| 1 | Leer | Normal | — | 100% | 30 | |
| 1 | Peck | Flying | 35 | 100% | 35 | |
| 7 | Focus Energy | Normal | — | — | 30 | |
| 9 | Double Kick | Fighting | 30 | 100% | 30 | |
| 13 | Poison Sting | Poison | 15 | 100% | 35 | |
| 20 | Fury Attack | Normal | 15 | 85% | 20 | |
| 23 | Horn Attack | Normal | 65 | 100% | 25 | |
| 28 | Helping Hand | Normal | — | — | 20 | |
| 35 | Toxic Spikes | Poison | — | — | 20 | |
| 38 | Flatter | Dark | — | 100% | 15 | |
| 43 | Poison Jab | Poison | 80 | 100% | 20 | |
| 50 | Captivate | Normal | — | 100% | 20 | |
| 58 | Horn Drill | Normal | K.O. | variiert | 5 |
From TM/VM/TP
| Item | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| TM01 | Hone Claws | Dark | — | — | 15 | |
| TM06 | Toxic | Poison | — | 90% | 10 | |
| TM09 | Venoshock | Poison | 65 | 100% | 10 | |
| TM10 | Hidden Power | Normal | 60 | 100% | 15 | |
| TM11 | Sunny Day | Fire | — | — | 5 | |
| TM13 | Ice Beam | Ice | 90 | 100% | 10 | |
| TM14 | Blizzard | Ice | 110 | 70% | 5 | |
| TM17 | Protect | Normal | — | — | 10 | |
| TM18 | Rain Dance | Water | — | — | 5 | |
| TM21 | Frustration | Normal | variiert | 100% | 20 | |
| TM24 | Thunderbolt | Electric | 90 | 100% | 15 | |
| TM25 | Thunder | Electric | 110 | 70% | 10 | |
| TM27 | Return | Normal | variiert | 100% | 20 | |
| TM28 | Dig | Ground | 80 | 100% | 10 | |
| TM32 | Double Team | Normal | — | — | 15 | |
| TM36 | Sludge Bomb | Poison | 90 | 100% | 10 | |
| TM42 | Facade | Normal | 70 | 100% | 20 | |
| TM44 | Rest | Psychic | — | — | 10 | |
| TM45 | Attract | Normal | — | 100% | 15 | |
| TM46 | Thief | Dark | 60 | 100% | 10 | |
| TM48 | Round | Normal | 60 | 100% | 15 | |
| TM49 | Echoed Voice | Normal | 40 | 100% | 15 | |
| TM65 | Shadow Claw | Ghost | 70 | 100% | 15 | |
| TM84 | Poison Jab | Poison | 80 | 100% | 20 | |
| TM87 | Swagger | Normal | — | 90% | 15 | |
| TM88 | Sleep Talk | Normal | — | — | 10 | |
| TM90 | Substitute | Normal | — | — | 10 | |
| TM94 | Rock Smash | Fighting | 40 | 100% | 15 | |
| TM94 | Secret Power | Normal | 70 | 100% | 20 | |
| TM100 | Confide | Normal | — | — | 20 | |
| VM01 | Cut | Normal | 50 | 95% | 30 | |
| VM04 | Strength | Normal | 80 | 100% | 15 | |
| VM06 | Rock Smash | Fighting | 40 | 100% | 15 |
From breeding
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Head Smash | Rock | 150 | 80% | 5 | |||
DirectChain breeding |
|||||||
| Endure | Normal | — | — | 10 | |||
DirectChain breeding |
|||||||
| Take Down | Normal | 90 | 85% | 20 | |||
DirectChain breeding |
|||||||
| Amnesia | Psychic | — | — | 20 | |||
DirectChain breeding |
|||||||
| Beat Up | Dark | variiert | 100% | 10 | |||
DirectChain breeding |
|||||||
| Iron Tail | Steel | 100 | 75% | 15 | |||
DirectChain breeding |
|||||||
| Counter | Fighting | variiert | 100% | 20 | |||
DirectChain breeding |
|||||||
| Supersonic | Normal | — | 55% | 20 | |||
DirectChain breeding |
|||||||
| Chip Away | Normal | 70 | 100% | 20 | |||
DirectChain breeding |
|||||||
| Venom Drench | Poison | — | 100% | 20 | |||
DirectChain breeding |
|||||||
| Confusion | Psychic | 50 | 100% | 25 | |||
DirectChain breeding |
|||||||
| Sucker Punch | Dark | 80 | 100% | 5 | |||
DirectChain breeding |
|||||||
| Poison Tail | Poison | 50 | 100% | 25 | |||
DirectChain breeding |
|||||||
| Disable | Normal | — | 100% | 20 | |||
DirectChain breeding |
|||||||
From attack trainer
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Water Pulse | Water | 60 | 100% | 20 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
| Iron Tail | Steel | 100 | 75% | 15 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
| Helping Hand | Normal | — | — | 20 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
| Drill Run | Ground | 80 | 95% | 10 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
| Snore | Normal | 50 | 100% | 15 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
| Shock Wave | Electric | 60 | — | 20 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
| Super Fang | Normal | variiert | 90% | 10 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
GenerationV
From level up
| Lv. | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| 1 | Leer | Normal | — | 100% | 30 | |
| 1 | Peck | Flying | 35 | 100% | 35 | |
| 7 | Focus Energy | Normal | — | — | 30 | |
| 9 | Double Kick | Fighting | 30 | 100% | 30 | |
| 13 | Poison Sting | Poison | 15 | 100% | 35 | |
| 20 | Fury Attack | Normal | 15 | 85% | 20 | |
| 23 | Horn Attack | Normal | 65 | 100% | 25 | |
| 28 | Helping Hand | Normal | — | — | 20 | |
| 35 | Toxic Spikes | Poison | — | — | 20 | |
| 38 | Flatter | Dark | — | 100% | 15 | |
| 43 | Poison Jab | Poison | 80 | 100% | 20 | |
| 50 | Captivate | Normal | — | 100% | 20 | |
| 58 | Horn Drill | Normal | K.O. | variiert | 5 |
From TM/VM/TP
| Item | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| TM01 | Hone Claws | Dark | — | — | 15 | |
| TM06 | Toxic | Poison | — | 90% | 10 | |
| TM09 | Venoshock | Poison | 65 | 100% | 10 | |
| TM10 | Hidden Power | Normal | variiert | 100% | 15 | |
| TM11 | Sunny Day | Fire | — | — | 5 | |
| TM13 | Ice Beam | Ice | 95 | 100% | 10 | |
| TM14 | Blizzard | Ice | 120 | 70% | 5 | |
| TM17 | Protect | Normal | — | — | 10 | |
| TM18 | Rain Dance | Water | — | — | 5 | |
| TM21 | Frustration | Normal | variiert | 100% | 20 | |
| TM24 | Thunderbolt | Electric | 95 | 100% | 15 | |
| TM25 | Thunder | Electric | 120 | 70% | 10 | |
| TM27 | Return | Normal | variiert | 100% | 20 | |
| TM28 | Dig | Ground | 80 | 100% | 10 | |
| TM32 | Double Team | Normal | — | — | 15 | |
| TM36 | Sludge Bomb | Poison | 90 | 100% | 10 | |
| TM42 | Facade | Normal | 70 | 100% | 20 | |
| TM44 | Rest | Psychic | — | — | 10 | |
| TM45 | Attract | Normal | — | 100% | 15 | |
| TM46 | Thief | Dark | 40 | 100% | 10 | |
| TM48 | Round | Normal | 60 | 100% | 15 | |
| TM49 | Echoed Voice | Normal | 40 | 100% | 15 | |
| TM65 | Shadow Claw | Ghost | 70 | 100% | 15 | |
| TM84 | Poison Jab | Poison | 80 | 100% | 20 | |
| TM87 | Swagger | Normal | — | 90% | 15 | |
| TM90 | Substitute | Normal | — | — | 10 | |
| TM94 | Rock Smash | Fighting | 40 | 100% | 15 | |
| VM01 | Cut | Normal | 50 | 95% | 30 | |
| VM04 | Strength | Normal | 80 | 100% | 15 |
From breeding
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Head Smash | Rock | 150 | 80% | 5 | |||
DirectChain breeding |
|||||||
| Endure | Normal | — | — | 10 | |||
DirectChain breeding |
|||||||
| Take Down | Normal | 90 | 85% | 20 | |||
DirectChain breeding |
|||||||
| Amnesia | Psychic | — | — | 20 | |||
DirectChain breeding |
|||||||
| Beat Up | Dark | variiert | 100% | 10 | |||
DirectChain breeding |
|||||||
| Iron Tail | Steel | 100 | 75% | 15 | |||
DirectChain breeding |
|||||||
| Counter | Fighting | variiert | 100% | 20 | |||
DirectChain breeding |
|||||||
| Supersonic | Normal | — | 55% | 20 | |||
DirectChain breeding |
|||||||
| Chip Away | Normal | 70 | 100% | 20 | |||
DirectChain breeding |
|||||||
| Confusion | Psychic | 50 | 100% | 25 | |||
DirectChain breeding |
|||||||
| Sucker Punch | Dark | 80 | 100% | 5 | |||
DirectChain breeding |
|||||||
| Poison Tail | Poison | 50 | 100% | 25 | |||
DirectChain breeding |
|||||||
| Disable | Normal | — | 100% | 20 | |||
DirectChain breeding |
|||||||
From pre evolution(s)
| Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|
| Counter | Fighting | variiert | 100% | 20 | |
| Super Fang | Normal | variiert | 90% | 10 |
From attack trainer
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Iron Tail | Steel | 100 | 75% | 15 | |||
|
White 2Black 2
|
|||||||
| Helping Hand | Normal | — | — | 20 | |||
|
White 2Black 2
|
|||||||
| Sleep Talk | Normal | — | — | 10 | |||
|
White 2Black 2
|
|||||||
| Drill Run | Ground | 80 | 95% | 10 | |||
|
White 2Black 2
|
|||||||
| Snore | Normal | 40 | 100% | 15 | |||
|
White 2Black 2
|
|||||||
| Super Fang | Normal | variiert | 90% | 10 | |||
|
White 2Black 2
|
|||||||
Generation IV
From level up
| Lv. | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| 1 | Leer | Normal | — | 100% | 30 | |
| 1 | Peck | Flying | 35 | 100% | 35 | |
| 7 | Focus Energy | Normal | — | — | 30 | |
| 9 | Double Kick | Fighting | 30 | 100% | 30 | |
| 13 | Poison Sting | Poison | 15 | 100% | 35 | |
| 20 | Fury Attack | Normal | 15 | 85% | 20 | |
| 23 | Horn Attack | Normal | 65 | 100% | 25 | |
| 28 | Helping Hand | Normal | — | — | 20 | |
| 35 | Toxic Spikes | Poison | — | — | 20 | |
| 38 | Flatter | Dark | — | 100% | 15 | |
| 43 | Poison Jab | Poison | 80 | 100% | 20 | |
| 50 | Captivate | Normal | — | 100% | 20 | |
| 58 | Horn Drill | Normal | K.O. | variiert | 5 |
From TM/VM/TP
| Item | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| TM03 | Water Pulse | Water | 60 | 100% | 20 | |
| TM06 | Toxic | Poison | — | 85% | 10 | |
| TM10 | Hidden Power | Normal | variiert | 100% | 15 | |
| TM11 | Sunny Day | Fire | — | — | 5 | |
| TM13 | Ice Beam | Ice | 95 | 100% | 10 | |
| TM14 | Blizzard | Ice | 120 | 70% | 5 | |
| TM17 | Protect | Normal | — | — | 10 | |
| TM18 | Rain Dance | Water | — | — | 5 | |
| TM21 | Frustration | Normal | variiert | 100% | 20 | |
| TM23 | Iron Tail | Steel | 100 | 75% | 15 | |
| TM24 | Thunderbolt | Electric | 95 | 100% | 15 | |
| TM25 | Thunder | Electric | 120 | 70% | 10 | |
| TM27 | Return | Normal | variiert | 100% | 20 | |
| TM28 | Dig | Ground | 80 | 100% | 10 | |
| TM32 | Double Team | Normal | — | — | 15 | |
| TM34 | Shock Wave | Electric | 60 | — | 20 | |
| TM36 | Sludge Bomb | Poison | 90 | 100% | 10 | |
| TM42 | Facade | Normal | 70 | 100% | 20 | |
| TM43 | Secret Power | Normal | 70 | 100% | 20 | |
| TM44 | Rest | Psychic | — | — | 10 | |
| TM45 | Attract | Normal | — | 100% | 15 | |
| TM46 | Thief | Dark | 40 | 100% | 10 | |
| TM58 | Endure | Normal | — | — | 10 | |
| TM65 | Shadow Claw | Ghost | 70 | 100% | 15 | |
| TM78 | Captivate | Normal | — | 100% | 20 | |
| TM82 | Sleep Talk | Normal | — | — | 10 | |
| TM83 | Natural Gift | Normal | variiert | 100% | 15 | |
| TM84 | Poison Jab | Poison | 80 | 100% | 20 | |
| TM87 | Swagger | Normal | — | 90% | 15 | |
| TM90 | Substitute | Normal | — | — | 10 | |
| VM01 | Cut | Normal | 50 | 95% | 30 | |
| VM04 | Strength | Normal | 80 | 100% | 15 | |
| VM06 | Rock Smash | Fighting | 40 | 100% | 15 |
From breeding
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Head Smash | Rock | 150 | 80% | 5 | |||
DirectChain breeding |
|||||||
| Take Down | Normal | 90 | 85% | 20 | |||
DirectChain breeding |
|||||||
| Amnesia | Psychic | — | — | 20 | |||
DirectChain breeding |
|||||||
| Beat Up | Dark | 10 | 100% | 10 | |||
DirectChain breeding |
|||||||
| Counter | Fighting | variiert | 100% | 20 | |||
DirectChain breeding |
|||||||
| Supersonic | Normal | — | 55% | 20 | |||
DirectChain breeding |
|||||||
| Confusion | Psychic | 50 | 100% | 25 | |||
DirectChain breeding |
|||||||
| Sucker Punch | Dark | 80 | 100% | 5 | |||
DirectChain breeding |
|||||||
| Disable | Normal | — | 80% | 20 | |||
DirectChain breeding |
|||||||
From attack trainer
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Headbutt | Normal | 70 | 100% | 15 | |||
|
Heart GoldSoul Silver
|
|||||||
| Mud-Slap | Ground | 20 | 100% | 10 | |||
|
PlatinumHeart GoldSoul Silver
|
|||||||
| Helping Hand | Normal | — | — | 20 | |||
|
PlatinumHeart GoldSoul Silver
|
|||||||
| Snore | Normal | 40 | 100% | 15 | |||
|
PlatinumHeart GoldSoul Silver
|
|||||||
| Super Fang | Normal | variiert | 90% | 10 | |||
|
Heart GoldSoul Silver
|
|||||||
| Sucker Punch | Dark | 80 | 100% | 5 | |||
|
PlatinumHeart GoldSoul Silver
|
|||||||
Generation III
From level up
| Lv. | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| 1 | Leer | Normal | — | 100% | 30 | |
| 1 | Peck | Flying | 35 | 100% | 35 | |
| 8 | Focus Energy | Normal | — | — | 30 | |
| 12 | Double Kick | Fighting | 30 | 100% | 30 | |
| 18 | Poison Sting | Poison | 15 | 100% | 35 | |
| 22 | Horn Attack | Normal | 65 | 100% | 25 | |
| 26 | Helping Hand | Normal | — | — | 20 | |
| 34 | Fury Attack | Normal | 15 | 85% | 20 | |
| 43 | Flatter | Dark | — | 100% | 15 | |
| 53 | Horn Drill | Normal | K.O. | variiert | 5 |
From TM/VM/TP
| Item | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| TM03 | Water Pulse | Water | 60 | 100% | 20 | |
| TM06 | Toxic | Poison | — | 85% | 10 | |
| TM10 | Hidden Power | Normal | variiert | 100% | 15 | |
| TM11 | Sunny Day | Fire | — | — | 5 | |
| TM13 | Ice Beam | Ice | 95 | 100% | 10 | |
| TM14 | Blizzard | Ice | 120 | 70% | 5 | |
| TM17 | Protect | Normal | — | — | 10 | |
| TM18 | Rain Dance | Water | — | — | 5 | |
| TM21 | Frustration | Normal | variiert | 100% | 20 | |
| TM23 | Iron Tail | Steel | 100 | 75% | 15 | |
| TM24 | Thunderbolt | Electric | 95 | 100% | 15 | |
| TM25 | Thunder | Electric | 120 | 70% | 10 | |
| TM27 | Return | Normal | variiert | 100% | 20 | |
| TM28 | Dig | Ground | 60 | 100% | 10 | |
| TM32 | Double Team | Normal | — | — | 15 | |
| TM34 | Shock Wave | Electric | 60 | — | 20 | |
| TM36 | Sludge Bomb | Poison | 90 | 100% | 10 | |
| TM42 | Facade | Normal | 70 | 100% | 20 | |
| TM43 | Secret Power | Normal | 70 | 100% | 20 | |
| TM44 | Rest | Psychic | — | — | 10 | |
| TM45 | Attract | Normal | — | 100% | 15 | |
| TM46 | Thief | Dark | 40 | 100% | 10 | |
| VM01 | Cut | Normal | 50 | 95% | 30 | |
| VM04 | Strength | Normal | 80 | 100% | 15 | |
| VM06 | Rock Smash | Fighting | 20 | 100% | 15 |
From breeding
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Take Down | Normal | 90 | 85% | 20 | |||
DirectChain breeding |
|||||||
| Amnesia | Psychic | — | — | 20 | |||
DirectChain breeding |
|||||||
| Beat Up | Dark | 10 | 100% | 10 | |||
DirectChain breeding |
|||||||
| Counter | Fighting | variiert | 100% | 20 | |||
DirectChain breeding |
|||||||
| Supersonic | Normal | — | 55% | 20 | |||
DirectChain breeding |
|||||||
| Confusion | Psychic | 50 | 100% | 25 | |||
DirectChain breeding |
|||||||
| Disable | Normal | — | 55% | 20 | |||
DirectChain breeding |
|||||||
From attack trainer
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Swagger | Normal | — | 90% | 15 | |||
|
Emerald
|
|||||||
| Endure | Normal | — | — | 10 | |||
|
Emerald
|
|||||||
| Body Slam | Normal | 85 | 100% | 15 | |||
|
EmeraldFire RedLeaf Green
|
|||||||
| Substitute | Normal | — | — | 10 | |||
|
EmeraldFire RedLeaf Green
|
|||||||
| Defense Curl | Normal | — | — | 40 | |||
|
Emerald
|
|||||||
| Counter | Fighting | variiert | 100% | 20 | |||
|
EmeraldFire RedLeaf Green
|
|||||||
| Mud-Slap | Ground | 20 | 100% | 10 | |||
|
Emerald
