Maractus – Moves
Generation VIII
From level up
| Lv. | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| 1 | Absorb | Grass | 20 | 100% | 20 | |
| 1 | Peck | Flying | 35 | 100% | 35 | |
| 1 | After You | Normal | — | — | 15 | |
| 1 | Spiky Shield | Grass | — | — | 10 | |
| 1 | Ingrain | Grass | — | — | 20 | |
| 4 | Growth | Normal | — | — | 40 | |
| 8 | Mega Drain | Grass | 40 | 100% | 10 | |
| 12 | Leech Seed | Grass | — | 90% | 10 | |
| 16 | Sucker Punch | Dark | 70 | 100% | 5 | |
| 20 | Pin Missile | Bug | 25 | 95% | 20 | |
| 24 | Giga Drain | Grass | 75 | 100% | 5 | |
| 28 | Sweet Scent | Normal | — | 100% | 20 | |
| 32 | Synthesis | Grass | — | — | 5 | |
| 36 | Petal Blizzard | Grass | 90 | 100% | 15 | |
| 40 | Cotton Spore | Grass | — | 100% | 40 | |
| 44 | Sunny Day | Fire | — | — | 5 | |
| 48 | Solar Beam | Grass | 120 | 100% | 10 | |
| 52 | Acupressure | Normal | — | — | 30 | |
| 56 | Petal Dance | Grass | 120 | 100% | 20 | |
| 60 | Cotton Guard | Grass | — | — | 10 |
From TM/VM/TP
| Item | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| TM07 | Pin Missile | Bug | 25 | 95% | 20 | |
| TM11 | Solar Beam | Grass | 120 | 100% | 10 | |
| TM16 | Screech | Normal | — | 85% | 40 | |
| TM19 | Safeguard | Normal | — | — | 25 | |
| TM21 | Rest | Psychic | — | — | 10 | |
| TM24 | Snore | Normal | 50 | 100% | 15 | |
| TM25 | Protect | Normal | — | — | 10 | |
| TM28 | Giga Drain | Grass | 75 | 100% | 5 | |
| TM31 | Attract | Normal | — | 100% | 15 | |
| TM33 | Rain Dance | Water | — | — | 5 | |
| TM34 | Sunny Day | Fire | — | — | 5 | |
| TM39 | Facade | Normal | 70 | 100% | 20 | |
| TM41 | Helping Hand | Normal | — | — | 20 | |
| TM46 | Weather Ball | Normal | 50 | 100% | 10 | |
| TM50 | Bullet Seed | Grass | 25 | 100% | 30 | |
| TM52 | Bounce | Flying | 85 | 85% | 5 | |
| TM58 | Assurance | Dark | 60 | 100% | 10 | |
| TM63 | Drain Punch | Fighting | 75 | 100% | 5 | |
| TM76 | Round | Normal | 60 | 100% | 15 | |
| TM88 | Grassy Terrain | Grass | — | — | 10 | |
| TP20 | Substitute | Normal | — | — | 10 | |
| TP23 | Spikes | Ground | — | — | 20 | |
| TP26 | Endure | Normal | — | — | 10 | |
| TP27 | Sleep Talk | Normal | — | — | 10 | |
| TP35 | Uproar | Normal | 90 | 100% | 10 | |
| TP42 | Hyper Voice | Normal | 90 | 100% | 10 | |
| TP57 | Poison Jab | Poison | 80 | 100% | 20 | |
| TP59 | Seed Bomb | Grass | 80 | 100% | 15 | |
| TP65 | Energy Ball | Grass | 90 | 100% | 10 | |
| TP71 | Leaf Storm | Grass | 130 | 90% | 5 | |
| TP77 | Grass Knot | Grass | variiert | 100% | 20 | |
| TP95 | Throat Chop | Dark | 80 | 100% | 15 |
From breeding
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Worry Seed | Grass | — | 100% | 10 | |||
DirectChain breeding |
|||||||
| Wood Hammer | Grass | 120 | 100% | 15 | |||
Direct |
|||||||
From attack trainer
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Grassy Glide | Grass | 70 | 100% | 20 | |||
|
SwordShield
|
|||||||
Generation VII
From level up
| Lv. | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| 1 | Absorb | Grass | 20 | 100% | 20 | |
| 1 | Peck | Flying | 35 | 100% | 35 | |
| 1 | After You | Normal | — | — | 15 | |
| 1 | Spiky Shield | Grass | — | — | 10 | |
| 1 | Cotton Guard | Grass | — | — | 10 | |
| 3 | Sweet Scent | Normal | — | 100% | 20 | |
| 6 | Growth | Normal | — | — | 40 | |
| 10 | Pin Missile | Bug | 25 | 95% | 20 | |
| 13 | Mega Drain | Grass | 40 | 100% | 10 | |
| 15 | Synthesis | Grass | — | — | 5 | |
| 18 | Cotton Spore | Grass | — | 100% | 40 | |
| 22 | Needle Arm | Grass | 60 | 100% | 15 | |
| 26 | Giga Drain | Grass | 75 | 100% | 5 | |
| 29 | Acupressure | Normal | — | — | 30 | |
| 33 | Ingrain | Grass | — | — | 20 | |
| 38 | Petal Dance | Grass | 120 | 100% | 20 | |
| 42 | Sucker Punch | Dark | 70 | 100% | 5 | |
| 45 | Sunny Day | Fire | — | — | 5 | |
| 48 | Petal Blizzard | Grass | 90 | 100% | 15 | |
| 50 | Solar Beam | Grass | 120 | 100% | 10 | |
| 55 | Cotton Guard | Grass | — | — | 10 | |
| 57 | After You | Normal | — | — | 15 |
From TM/VM/TP
| Item | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | — | 90% | 10 | |
| TM10 | Hidden Power | Normal | 60 | 100% | 15 | |
| TM11 | Sunny Day | Fire | — | — | 5 | |
| TM17 | Protect | Normal | — | — | 10 | |
| TM20 | Safeguard | Normal | — | — | 25 | |
| TM21 | Frustration | Normal | variiert | 100% | 20 | |
| TM22 | Solar Beam | Grass | 120 | 100% | 10 | |
| TM27 | Return | Normal | variiert | 100% | 20 | |
| TM32 | Double Team | Normal | — | — | 15 | |
| TM40 | Aerial Ace | Flying | 60 | — | 20 | |
| TM42 | Facade | Normal | 70 | 100% | 20 | |
| TM44 | Rest | Psychic | — | — | 10 | |
| TM45 | Attract | Normal | — | 100% | 15 | |
| TM48 | Round | Normal | 60 | 100% | 15 | |
| TM53 | Energy Ball | Grass | 90 | 100% | 10 | |
| TM84 | Poison Jab | Poison | 80 | 100% | 20 | |
| TM86 | Grass Knot | Grass | variiert | 100% | 20 | |
| TM87 | Swagger | Normal | — | 85% | 15 | |
| TM88 | Sleep Talk | Normal | — | — | 10 | |
| TM90 | Substitute | Normal | — | — | 10 | |
| TM96 | Nature Power | Normal | — | — | 20 | |
| TM100 | Confide | Normal | — | — | 20 |
From breeding
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Wood Hammer | Grass | 120 | 100% | 15 | |||
Direct |
|||||||
| Bounce | Flying | 85 | 85% | 5 | |||
Direct |
|||||||
| Grassy Terrain | Grass | — | — | 10 | |||
DirectChain breeding |
|||||||
| Worry Seed | Grass | — | 100% | 10 | |||
DirectChain breeding |
|||||||
| Seed Bomb | Grass | 80 | 100% | 15 | |||
DirectChain breeding |
|||||||
| Bullet Seed | Grass | 25 | 100% | 30 | |||
DirectChain breeding |
|||||||
| Leech Seed | Grass | — | 90% | 10 | |||
DirectChain breeding |
|||||||
| Grass Whistle | Grass | — | 55% | 15 | |||
DirectChain breeding |
|||||||
| Spikes | Ground | — | — | 20 | |||
From attack trainer
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Drain Punch | Fighting | 75 | 100% | 5 | |||
|
Ultra SunUltra Moon
|
|||||||
| Knock Off | Dark | 65 | 100% | 20 | |||
|
Ultra SunUltra Moon
|
|||||||
| Uproar | Normal | 90 | 100% | 10 | |||
|
Ultra SunUltra Moon
|
|||||||
| After You | Normal | — | — | 15 | |||
|
Ultra SunUltra Moon
|
|||||||
| Giga Drain | Grass | 75 | 100% | 5 | |||
|
Ultra SunUltra Moon
|
|||||||
| Throat Chop | Dark | 80 | 100% | 15 | |||
|
Ultra SunUltra Moon
|
|||||||
| Endeavor | Normal | variiert | 100% | 5 | |||
|
Ultra SunUltra Moon
|
|||||||
| Helping Hand | Normal | — | — | 20 | |||
|
Ultra SunUltra Moon
|
|||||||
| Seed Bomb | Grass | 80 | 100% | 15 | |||
|
Ultra SunUltra Moon
|
|||||||
| Hyper Voice | Normal | 90 | 100% | 10 | |||
|
Ultra SunUltra Moon
|
|||||||
| Snore | Normal | 50 | 100% | 15 | |||
|
Ultra SunUltra Moon
|
|||||||
| Worry Seed | Grass | — | 100% | 10 | |||
|
Ultra SunUltra Moon
|
|||||||
| Bounce | Flying | 85 | 85% | 5 | |||
|
Ultra SunUltra Moon
|
|||||||
| Synthesis | Grass | — | — | 5 | |||
|
Ultra SunUltra Moon
|
|||||||
Generation VI
From level up
| Lv. | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| 1 | Absorb | Grass | 20 | 100% | 20 | |
| 1 | Peck | Flying | 35 | 100% | 35 | |
| 1 | After You | Normal | — | — | 15 | |
| 1 | Spiky Shield | Grass | — | — | 10 | |
| 1 | Cotton Guard | Grass | — | — | 10 | |
| 3 | Sweet Scent | Normal | — | 100% | 20 | |
| 6 | Growth | Normal | — | — | 40 | |
| 10 | Pin Missile | Bug | 25 | 95% | 20 | |
| 13 | Mega Drain | Grass | 40 | 100% | 10 | |
| 15 | Synthesis | Grass | — | — | 5 | |
| 18 | Cotton Spore | Grass | — | 100% | 40 | |
| 22 | Needle Arm | Grass | 60 | 100% | 15 | |
| 26 | Giga Drain | Grass | 75 | 100% | 5 | |
| 29 | Acupressure | Normal | — | — | 30 | |
| 33 | Ingrain | Grass | — | — | 20 | |
| 38 | Petal Dance | Grass | 120 | 100% | 20 | |
| 42 | Sucker Punch | Dark | 80 | 100% | 5 | |
| 45 | Sunny Day | Fire | — | — | 5 | |
| 48 | Petal Blizzard | Grass | 90 | 100% | 15 | |
| 50 | Solar Beam | Grass | 120 | 100% | 10 | |
| 55 | Cotton Guard | Grass | — | — | 10 | |
| 57 | After You | Normal | — | — | 15 |
From TM/VM/TP
| Item | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | — | 90% | 10 | |
| TM10 | Hidden Power | Normal | 60 | 100% | 15 | |
| TM11 | Sunny Day | Fire | — | — | 5 | |
| TM17 | Protect | Normal | — | — | 10 | |
| TM20 | Safeguard | Normal | — | — | 25 | |
| TM21 | Frustration | Normal | variiert | 100% | 20 | |
| TM22 | Solar Beam | Grass | 120 | 100% | 10 | |
| TM27 | Return | Normal | variiert | 100% | 20 | |
| TM32 | Double Team | Normal | — | — | 15 | |
| TM40 | Aerial Ace | Flying | 60 | — | 20 | |
| TM42 | Facade | Normal | 70 | 100% | 20 | |
| TM44 | Rest | Psychic | — | — | 10 | |
| TM45 | Attract | Normal | — | 100% | 15 | |
| TM48 | Round | Normal | 60 | 100% | 15 | |
| TM53 | Energy Ball | Grass | 90 | 100% | 10 | |
| TM84 | Poison Jab | Poison | 80 | 100% | 20 | |
| TM86 | Grass Knot | Grass | variiert | 100% | 20 | |
| TM87 | Swagger | Normal | — | 90% | 15 | |
| TM88 | Sleep Talk | Normal | — | — | 10 | |
| TM90 | Substitute | Normal | — | — | 10 | |
| TM94 | Secret Power | Normal | 70 | 100% | 20 | |
| TM96 | Nature Power | Normal | — | — | 20 | |
| TM100 | Confide | Normal | — | — | 20 |
From breeding
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Grassy Terrain | Grass | — | — | 10 | |||
DirectChain breeding |
|||||||
| Bullet Seed | Grass | 25 | 100% | 30 | |||
DirectChain breeding |
|||||||
| Seed Bomb | Grass | 80 | 100% | 15 | |||
DirectChain breeding |
|||||||
| Worry Seed | Grass | — | 100% | 10 | |||
DirectChain breeding |
|||||||
| Leech Seed | Grass | — | 90% | 10 | |||
DirectChain breeding |
|||||||
| Wood Hammer | Grass | 120 | 100% | 15 | |||
Direct |
|||||||
| Bounce | Flying | 85 | 85% | 5 | |||
Direct |
|||||||
| Spikes | Ground | — | — | 20 | |||
DirectChain breeding |
|||||||
| Grass Whistle | Grass | — | 55% | 15 | |||
DirectChain breeding |
|||||||
From attack trainer
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Drain Punch | Fighting | 75 | 100% | 5 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
| Knock Off | Dark | 65 | 100% | 20 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
| Uproar | Normal | 90 | 100% | 10 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
| After You | Normal | — | — | 15 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
| Giga Drain | Grass | 75 | 100% | 5 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
| Endeavor | Normal | variiert | 100% | 5 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
| Helping Hand | Normal | — | — | 20 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
| Seed Bomb | Grass | 80 | 100% | 15 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
| Hyper Voice | Normal | 90 | 100% | 10 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
| Snore | Normal | 50 | 100% | 15 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
| Worry Seed | Grass | — | 100% | 10 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
| Bounce | Flying | 85 | 85% | 5 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
| Synthesis | Grass | — | — | 5 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
GenerationV
From level up
| Lv. | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| 1 | Absorb | Grass | 20 | 100% | 20 | |
| 1 | Peck | Flying | 35 | 100% | 35 | |
| 3 | Sweet Scent | Normal | — | 100% | 20 | |
| 6 | Growth | Normal | — | — | 40 | |
| 10 | Pin Missile | Bug | 14 | 85% | 20 | |
| 13 | Mega Drain | Grass | 40 | 100% | 10 | |
| 15 | Synthesis | Grass | — | — | 5 | |
| 18 | Cotton Spore | Grass | — | 100% | 40 | |
| 22 | Needle Arm | Grass | 60 | 100% | 15 | |
| 26 | Giga Drain | Grass | 75 | 100% | 5 | |
| 29 | Acupressure | Normal | — | — | 30 | |
| 33 | Ingrain | Grass | — | — | 20 | |
| 38 | Petal Dance | Grass | 120 | 100% | 20 | |
| 42 | Sucker Punch | Dark | 80 | 100% | 5 | |
| 45 | Sunny Day | Fire | — | — | 5 | |
| 50 | Solar Beam | Grass | 120 | 100% | 10 | |
| 55 | Cotton Guard | Grass | — | — | 10 | |
| 57 | After You | Normal | — | — | 15 |
From TM/VM/TP
| Item | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | — | 90% | 10 | |
| TM10 | Hidden Power | Normal | variiert | 100% | 15 | |
| TM11 | Sunny Day | Fire | — | — | 5 | |
| TM17 | Protect | Normal | — | — | 10 | |
| TM20 | Safeguard | Normal | — | — | 25 | |
| TM21 | Frustration | Normal | variiert | 100% | 20 | |
| TM22 | Solar Beam | Grass | 120 | 100% | 10 | |
| TM27 | Return | Normal | variiert | 100% | 20 | |
| TM32 | Double Team | Normal | — | — | 15 | |
| TM40 | Aerial Ace | Flying | 60 | — | 20 | |
| TM42 | Facade | Normal | 70 | 100% | 20 | |
| TM44 | Rest | Psychic | — | — | 10 | |
| TM45 | Attract | Normal | — | 100% | 15 | |
| TM48 | Round | Normal | 60 | 100% | 15 | |
| TM53 | Energy Ball | Grass | 80 | 100% | 10 | |
| TM84 | Poison Jab | Poison | 80 | 100% | 20 | |
| TM86 | Grass Knot | Grass | variiert | 100% | 20 | |
| TM87 | Swagger | Normal | — | 90% | 15 | |
| TM90 | Substitute | Normal | — | — | 10 |
From breeding
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Bullet Seed | Grass | 25 | 100% | 30 | |||
DirectChain breeding |
|||||||
| Seed Bomb | Grass | 80 | 100% | 15 | |||
DirectChain breeding |
|||||||
| Worry Seed | Grass | — | 100% | 10 | |||
DirectChain breeding |
|||||||
| Leech Seed | Grass | — | 90% | 10 | |||
DirectChain breeding |
|||||||
| Wood Hammer | Grass | 120 | 100% | 15 | |||
Direct |
|||||||
| Bounce | Flying | 85 | 85% | 5 | |||
Direct |
|||||||
| Spikes | Ground | — | — | 20 | |||
DirectChain breeding |
|||||||
| Grass Whistle | Grass | — | 55% | 15 | |||
DirectChain breeding |
|||||||
From attack trainer
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Drain Punch | Fighting | 75 | 100% | 5 | |||
|
White 2Black 2
|
|||||||
| Knock Off | Dark | 20 | 100% | 20 | |||
|
White 2Black 2
|
|||||||
| Uproar | Normal | 90 | 100% | 10 | |||
|
White 2Black 2
|
|||||||
| After You | Normal | — | — | 15 | |||
|
White 2Black 2
|
|||||||
| Giga Drain | Grass | 75 | 100% | 5 | |||
|
White 2Black 2
|
|||||||
| Endeavor | Normal | variiert | 100% | 5 | |||
|
White 2Black 2
|
|||||||
| Helping Hand | Normal | — | — | 20 | |||
|
White 2Black 2
|
|||||||
| Seed Bomb | Grass | 80 | 100% | 15 | |||
|
White 2Black 2
|
|||||||
| Hyper Voice | Normal | 90 | 100% | 10 | |||
|
White 2Black 2
|
|||||||
| Sleep Talk | Normal | — | — | 10 | |||
|
White 2Black 2
|
|||||||
| Snore | Normal | 40 | 100% | 15 | |||
|
White 2Black 2
|
|||||||
| Worry Seed | Grass | — | 100% | 10 | |||
|
White 2Black 2
|
|||||||
| Bounce | Flying | 85 | 85% | 5 | |||
|
White 2Black 2
|
|||||||
| Synthesis | Grass | — | — | 5 | |||
|
White 2Black 2
|
|||||||
From Event
| Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|
| Leech Seed W2B2 | Grass | — | 90% | 10 | |
| Spikes W2B2 | Ground | — | — | 20 |
No entries found.