Luvdisc – Moves
Generation VIII
From level up
| Lv. | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| 1 | Tackle BDSP | Normal | 40 | 100% | 35 | |
| 1 | Charm BDSP | Fairy | — | 100% | 20 | |
| 4 | Water Gun BDSP | Water | 40 | 100% | 25 | |
| 7 | Agility BDSP | Psychic | — | — | 30 | |
| 9 | Draining Kiss BDSP | Fairy | 50 | 100% | 10 | |
| 13 | Tearful Look BDSP | Normal | — | — | 20 | |
| 17 | Water Pulse BDSP | Water | 60 | 100% | 20 | |
| 20 | Attract BDSP | Normal | — | 100% | 15 | |
| 22 | Brine BDSP | Water | 65 | 100% | 10 | |
| 26 | Flail BDSP | Normal | variiert | 100% | 15 | |
| 31 | Sweet Kiss BDSP | Fairy | — | 75% | 10 | |
| 34 | Take Down BDSP | Normal | 90 | 85% | 20 | |
| 37 | Baby-Doll Eyes BDSP | Fairy | — | 100% | 30 | |
| 40 | Aqua Ring BDSP | Water | — | — | 20 | |
| 42 | Soak BDSP | Water | — | 100% | 20 | |
| 46 | Hydro Pump BDSP | Water | 110 | 80% | 5 | |
| 49 | Safeguard BDSP | Normal | — | — | 25 |
From TM/VM/TP
| Item | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| TM03 | Water Pulse BDSP | Water | 60 | 100% | 20 | |
| TM07 | Hail BDSP | Ice | — | — | 10 | |
| TM13 | Ice Beam BDSP | Ice | 90 | 100% | 10 | |
| TM14 | Blizzard BDSP | Ice | 110 | 70% | 5 | |
| TM17 | Protect BDSP | Normal | — | — | 10 | |
| TM18 | Rain Dance BDSP | Water | — | — | 5 | |
| TM20 | Safeguard BDSP | Normal | — | — | 25 | |
| TM32 | Double Team BDSP | Normal | — | — | 15 | |
| TM42 | Facade BDSP | Normal | 70 | 100% | 20 | |
| TM44 | Rest BDSP | Psychic | — | — | 10 | |
| TM45 | Attract BDSP | Normal | — | 100% | 15 | |
| TM49 | Scald BDSP | Water | 80 | 100% | 15 | |
| TM55 | Brine BDSP | Water | 65 | 100% | 10 | |
| TM58 | Endure BDSP | Normal | — | — | 10 | |
| TM77 | Psych Up BDSP | Normal | — | — | 10 | |
| TM82 | Sleep Talk BDSP | Normal | — | — | 10 | |
| TM87 | Swagger BDSP | Normal | — | 85% | 15 | |
| TM90 | Substitute BDSP | Normal | — | — | 10 | |
| TM95 | Surf BDSP | Water | 90 | 100% | 15 | |
| TM99 | Waterfall BDSP | Water | 80 | 100% | 15 |
From breeding
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Supersonic BDSP | Normal | — | 55% | 20 | |||
DirectChain breeding |
|||||||
| Splash BDSP | Normal | — | — | 40 | |||
Direct |
|||||||
| Aqua Ring BDSP | Water | — | — | 20 | |||
| Aqua Jet BDSP | Water | 40 | 100% | 20 | |||
| Heal Pulse BDSP | Psychic | — | — | 10 | |||
| Entrainment BDSP | Normal | — | 100% | 15 | |||
Generation VII
From level up
| Lv. | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | 40 | 100% | 35 | |
| 1 | Charm | Fairy | — | 100% | 20 | |
| 4 | Water Gun | Water | 40 | 100% | 25 | |
| 7 | Agility | Psychic | — | — | 30 | |
| 9 | Draining Kiss | Fairy | 50 | 100% | 10 | |
| 13 | Lucky Chant | Normal | — | — | 30 | |
| 17 | Water Pulse | Water | 60 | 100% | 20 | |
| 20 | Attract | Normal | — | 100% | 15 | |
| 22 | Heart Stamp | Psychic | 60 | 100% | 25 | |
| 26 | Flail | Normal | variiert | 100% | 15 | |
| 31 | Sweet Kiss | Fairy | — | 75% | 10 | |
| 34 | Take Down | Normal | 90 | 85% | 20 | |
| 37 | Captivate | Normal | — | 100% | 20 | |
| 40 | Aqua Ring | Water | — | — | 20 | |
| 42 | Soak | Water | — | 100% | 20 | |
| 46 | Hydro Pump | Water | 110 | 80% | 5 | |
| 49 | Safeguard | Normal | — | — | 25 |
From TM/VM/TP
| Item | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | — | 90% | 10 | |
| TM07 | Hail | Ice | — | — | 10 | |
| TM10 | Hidden Power | Normal | 60 | 100% | 15 | |
| TM13 | Ice Beam | Ice | 90 | 100% | 10 | |
| TM14 | Blizzard | Ice | 110 | 70% | 5 | |
| TM17 | Protect | Normal | — | — | 10 | |
| TM18 | Rain Dance | Water | — | — | 5 | |
| TM20 | Safeguard | Normal | — | — | 25 | |
| TM21 | Frustration | Normal | variiert | 100% | 20 | |
| TM27 | Return | Normal | variiert | 100% | 20 | |
| TM32 | Double Team | Normal | — | — | 15 | |
| TM42 | Facade | Normal | 70 | 100% | 20 | |
| TM44 | Rest | Psychic | — | — | 10 | |
| TM45 | Attract | Normal | — | 100% | 15 | |
| TM48 | Round | Normal | 60 | 100% | 15 | |
| TM55 | Scald | Water | 80 | 100% | 15 | |
| TM77 | Psych Up | Normal | — | — | 10 | |
| TM87 | Swagger | Normal | — | 85% | 15 | |
| TM88 | Sleep Talk | Normal | — | — | 10 | |
| TM90 | Substitute | Normal | — | — | 10 | |
| TM94 | Surf | Water | 90 | 100% | 15 | |
| TM98 | Waterfall | Water | 80 | 100% | 15 | |
| TM100 | Confide | Normal | — | — | 20 |
From breeding
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Heal Pulse | Psychic | — | — | 10 | |||
Direct |
|||||||
| Mud Sport | Ground | — | — | 15 | |||
DirectChain breeding |
|||||||
| Aqua Jet | Water | 40 | 100% | 20 | |||
Direct |
|||||||
| Water Sport | Water | — | — | 15 | |||
DirectChain breeding |
|||||||
| Aqua Ring | Water | — | — | 20 | |||
DirectChain breeding |
|||||||
| Supersonic | Normal | — | 55% | 20 | |||
DirectChain breeding |
|||||||
| Captivate | Normal | — | 100% | 20 | |||
Direct |
|||||||
| Brine | Water | 65 | 100% | 10 | |||
DirectChain breeding |
|||||||
| Splash | Normal | — | — | 40 | |||
DirectChain breeding |
|||||||
| Entrainment | Normal | — | 100% | 15 | |||
Chain breeding |
|||||||
From attack trainer
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Liquidation | Water | 85 | 100% | 10 | |||
|
Ultra SunUltra Moon
|
|||||||
| Water Pulse | Water | 60 | 100% | 20 | |||
|
Ultra SunUltra Moon
|
|||||||
| Icy Wind | Ice | 55 | 95% | 15 | |||
|
Ultra SunUltra Moon
|
|||||||
| Snore | Normal | 50 | 100% | 15 | |||
|
Ultra SunUltra Moon
|
|||||||
| Bounce | Flying | 85 | 85% | 5 | |||
|
Ultra SunUltra Moon
|
|||||||
Generation VI
From level up
| Lv. | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | 50 | 100% | 35 | |
| 1 | Charm ΩRαS | Fairy | — | 100% | 20 | |
| 4 | Charm XY | Fairy | — | 100% | 20 | |
| 4 | Water Gun ΩRαS | Water | 40 | 100% | 25 | |
| 7 | Water Gun XY | Water | 40 | 100% | 25 | |
| 7 | Agility ΩRαS | Psychic | — | — | 30 | |
| 9 | Agility XY | Psychic | — | — | 30 | |
| 9 | Draining Kiss ΩRαS | Fairy | 50 | 100% | 10 | |
| 14 | Take Down XY | Normal | 90 | 85% | 20 | |
| 14 | Lucky Chant ΩRαS | Normal | — | — | 30 | |
| 17 | Lucky Chant XY | Normal | — | — | 30 | |
| 17 | Water Pulse ΩRαS | Water | 60 | 100% | 20 | |
| 22 | Attract ΩRαS | Normal | — | 100% | 15 | |
| 22 | Water Pulse XY | Water | 60 | 100% | 20 | |
| 27 | Attract XY | Normal | — | 100% | 15 | |
| 27 | Flail ΩRαS | Normal | variiert | 100% | 15 | |
| 31 | Flail XY | Normal | variiert | 100% | 15 | |
| 31 | Sweet Kiss ΩRαS | Fairy | — | 75% | 10 | |
| 37 | Sweet Kiss XY | Fairy | — | 75% | 10 | |
| 37 | Take Down ΩRαS | Normal | 90 | 85% | 20 | |
| 40 | Hydro Pump XY | Water | 110 | 80% | 5 | |
| 40 | Aqua Ring ΩRαS | Water | — | — | 20 | |
| 46 | Aqua Ring XY | Water | — | — | 20 | |
| 46 | Captivate ΩRαS | Normal | — | 100% | 20 | |
| 50 | Captivate XY | Normal | — | 100% | 20 | |
| 50 | Hydro Pump ΩRαS | Water | 110 | 80% | 5 | |
| 55 | Safeguard | Normal | — | — | 25 |
From TM/VM/TP
| Item | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | — | 90% | 10 | |
| TM07 | Hail | Ice | — | — | 10 | |
| TM10 | Hidden Power | Normal | 60 | 100% | 15 | |
| TM13 | Ice Beam | Ice | 90 | 100% | 10 | |
| TM14 | Blizzard | Ice | 110 | 70% | 5 | |
| TM17 | Protect | Normal | — | — | 10 | |
| TM18 | Rain Dance | Water | — | — | 5 | |
| TM20 | Safeguard | Normal | — | — | 25 | |
| TM21 | Frustration | Normal | variiert | 100% | 20 | |
| TM27 | Return | Normal | variiert | 100% | 20 | |
| TM32 | Double Team | Normal | — | — | 15 | |
| TM42 | Facade | Normal | 70 | 100% | 20 | |
| TM44 | Rest | Psychic | — | — | 10 | |
| TM45 | Attract | Normal | — | 100% | 15 | |
| TM48 | Round | Normal | 60 | 100% | 15 | |
| TM55 | Scald | Water | 80 | 100% | 15 | |
| TM77 | Psych Up | Normal | — | — | 10 | |
| TM87 | Swagger | Normal | — | 90% | 15 | |
| TM88 | Sleep Talk | Normal | — | — | 10 | |
| TM90 | Substitute | Normal | — | — | 10 | |
| TM94 | Secret Power | Normal | 70 | 100% | 20 | |
| TM100 | Confide | Normal | — | — | 20 | |
| VM03 | Surf | Water | 90 | 100% | 15 | |
| VM05 | Waterfall | Water | 80 | 100% | 15 | |
| VM07 | Dive | Water | 80 | 100% | 10 |
From breeding
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Heal Pulse | Psychic | — | — | 10 | |||
Direct |
|||||||
| Mud Sport | Ground | — | — | 15 | |||
DirectChain breeding |
|||||||
| Water Sport | Water | — | — | 15 | |||
DirectChain breeding |
|||||||
| Aqua Ring | Water | — | — | 20 | |||
DirectChain breeding |
|||||||
| Supersonic | Normal | — | 55% | 20 | |||
DirectChain breeding |
|||||||
| Captivate | Normal | — | 100% | 20 | |||
Direct |
|||||||
| Brine | Water | 65 | 100% | 10 | |||
DirectChain breeding |
|||||||
| Splash | Normal | — | — | 40 | |||
DirectChain breeding |
|||||||
| Aqua Jet | Water | 40 | 100% | 20 | |||
DirectChain breeding |
|||||||
| Entrainment | Normal | — | 100% | 15 | |||
Chain breeding |
|||||||
From attack trainer
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Water Pulse | Water | 60 | 100% | 20 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
| Icy Wind | Ice | 55 | 95% | 15 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
| Snore | Normal | 50 | 100% | 15 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
| Bounce | Flying | 85 | 85% | 5 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
GenerationV
From level up
| Lv. | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | 50 | 100% | 35 | |
| 4 | Charm | Fairy | — | 100% | 20 | |
| 7 | Water Gun | Water | 40 | 100% | 25 | |
| 9 | Agility | Psychic | — | — | 30 | |
| 14 | Take Down | Normal | 90 | 85% | 20 | |
| 17 | Lucky Chant | Normal | — | — | 30 | |
| 22 | Water Pulse | Water | 60 | 100% | 20 | |
| 27 | Attract | Normal | — | 100% | 15 | |
| 31 | Flail | Normal | variiert | 100% | 15 | |
| 37 | Sweet Kiss | Fairy | — | 75% | 10 | |
| 40 | Hydro Pump | Water | 120 | 80% | 5 | |
| 46 | Aqua Ring | Water | — | — | 20 | |
| 51 | Captivate | Normal | — | 100% | 20 | |
| 55 | Safeguard | Normal | — | — | 25 |
From TM/VM/TP
| Item | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | — | 90% | 10 | |
| TM07 | Hail | Ice | — | — | 10 | |
| TM10 | Hidden Power | Normal | variiert | 100% | 15 | |
| TM13 | Ice Beam | Ice | 95 | 100% | 10 | |
| TM14 | Blizzard | Ice | 120 | 70% | 5 | |
| TM17 | Protect | Normal | — | — | 10 | |
| TM18 | Rain Dance | Water | — | — | 5 | |
| TM20 | Safeguard | Normal | — | — | 25 | |
| TM21 | Frustration | Normal | variiert | 100% | 20 | |
| TM27 | Return | Normal | variiert | 100% | 20 | |
| TM32 | Double Team | Normal | — | — | 15 | |
| TM42 | Facade | Normal | 70 | 100% | 20 | |
| TM44 | Rest | Psychic | — | — | 10 | |
| TM45 | Attract | Normal | — | 100% | 15 | |
| TM48 | Round | Normal | 60 | 100% | 15 | |
| TM55 | Scald | Water | 80 | 100% | 15 | |
| TM77 | Psych Up | Normal | — | — | 10 | |
| TM87 | Swagger | Normal | — | 90% | 15 | |
| TM90 | Substitute | Normal | — | — | 10 | |
| VM03 | Surf | Water | 95 | 100% | 15 | |
| VM05 | Waterfall | Water | 80 | 100% | 15 | |
| VM06 | Dive | Water | 80 | 100% | 10 |
From breeding
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Heal Pulse | Psychic | — | — | 10 | |||
Direct |
|||||||
| Mud Sport | Ground | — | — | 15 | |||
DirectChain breeding |
|||||||
| Water Sport | Water | — | — | 15 | |||
DirectChain breeding |
|||||||
| Aqua Ring | Water | — | — | 20 | |||
DirectChain breeding |
|||||||
| Supersonic | Normal | — | 55% | 20 | |||
DirectChain breeding |
|||||||
| Captivate | Normal | — | 100% | 20 | |||
Direct |
|||||||
| Brine | Water | 65 | 100% | 10 | |||
DirectChain breeding |
|||||||
| Splash | Normal | — | — | 40 | |||
DirectChain breeding |
|||||||
| Aqua Jet | Water | 40 | 100% | 20 | |||
DirectChain breeding |
|||||||
From attack trainer
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Icy Wind | Ice | 55 | 95% | 15 | |||
|
White 2Black 2
|
|||||||
| Sleep Talk | Normal | — | — | 10 | |||
|
White 2Black 2
|
|||||||
| Snore | Normal | 40 | 100% | 15 | |||
|
White 2Black 2
|
|||||||
| Bounce | Flying | 85 | 85% | 5 | |||
|
White 2Black 2
|
|||||||
From Event
Generation IV
From level up
| Lv. | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | 35 | 95% | 35 | |
| 4 | Charm | Fairy | — | 100% | 20 | |
| 7 | Water Gun | Water | 40 | 100% | 25 | |
| 9 | Agility | Psychic | — | — | 30 | |
| 14 | Take Down | Normal | 90 | 85% | 20 | |
| 17 | Lucky Chant | Normal | — | — | 30 | |
| 22 | Attract | Normal | — | 100% | 15 | |
| 27 | Sweet Kiss | Fairy | — | 75% | 10 | |
| 31 | Water Pulse | Water | 60 | 100% | 20 | |
| 37 | Aqua Ring | Water | — | — | 20 | |
| 40 | Captivate | Normal | — | 100% | 20 | |
| 46 | Flail | Normal | variiert | 100% | 15 | |
| 51 | Safeguard | Normal | — | — | 25 |
From TM/VM/TP
| Item | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| TM03 | Water Pulse | Water | 60 | 100% | 20 | |
| TM06 | Toxic | Poison | — | 85% | 10 | |
| TM07 | Hail | Ice | — | — | 10 | |
| TM10 | Hidden Power | Normal | variiert | 100% | 15 | |
| TM13 | Ice Beam | Ice | 95 | 100% | 10 | |
| TM14 | Blizzard | Ice | 120 | 70% | 5 | |
| TM17 | Protect | Normal | — | — | 10 | |
| TM18 | Rain Dance | Water | — | — | 5 | |
| TM20 | Safeguard | Normal | — | — | 25 | |
| TM21 | Frustration | Normal | variiert | 100% | 20 | |
| TM27 | Return | Normal | variiert | 100% | 20 | |
| TM32 | Double Team | Normal | — | — | 15 | |
| TM42 | Facade | Normal | 70 | 100% | 20 | |
| TM43 | Secret Power | Normal | 70 | 100% | 20 | |
| TM44 | Rest | Psychic | — | — | 10 | |
| TM45 | Attract | Normal | — | 100% | 15 | |
| TM55 | Brine | Water | 65 | 100% | 10 | |
| TM58 | Endure | Normal | — | — | 10 | |
| TM77 | Psych Up | Normal | — | — | 10 | |
| TM78 | Captivate | Normal | — | 100% | 20 | |
| TM82 | Sleep Talk | Normal | — | — | 10 | |
| TM83 | Natural Gift | Normal | variiert | 100% | 15 | |
| TM87 | Swagger | Normal | — | 90% | 15 | |
| TM90 | Substitute | Normal | — | — | 10 | |
| VM03 | Surf | Water | 95 | 100% | 15 | |
| VM05 | Whirlpool | Water | 15 | 70% | 15 | |
| VM07 | Waterfall | Water | 80 | 100% | 15 |
From breeding
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Mud Sport | Ground | — | — | 15 | |||
DirectChain breeding |
|||||||
| Water Sport | Water | — | — | 15 | |||
DirectChain breeding |
|||||||
| Aqua Ring | Water | — | — | 20 | |||
DirectChain breeding |
|||||||
| Supersonic | Normal | — | 55% | 20 | |||
DirectChain breeding |
|||||||
| Captivate | Normal | — | 100% | 20 | |||
Direct |
|||||||
| Splash | Normal | — | — | 40 | |||
DirectChain breeding |
|||||||
| Aqua Jet | Water | 40 | 100% | 20 | |||
DirectChain breeding |
|||||||
From attack trainer
Generation III
From level up
From TM/VM/TP
| Item | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| TM03 | Water Pulse | Water | 60 | 100% | 20 | |
| TM06 | Toxic | Poison | — | 85% | 10 | |
| TM07 | Hail | Ice | — | — | 10 | |
| TM10 | Hidden Power | Normal | variiert | 100% | 15 | |
| TM13 | Ice Beam | Ice | 95 | 100% | 10 | |
| TM14 | Blizzard | Ice | 120 | 70% | 5 | |
| TM17 | Protect | Normal | — | — | 10 | |
| TM18 | Rain Dance | Water | — | — | 5 | |
| TM20 | Safeguard | Normal | — | — | 25 | |
| TM21 | Frustration | Normal | variiert | 100% | 20 | |
| TM27 | Return | Normal | variiert | 100% | 20 | |
| TM32 | Double Team | Normal | — | — | 15 | |
| TM42 | Facade | Normal | 70 | 100% | 20 | |
| TM43 | Secret Power | Normal | 70 | 100% | 20 | |
| TM44 | Rest | Psychic | — | — | 10 | |
| TM45 | Attract | Normal | — | 100% | 15 | |
| VM03 | Surf | Water | 95 | 100% | 15 | |
| VM07 | Waterfall | Water | 80 | 100% | 15 | |
| VM08 | Dive | Water | 60 | 100% | 10 |
From breeding
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Mud Sport | Ground | — | — | 15 | |||
DirectChain breeding |
|||||||
| Water Sport | Water | — | — | 15 | |||
DirectChain breeding |
|||||||
| Supersonic | Normal | — | 55% | 20 | |||
DirectChain breeding |
|||||||
| Splash | Normal | — | — | 40 | |||
Direct |
|||||||
From attack trainer
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Swagger | Normal | — | 90% | 15 | |||
|
Emerald
|
|||||||
| Endure | Normal | — | — | 10 | |||
|
Emerald
|
|||||||
| Substitute | Normal | — | — | 10 | |||
|
EmeraldFire RedLeaf Green
|
|||||||
| Icy Wind | Ice | 55 | 95% | 15 | |||
|
Emerald
|
|||||||
| Mimic | Normal | — | — | 10 | |||
|
EmeraldFire RedLeaf Green
|
|||||||
| Psych Up | Normal | — | — | 10 | |||
|
Emerald
|
|||||||
| Double-Edge | Normal | 120 | 100% | 15 | |||
|
EmeraldFire RedLeaf Green
|
|||||||
| Sleep Talk | Normal | — | — | 10 | |||
|
Emerald
|
|||||||
| Snore | Normal | 40 | 100% | 15 | |||
|
Emerald
|
|||||||
| Swift | Normal | 60 | — | 20 | |||
|
Emerald
|
|||||||
No entries found.