Wormadam
BugGrass
BugGroundBugSteel
BugGrass
BugGrass
Pokédex Number
| National Dex | #413 |
|---|---|
| Sinnoh Dex | #046 |
| Sinnoh (Platin) Dex | #046 |
| Kalos Central Dex | #045 |
| Sinnoh (BD/SP) Dex | #046 |
| Hisui Dex | #044 |
Abilities
Anticipation
The Pokémon can sense an opposing Pokémon’s dangerous moves.
Overcoat (HA)
Protects the Pokémon from things like sand, hail, and powder.
Catch, training and breeding
| EV | Sp. Def.: +2 Defense: +2 Defense: +1, Sp. Def.: +1 Sp. Def.: +2 |
|---|---|
| Capture rate | 45 (11.9%) |
| Initial friendship | 70 |
| Gender split | 0.0% ♂ / 100.0% ♀ |
| Egg group(s) | Bug |
| Egg cycles | 15 |
| Exp. (1 to 100) | 1,000,000 |
Appearance
| Category | Bagworm |
|---|---|
| Size | 0.5 m / 1.6 ft |
| Weight | 6.5 kg / 14.3 lbs |
| Color | Green |
| Size | 0.5 m / 1.6 ft |
| Weight | 6.5 kg / 14.3 lbs |
| Color | Green |
| Size | 0.5 m / 1.6 ft |
| Weight | 6.5 kg / 14.3 lbs |
| Color | Brown |
| Size | 0.5 m / 1.6 ft |
| Weight | 6.5 kg / 14.3 lbs |
| Color | Red |
Habitats
DPPTEvolution
HGSSEvolution
WBW2B2Evolution
XYEvolution
ΩRαSTrade
SMUSUMPokémon Bank
BDSPEvolution
Moves
| Solar Beam (TM22) | Grass | 120 | 100% | |
| Leaf Storm (Lv 47) | Grass | 130 | 90% | |
| Hyper Beam (TM15) | Normal | 150 | 90% | |
| Energy Ball (TM53) | Grass | 90 | 100% | |
| Bug Buzz (Lv 50) | Bug | 90 | 100% |
| Earthquake (TM26) | Ground | 100 | 100% | |
| Steel Beam (AT) | Steel | 140 | 95% | |
| Giga Impact (TM68) | Normal | 150 | 90% | |
| Iron Head (Lv 47) | Steel | 80 | 100% | |
| Dig (TM28) | Ground | 80 | 100% |
| Solar Beam (TM22) | Grass | 120 | 100% | |
| Leaf Storm (Lv 47) | Grass | 130 | 90% | |
| Hyper Beam (TM15) | Normal | 150 | 90% | |
| Energy Ball (TM53) | Grass | 90 | 100% | |
| Giga Impact (TM68) | Normal | 150 | 90% |
| Solar Beam (TM22) | Grass | 120 | 100% | |
| Leaf Storm (Lv 47) | Grass | 130 | 90% | |
| Hyper Beam (TM15) | Normal | 150 | 90% | |
| Energy Ball (TM53) | Grass | 90 | 100% | |
| Bug Buzz (Lv 50) | Bug | 90 | 100% |
Stats
Base:
DV:
EV:
Weakness
4x
2x
1x
FlyingFire
PoisonRockBugIce
NormalGhostSteelPsychicDragonDarkFairy
½x
¼x
0x
FightingWaterElectric
GroundGrass
4x
2x
1x
Fire
Water
FightingFlyingGroundGhostIceDark
½x
¼x
0x
NormalRockBugSteelGrassPsychicDragonFairy
PoisonElectric
4x
2x
1x
FlyingFire
PoisonRockBugIce
NormalGhostSteelPsychicDragonDarkFairy
½x
¼x
0x
FightingWaterElectric
GroundGrass
4x
2x
1x
FlyingFire
PoisonRockBugIce
NormalGhostSteelPsychicDragonDarkFairy
½x
¼x
0x
FightingWaterElectric
GroundGrass
Pokédex entries
DiamondWhen BURMY evolved, its cloak became a part of this Pokémon’s body. The cloak is never shed.
PearlIts appearance changes depending on where it evolved. The materials on hand become a part of its body.
PlatinumWhen evolving, its body takes in surrounding materials. As a result, there are many body variations.
HGSSIt is said that a WORMADAM that evolves on a cold day will have a thicker cloak.
WBWhen evolving, its body takes in surrounding materials. As a result, there are many body variations.
W2B2When evolving, its body takes in surrounding materials. As a result, there are many body variations.
XIts appearance changes depending on where it evolved. The materials on hand become a part of its body.
YWhen Burmy evolved, its cloak became a part of this Pokémon’s body. The cloak is never shed.
Omega RubyIts appearance changes depending on where it evolved. The materials on hand become a part of its body.
Alpha SapphireWhen Burmy evolved, its cloak became a part of this Pokémon’s body. The cloak is never shed.
Sprites & Models