Urshifu
FightingDark
FightingDark
FightingDark
FightingDark
FightingWater
Pokédex Number
| National Dex | #892 |
|---|---|
| Galar Armor Dex | #101 |
Abilities
Unseen Fist
Wenn das Pokémon eine direkte Attacke einsetzt, trifft diese auch dann, wenn sich das Ziel selbst schützt.
Catch, training and breeding
| EV | Attack: +3 Attack: +3 Attack: +3 Attack: +3 Attack: +3 |
|---|---|
| Capture rate | 3 (1.6%) |
| Initial friendship | 0 |
| Gender split | 87.5% ♂ / 12.5% ♀ |
| Egg group(s) | Unknown |
| Egg cycles | 120 |
| Exp. (1 to 100) | 1,250,000 |
Appearance
| Category | Kung-Fu-Pokémon |
|---|---|
| Size | 1.9 m / 6.2 ft |
| Weight | 105.0 kg / 231.5 lbs |
| Color | bislang nicht bekannt |
| Size | 26.0 m / 85.3 ft |
| Weight | 105.0 kg / 231.5 lbs |
| Color | bislang nicht bekannt |
| Size | 29.0 m / 95.1 ft |
| Weight | 0.0 kg / 0.0 lbs |
| Color | bislang nicht bekannt |
| Size | 1.9 m / 6.2 ft |
| Weight | 105.0 kg / 231.5 lbs |
| Color | bislang nicht bekannt |
| Size | 1.9 m / 6.2 ft |
| Weight | 105.0 kg / 231.5 lbs |
| Color | bislang nicht bekannt |
Evolves from
Fighting Complete the test in Tower of Darkness
Habitats
SWSHEvolution
Moves
| Focus Punch (Lv 52) | Fighting | 150 | 100% | |
| Close Combat (Lv 48) | Fighting | 120 | 100% | |
| Superpower (TP39) | Fighting | 120 | 100% | |
| Foul Play (TP81) | Dark | 95 | 100% | |
| Giga Impact (TM09) | Normal | 150 | 90% |
| Focus Punch (Lv 52) | Fighting | 150 | 100% | |
| Close Combat (Lv 48) | Fighting | 120 | 100% | |
| Superpower (TP39) | Fighting | 120 | 100% | |
| Foul Play (TP81) | Dark | 95 | 100% | |
| Giga Impact (TM09) | Normal | 150 | 90% |
| Focus Punch (Lv 52) | Fighting | 150 | 100% | |
| Close Combat (Lv 48) | Fighting | 120 | 100% | |
| Superpower (TP39) | Fighting | 120 | 100% | |
| Foul Play (TP81) | Dark | 95 | 100% | |
| Giga Impact (TM09) | Normal | 150 | 90% |
| Focus Punch (Lv 52) | Fighting | 150 | 100% | |
| Close Combat (Lv 48) | Fighting | 120 | 100% | |
| Superpower (TP39) | Fighting | 120 | 100% | |
| Foul Play (TP81) | Dark | 95 | 100% | |
| Giga Impact (TM09) | Normal | 150 | 90% |
| Focus Punch (Lv 52) | Fighting | 150 | 100% | |
| Close Combat (Lv 48) | Fighting | 120 | 100% | |
| Superpower (TP39) | Fighting | 120 | 100% | |
| Giga Impact (TM09) | Normal | 150 | 90% | |
| Body Press (TP99) | Fighting | 80 | 100% |
Stats
Base:
DV:
EV:
Weakness
4x
2x
1x
Fairy
FightingFlying
NormalPoisonGroundBugSteelFireWaterGrassElectricIceDragon
½x
¼x
0x
RockGhost
Dark
Psychic
4x
2x
1x
Fairy
FightingFlying
NormalPoisonGroundBugSteelFireWaterGrassElectricIceDragon
½x
¼x
0x
RockGhost
Dark
Psychic
4x
2x
1x
Fairy
FightingFlying
NormalPoisonGroundBugSteelFireWaterGrassElectricIceDragon
½x
¼x
0x
RockGhost
Dark
Psychic
4x
2x
1x
Fairy
FightingFlying
NormalPoisonGroundBugSteelFireWaterGrassElectricIceDragon
½x
¼x
0x
RockGhost
Dark
Psychic
4x
2x
1x
FlyingGrassElectricPsychicFairy
NormalFightingPoisonGroundGhostDragon
½x
¼x
0x
RockBugSteelFireWaterIceDark
Pokédex entries
SwordEs ist darauf spezialisiert, Gegner mit nur einem Treffer zu bezwingen, indem es sie schlagartig anfällt und einen fokussierten Hieb austeilt.
ShieldWulaosu lebt in den Bergen einer fernen Region. Um die Beine zu stählen und seine Kampftechnik zu verbessern, rennt es steile Klippen entlang.
Sprites & Models