Stonjourner
Rock
Pokédex Number
| National Dex | #874 |
|---|---|
| Galar Dex | #369 |
| Galar Crown Dex | #089 |
Abilities
Power Spot
Just being next to the Pokémon powers up moves.
Catch, training and breeding
| EV | Defense: +2 |
|---|---|
| Capture rate | 60 (14.8%) |
| Initial friendship | 50 |
| Gender split | 50.0% ♂ / 50.0% ♀ |
| Egg group(s) | Mineral |
| Egg cycles | 25 |
| Exp. (1 to 100) | 1,250,000 |
Appearance
| Category | Big Rock |
|---|---|
| Size | 2.5 m / 8.2 ft |
| Weight | 520.0 kg / 1146.4 lbs |
| Color | Gray |
Habitats
SwordRoute 10, Lake of Outrage, Max Raid Battle
ShieldTrade
Moves
| Self-Destruct (TM20) | Normal | 200 | 100% | |
| Giga Impact (TM09) | Normal | 150 | 90% | |
| Stone Edge (Lv 60) | Rock | 100 | 80% | |
| Superpower (TP39) | Fighting | 120 | 100% | |
| Rock Slide (Lv 36) | Rock | 75 | 90% |
Stats
Base:
DV:
EV:
Weakness
4x
2x
1x
FightingGroundSteelWaterGrass
RockBugGhostElectricPsychicIceDragonDarkFairy
½x
¼x
0x
NormalFlyingPoisonFire
Pokédex entries
SwordIt stands in grasslands, watching the sun’s descent from zenith to horizon. This Pokémon has a talent for delivering dynamic kicks.
ShieldOnce a year, on a specific date and at a specific time, they gather out of nowhere and form up in a circle.
Sprites & Models