Inteleon
Water
Water
Pokédex Number
| National Dex | #818 |
|---|---|
| Galar Dex | #009 |
Abilities
Torrent
Powers up Water-type moves when the Pokémon’s HP is low.
Sniper (HA)
Powers up moves if they become critical hits when attacking.
Catch, training and breeding
| EV | Speed: +3 Speed: +3 |
|---|---|
| Capture rate | 45 (11.9%) |
| Initial friendship | 50 |
| Gender split | 87.5% ♂ / 12.5% ♀ |
| Egg group(s) | Water 1, Field |
| Egg cycles | 20 |
| Exp. (1 to 100) | 1,059,860 |
Appearance
| Category | Secret Agent |
|---|---|
| Size | 1.9 m / 6.2 ft |
| Weight | 45.2 kg / 99.6 lbs |
| Color | Blue |
| Size | 40.0 m / 131.2 ft |
| Weight | 0.0 kg / 0.0 lbs |
| Color | Blue |
Evolves from
Water Level 35
Habitats
SWSHEvolution
Moves
| Hydro Cannon (AT) | Water | 150 | 90% | |
| Hyper Beam (TM08) | Normal | 150 | 90% | |
| Surf (TP04) | Water | 90 | 100% | |
| Hydro Pump (Lv 62) | Water | 110 | 80% | |
| Snipe Shot (Lv Ent.) | Water | 80 | 100% |
| Hydro Cannon (AT) | Water | 150 | 90% | |
| Hyper Beam (TM08) | Normal | 150 | 90% | |
| Surf (TP04) | Water | 90 | 100% | |
| Hydro Pump (Lv 62) | Water | 110 | 80% | |
| Snipe Shot (Lv Ent.) | Water | 80 | 100% |
Stats
Base:
DV:
EV:
Weakness
4x
2x
1x
GrassElectric
NormalFightingFlyingPoisonGroundRockBugGhostPsychicDragonDarkFairy
½x
¼x
0x
SteelFireWaterIce
4x
2x
1x
GrassElectric
NormalFightingFlyingPoisonGroundRockBugGhostPsychicDragonDarkFairy
½x
¼x
0x
SteelFireWaterIce
Pokédex entries
SwordIt has many hidden capabilities, such as fingertips that can shoot water and a membrane on its back that it can use to glide through the air.
ShieldIts nictitating membranes let it pick out foes’ weak points so it can precisely blast them with water that shoots from its fingertips at Mach 3.
Sprites & Models